Powerful function allows to enjoy instant cool air
AEROWINGS vents farther and faster throughout the room
Balance energy saving and comfort with ECO function with AI control
Save energy and control the temperature with Inverter technology
LKR 475,000.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
| 12 | 0% | LKR 39,583.33 | LKR 475,000.00 |
| 24 | 0% | LKR 19,791.67 | LKR 475,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
| 12 | 0% | LKR 39,583.33 | LKR 475,000.00 |
| 18 | 0% | LKR 26,388.89 | LKR 475,000.00 |
| 24 | 0% | LKR 19,791.67 | LKR 475,000.00 |
| 36 | 5% | LKR 13,854.17 | LKR 498,750.00 |
| 48 | 5% | LKR 10,390.63 | LKR 498,750.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
| 12 | 0% | LKR 39,583.33 | LKR 475,000.00 |
| 24 | 0% | LKR 19,791.67 | LKR 475,000.00 |
| 36 | 0% | LKR 13,194.44 | LKR 475,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 158,333.33 | LKR 475,000.00 |
| 6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
| 12 | 0% | LKR 39,583.33 | LKR 475,000.00 |
| 18 | 0% | LKR 26,388.89 | LKR 475,000.00 |
| 24 | 0% | LKR 19,791.67 | LKR 475,000.00 |
| 30 | 0% | LKR 15,833.33 | LKR 475,000.00 |
| 36 | 0% | LKR 13,194.44 | LKR 475,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
| 12 | 2% | LKR 40,375.00 | LKR 484,500.00 |
| 24 | 10% | LKR 21,770.83 | LKR 522,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 19,791.67 | LKR 475,000.00 |
| 36 | 0% | LKR 13,194.44 | LKR 475,000.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 41,562.50 | LKR 498,750.00 |
| 24 | 8% | LKR 21,375.00 | LKR 513,000.00 |
| 36 | 11% | LKR 14,645.83 | LKR 527,250.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 163,083.33 | LKR 489,250.00 |
| 6 | 3% | LKR 81,541.67 | LKR 489,250.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 475,000.00 | LKR 475,000.00 |
Out of stock

Powerful function allows to enjoy instant cool air
AEROWINGS vents farther and faster throughout the room
Balance energy saving and comfort with ECO function with AI control
Save energy and control the temperature with Inverter technology
Air Conditioner
15.9% off
9.1% off
9.1% off
9.1% off
Air Conditioner
6.6% off
Buy Panasonic Products at Lowest Price
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
18.3% off
Buy Panasonic Products at Lowest Price
28.9% off
Buy Panasonic Products at Lowest Price
Buy Panasonic Products at Lowest Price
Air Conditioner
12.5% off
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
10.8% off
Reviews
There are no reviews yet.