- Capacity – 12000BTU
- Current – 4.8A
- Rated Current – 6.5A
- Power Input – 1030W
- Rated Power Input – 1340W
- Indoor Air Volume – 460m3/h
- Refrigerant – R32
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
Fuji Non Inverter Air Conditioner 12000BTU
LKR 229,950.00 LKR 179,950.00
or 3 X LKR59,983.33 with
21.7% off
or 3 installments of LKR59,983.33 with
Starting from
LKR 7,497.92➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 29,991.67 | LKR 179,950.00 |
12 | 0% | LKR 14,995.83 | LKR 179,950.00 |
24 | 0% | LKR 7,497.92 | LKR 179,950.00 |
Starting from
LKR 9,559.84➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 65,081.92 | LKR 195,245.75 |
6 | 11% | LKR 33,290.75 | LKR 199,744.50 |
12 | 16.5% | LKR 17,470.15 | LKR 209,641.75 |
24 | 27.5% | LKR 9,559.84 | LKR 229,436.25 |
Starting from
LKR 6,623.16➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 33,440.71 | LKR 200,644.25 |
9 | 14.5% | LKR 22,893.64 | LKR 206,042.75 |
12 | 16.5% | LKR 17,470.15 | LKR 209,641.75 |
18 | 20.5% | LKR 12,046.65 | LKR 216,839.75 |
24 | 25.5% | LKR 9,409.89 | LKR 225,837.25 |
36 | 32.5% | LKR 6,623.16 | LKR 238,433.75 |
Starting from
LKR 17,020.27➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 65,681.75 | LKR 197,045.25 |
6 | 10.5% | LKR 33,140.79 | LKR 198,844.75 |
7 | 11.5% | LKR 28,663.46 | LKR 200,644.25 |
9 | 12.5% | LKR 22,493.75 | LKR 202,443.75 |
12 | 13.5% | LKR 17,020.27 | LKR 204,243.25 |
Starting from
LKR 8,622.60➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 32,091.08 | LKR 192,546.50 |
12 | 11% | LKR 16,645.38 | LKR 199,744.50 |
24 | 15% | LKR 8,622.60 | LKR 206,942.50 |
Starting from
LKR 6,798.11➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 62,382.67 | LKR 187,148.00 |
6 | 6.5% | LKR 31,941.13 | LKR 191,646.75 |
12 | 12.5% | LKR 16,870.31 | LKR 202,443.75 |
18 | 12.5% | LKR 11,246.88 | LKR 202,443.75 |
24 | 24% | LKR 9,297.42 | LKR 223,138.00 |
36 | 36% | LKR 6,798.11 | LKR 244,732.00 |
Starting from
LKR 59,983.33➱
Starting from
LKR 61,782.83➱
Starting from
LKR 8,060.26➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 31,491.25 | LKR 188,947.50 |
12 | 5% | LKR 15,745.63 | LKR 188,947.50 |
24 | 7.5% | LKR 8,060.26 | LKR 193,446.25 |
Starting from
LKR 8,997.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 59,983.33 | LKR 179,950.00 |
6 | 6% | LKR 31,791.17 | LKR 190,747.00 |
12 | 10% | LKR 16,495.42 | LKR 197,945.00 |
18 | 16% | LKR 11,596.78 | LKR 208,742.00 |
24 | 20% | LKR 8,997.50 | LKR 215,940.00 |
Starting from
LKR 16,045.54➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 29,991.67 | LKR 179,950.00 |
12 | 7% | LKR 16,045.54 | LKR 192,546.50 |
- 12000btu
- Low Noice & Max Air Volume
- New Design / Appearance.
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
In stock
Compare
5.00
2 reviews
5 stars2
4 stars0
3 stars0
2 stars0
1 star0
Customer Image Gallery
2 reviews for Fuji Non Inverter Air Conditioner 12000BTU
Related products
Sale!
SALE
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
or 3 X LKR113,333.00 with
6.8% off
or 3 X LKR113,333.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR77,166.33 with
4.3% off
or 3 X LKR77,166.33 with
Air Conditioner
LKR 273,950.00
or 3 X LKR91,316.67 with
or 3 X LKR91,316.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR83,316.67 with
16.7% off
or 3 X LKR83,316.67 with
Air Conditioner
LKR 529,000.00
or 3 X LKR176,333.33 with
or 3 X LKR176,333.33 with
Sale!
SALE
or 3 X LKR149,999.67 with
10% off
or 3 X LKR149,999.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR111,499.67 with
3% off
or 3 X LKR111,499.67 with
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
or 3 X LKR171,966.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR80,985.00 with
10% off
or 3 X LKR80,985.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR99,983.33 with
14.3% off
or 3 X LKR99,983.33 with
Air Conditioner
LKR 448,500.00
or 3 X LKR149,500.00 with
or 3 X LKR149,500.00 with
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
or 3 X LKR158,633.33 with
For My Office Very good price my thanks goes to kandy manager Danushka and engineer Thisira
Thank you Pubudu and Team , Came on a Poya day to fix good service and good cooling