- Capacity – 12000BTU
- Current – 4.8A
- Rated Current – 6.5A
- Power Input – 1030W
- Rated Power Input – 1340W
- Indoor Air Volume – 460m3/h
- Refrigerant – R32
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
Fuji Non Inverter Air Conditioner 12000BTU
LKR 229,950.00 LKR 189,950.00
or 3 X LKR63,316.67 with
17.4% off
or 3 installments of LKR63,316.67 with
Starting from
LKR 7,914.58➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 31,658.33 | LKR 189,950.00 |
12 | 0% | LKR 15,829.17 | LKR 189,950.00 |
24 | 0% | LKR 7,914.58 | LKR 189,950.00 |
Starting from
LKR 10,091.09➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 68,698.58 | LKR 206,095.75 |
6 | 11% | LKR 35,140.75 | LKR 210,844.50 |
12 | 16.5% | LKR 18,440.98 | LKR 221,291.75 |
24 | 27.5% | LKR 10,091.09 | LKR 242,186.25 |
Starting from
LKR 6,991.22➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 35,299.04 | LKR 211,794.25 |
9 | 14.5% | LKR 24,165.86 | LKR 217,492.75 |
12 | 16.5% | LKR 18,440.98 | LKR 221,291.75 |
18 | 20.5% | LKR 12,716.10 | LKR 228,889.75 |
24 | 25.5% | LKR 9,932.80 | LKR 238,387.25 |
36 | 32.5% | LKR 6,991.22 | LKR 251,683.75 |
Starting from
LKR 17,966.10➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 69,331.75 | LKR 207,995.25 |
6 | 10.5% | LKR 34,982.46 | LKR 209,894.75 |
7 | 11.5% | LKR 30,256.32 | LKR 211,794.25 |
9 | 12.5% | LKR 23,743.75 | LKR 213,693.75 |
12 | 13.5% | LKR 17,966.10 | LKR 215,593.25 |
Starting from
LKR 9,101.77➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 33,874.42 | LKR 203,246.50 |
12 | 11% | LKR 17,570.38 | LKR 210,844.50 |
24 | 15% | LKR 9,101.77 | LKR 218,442.50 |
Starting from
LKR 7,175.89➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 65,849.33 | LKR 197,548.00 |
6 | 6.5% | LKR 33,716.13 | LKR 202,296.75 |
12 | 12.5% | LKR 17,807.81 | LKR 213,693.75 |
18 | 12.5% | LKR 11,871.88 | LKR 213,693.75 |
24 | 24% | LKR 9,814.08 | LKR 235,538.00 |
36 | 36% | LKR 7,175.89 | LKR 258,332.00 |
Starting from
LKR 63,316.67➱
Starting from
LKR 65,216.17➱
Starting from
LKR 8,508.18➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 33,241.25 | LKR 199,447.50 |
12 | 5% | LKR 16,620.63 | LKR 199,447.50 |
24 | 7.5% | LKR 8,508.18 | LKR 204,196.25 |
Starting from
LKR 9,497.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 63,316.67 | LKR 189,950.00 |
6 | 0% | LKR 31,658.33 | LKR 189,950.00 |
12 | 10% | LKR 17,412.08 | LKR 208,945.00 |
18 | 16% | LKR 12,241.22 | LKR 220,342.00 |
24 | 20% | LKR 9,497.50 | LKR 227,940.00 |
Starting from
LKR 16,937.21➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 31,658.33 | LKR 189,950.00 |
12 | 7% | LKR 16,937.21 | LKR 203,246.50 |
- 12000btu
- Low Noice & Max Air Volume
- New Design / Appearance.
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for compressor
In stock
Compare
5.00
2 reviews
5 stars2
4 stars0
3 stars0
2 stars0
1 star0
Customer Image Gallery
2 reviews for Fuji Non Inverter Air Conditioner 12000BTU
Related products
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
or 3 X LKR171,966.67 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR73,316.67 with
12% off
or 3 X LKR73,316.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR77,166.33 with
4.3% off
or 3 X LKR77,166.33 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR99,983.33 with
1.6% off
or 3 X LKR99,983.33 with
Sale!
SALE
Air Conditioner
or 3 X LKR94,333.00 with
3.6% off
or 3 X LKR94,333.00 with
Air Conditioner
Rated 5.00 out of 5
LKR 229,000.00 or 3 X LKR76,333.33 with
or 3 X LKR76,333.33 with
Air Conditioner
LKR 359,990.00
or 3 X LKR119,996.67 with
or 3 X LKR119,996.67 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR109,983.33 with
5.7% off
or 3 X LKR109,983.33 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR66,650.00 with
16.7% off
or 3 X LKR66,650.00 with
Air Conditioner
LKR 353,950.00
or 3 X LKR117,983.33 with
or 3 X LKR117,983.33 with
Sale!
SALE
Air Conditioner
or 3 X LKR80,985.00 with
10% off
or 3 X LKR80,985.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR103,316.67 with
6.1% off
or 3 X LKR103,316.67 with
For My Office Very good price my thanks goes to kandy manager Danushka and engineer Thisira
Thank you Pubudu and Team , Came on a Poya day to fix good service and good cooling