| Model | Indoor (50Hz) | CS-XPU10WKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-XPU10WKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 2.84 (0.90-3.40) |
| (min-max)Btu/h | 9,680 (3,070-11,600) | |
| EER | (min-max) Btu/hW | 13.26 (13.64-11.26) |
| (min-max) W/W | 3.89 (4.00-3.30) | |
| CSPF | 5.63 | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.3 | |
| Power Input (W) | 730 (225-1,030) | |
| Moisture Removal | L/h | 1.7 |
| Pt/h | 3.6 | |
| Air Circulation | Indoor m³/min (ft³/min) | 10.3 (365) |
| Outdoor m³/min (ft³/min) | 27.6 (970) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26/19 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 290 (511) |
| Height (inch) | 11-7/16 (20-1/8) | |
| Width (mm) | 779 (650) | |
| Width (inch) | 30-11/16 (25-19/32) | |
| Depth (mm) | 209 (230) | |
| Depth (inch) | 8-1/4 (9-1/16) | |
| Net Weight | Indoor kg (lb) | 8 (18) |
| Outdoor kg (lb) | 18 (40) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | ¼ | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe™X | Yes |
| nanoe-G | Yes | |
| Anti-Dust Coating | No | |
| Dust Sensor | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | Radiant Cooling | No |
| iAUTO-X | No | |
| iAUTO | No | |
| ECONAVI | No | |
| ECO Mode with A.I. | Yes | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wireless LAN Remote Control For Internet Connection | Yes (Optional) | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
| NOTE | Caution For CS-XPU10/XPU13/XPU18/XPU24/XPU28WKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
Panasonic – 10000BTU Inverter Air Conditioner CS-XPU10WKH-1
LKR 299,500.00
or 3 X LKR99,833.33 with
Starting from
LKR 12,479.17➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
Starting from
LKR 6,551.56➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 18 | 0% | LKR 16,638.89 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 36 | 5% | LKR 8,735.42 | LKR 314,475.00 |
| 48 | 5% | LKR 6,551.56 | LKR 314,475.00 |

Starting from
LKR 8,319.44➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 36 | 0% | LKR 8,319.44 | LKR 299,500.00 |
Starting from
LKR 4,991.67➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 99,833.33 | LKR 299,500.00 |
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 0% | LKR 24,958.33 | LKR 299,500.00 |
| 18 | 0% | LKR 16,638.89 | LKR 299,500.00 |
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 30 | 0% | LKR 9,983.33 | LKR 299,500.00 |
| 36 | 0% | LKR 8,319.44 | LKR 299,500.00 |
| 48 | 0% | LKR 6,239.58 | LKR 299,500.00 |
| 60 | 0% | LKR 4,991.67 | LKR 299,500.00 |
Starting from
LKR 13,727.08➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 49,916.67 | LKR 299,500.00 |
| 12 | 2% | LKR 25,457.50 | LKR 305,490.00 |
| 24 | 10% | LKR 13,727.08 | LKR 329,450.00 |
Starting from
LKR 12,479.17➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
Starting from
LKR 8,319.44➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 12,479.17 | LKR 299,500.00 |
| 36 | 0% | LKR 8,319.44 | LKR 299,500.00 |

Starting from
LKR 9,234.58➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 26,206.25 | LKR 314,475.00 |
| 24 | 8% | LKR 13,477.50 | LKR 323,460.00 |
| 36 | 11% | LKR 9,234.58 | LKR 332,445.00 |

Starting from
LKR 51,414.17➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 102,828.33 | LKR 308,485.00 |
| 6 | 3% | LKR 51,414.17 | LKR 308,485.00 |

Starting from
LKR 99,833.33➱
Starting from
LKR 78,618.75➱
Starting from
LKR 299,500.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 299,500.00 | LKR 299,500.00 |

Starting from
LKR 20,632.22➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 106,821.67 | LKR 66,555.56 |
| 6 Months | LKR 107,321.67 | LKR 37,271.11 |
| 12 Months | LKR 107,821.67 | LKR 20,632.22 |
- Type – Wall Mounted – Inverter
- Refrigerant – R32
- Condenser – Copper blue pin
- 1 years(s) manufacturer warranty
Out of stock
Inform when stock available
SKU: CS-XPU10WKH-1
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 10, 10000btu, Air Conditioner, CS-XPU10WKH-1, panasonic

Related products
Buy Panasonic Products at Lowest Price
LKR 21,950.00
or 3 X LKR7,316.67 with
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
or 3 X LKR226,516.67 with
20% off
Buy Panasonic Products at Lowest Price
LKR 19,900.00
or 3 X LKR6,633.33 with
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR18,316.67 with
44.8% off
Sale!
SALE
Air Conditioner
or 3 X LKR93,333.00 with
12.5% off
Best Iron Price in Sri Lanka
LKR 16,950.00
or 3 X LKR5,650.00 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
10.8% off
Sale!
SALE
Air Conditioner
or 3 X LKR61,666.33 with
15.9% off
LKR 609,000.00
or 3 X LKR203,000.00 with

















Reviews
There are no reviews yet.