| Cooling Capacity | Btu/h | 24000 | |
|---|---|---|---|
| kW | 7.03 | ||
| EER | Btu/hW | 11.94 | |
| Elecrical Data | Voltage | V | 220-240 |
| Runnning Current | A | 9.2 | |
| Power Input | W | 2010 | |
| Moisture Removal(T3) | L/h | 1.5 | |
| Air Circulation (Indoor/Hi) | m³/min | 19.8 | |
| Dimensions / Indoor (Outdoor) | Height | mm | 302 (695) |
| Width | mm | 1102 (875) | |
| Depth | mm | 244 (320) | |
| Net Weight / Indoor (Outdoor) | kg | 13 (49) | |
| Refrigerant Pipe Diameter | Liquid Side | mm | ø 6.35 |
| inch | 1/4″ | ||
| Gas Side | mm | ø 15.88 | |
| inch | 5/8″ | ||
| Pipe Extension | Chargeless Pipe Length | m | 7.5 |
| Pipe Length Range | m | 3-40 | |
| Maximum Height Difference | m | 30 | |
| Power Supply | Indoor | ||
| Operating Temperature Range (Ambient) | +16°C to 55°C | ||
Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]
LKR 567,490.00 LKR 515,900.00
or 3 X LKR171,966.67 with
9.1% off
Starting from
LKR 21,495.83➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 85,983.33 | LKR 515,900.00 |
| 12 | 0% | LKR 42,991.67 | LKR 515,900.00 |
| 24 | 0% | LKR 21,495.83 | LKR 515,900.00 |
Starting from
LKR 11,285.31➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 85,983.33 | LKR 515,900.00 |
| 12 | 0% | LKR 42,991.67 | LKR 515,900.00 |
| 18 | 0% | LKR 28,661.11 | LKR 515,900.00 |
| 24 | 0% | LKR 21,495.83 | LKR 515,900.00 |
| 36 | 5% | LKR 15,047.08 | LKR 541,695.00 |
| 48 | 5% | LKR 11,285.31 | LKR 541,695.00 |

Starting from
LKR 14,330.56➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 85,983.33 | LKR 515,900.00 |
| 12 | 0% | LKR 42,991.67 | LKR 515,900.00 |
| 24 | 0% | LKR 21,495.83 | LKR 515,900.00 |
| 36 | 0% | LKR 14,330.56 | LKR 515,900.00 |
Starting from
LKR 8,598.33➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 171,966.67 | LKR 515,900.00 |
| 6 | 0% | LKR 85,983.33 | LKR 515,900.00 |
| 12 | 0% | LKR 42,991.67 | LKR 515,900.00 |
| 18 | 0% | LKR 28,661.11 | LKR 515,900.00 |
| 24 | 0% | LKR 21,495.83 | LKR 515,900.00 |
| 30 | 0% | LKR 17,196.67 | LKR 515,900.00 |
| 36 | 0% | LKR 14,330.56 | LKR 515,900.00 |
| 48 | 0% | LKR 10,747.92 | LKR 515,900.00 |
| 60 | 0% | LKR 8,598.33 | LKR 515,900.00 |
Starting from
LKR 23,645.42➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 85,983.33 | LKR 515,900.00 |
| 12 | 2% | LKR 43,851.50 | LKR 526,218.00 |
| 24 | 10% | LKR 23,645.42 | LKR 567,490.00 |
Starting from
LKR 21,495.83➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 21,495.83 | LKR 515,900.00 |
Starting from
LKR 14,330.56➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 21,495.83 | LKR 515,900.00 |
| 36 | 0% | LKR 14,330.56 | LKR 515,900.00 |

Starting from
LKR 15,906.92➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 45,141.25 | LKR 541,695.00 |
| 24 | 8% | LKR 23,215.50 | LKR 557,172.00 |
| 36 | 11% | LKR 15,906.92 | LKR 572,649.00 |

Starting from
LKR 88,562.83➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 177,125.67 | LKR 531,377.00 |
| 6 | 3% | LKR 88,562.83 | LKR 531,377.00 |

Starting from
LKR 171,966.67➱
Starting from
LKR 135,423.75➱
Starting from
LKR 515,900.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 515,900.00 | LKR 515,900.00 |

Starting from
LKR 39,093.76➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 202,404.77 | LKR 126,108.89 |
| 6 Months | LKR 202,904.77 | LKR 70,620.98 |
| 12 Months | LKR 203,404.77 | LKR 39,093.76 |

- Cooling Capacity 24000BTU
- Jetstream
- 55 degree ambient powerful cooling
- Country Of Origin Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
In stock
SKU: CS-PV24XKF
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 24000btu, CS-PV24XKF, Non-Inverter, panasonic

Related products
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
or 3 X LKR204,316.67 with
18.3% off
Buy Panasonic Products at Lowest Price
LKR 19,900.00
or 3 X LKR6,633.33 with
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
or 3 X LKR99,983.33 with
10.4% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR8,916.67 with
24.6% off
Best Iron Price in Sri Lanka
LKR 16,950.00
or 3 X LKR5,650.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR53,000.00 with
15.9% off
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR7,633.33 with
30.5% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR61,666.33 with
15.9% off















Reviews
There are no reviews yet.