| Type | Wall Mounted – Standard |
| Refrigerant | R32 |
| Compressor – Brand | Rotary |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V~/50Hz/1P |
| Rated Cooling Capacity (BTU/Hr) | 12000 BTU |
| Rated Cooling Capacity (W) | 3520W |
| Rated EER | 3.10 W/W |
| Current Rated (Cooling) (Amps) | 5.3 |
| Fan Speed | RPM 1270/1170/1110/1050/900/850 |
| Sound / Noise Level (ODU) | 50 dB(A) |
| Sound Level (IDU) (Cooling / Heating) | dB(A) 44/42/38/35/33 (S/H/M/L/Mute) |
| Display | YES |
| On/Off Timer | YES |
| Auto Restart | YES |
| Sleep Mode | YES |
| Turbo | YES |
| Swing | YES |
| Power Save Modes | YES |
| Remote Control | YES |
| Dimension (IDU) (W X H X D) | 776×250×202 mm |
| Dimension (ODU) (W X H X D) | 777×290×498 mm(with valve) |
| Net Weight (IDU) | 7.2Kg |
| Net Weight (ODU) | 24Kg |
| Country Of Origin/Manufacturer | China |
Sale!
Sisil Air Conditioner – Non-Inverter 12000 BTU (SL-ELITE12)
LKR 149,000.00
or 3 X LKR49,666.67 with
19.5% off
Starting from
LKR 6,208.33➱
Starting from
LKR 3,259.38➱

Starting from
LKR 4,138.89➱
Starting from
LKR 6,829.17➱
Starting from
LKR 6,208.33➱
Starting from
LKR 4,138.89➱

Starting from
LKR 25,578.33➱

Starting from
LKR 49,666.67➱
Starting from
LKR 39,112.50➱
Starting from
LKR 149,000.00➱

Starting from
LKR 12,744.38➱
- Refrigerant R32
- Rated Cooling Capacity (BTU/Hr) 12000 BTU
- 1 Years(s) Manufacturer Warranty
In stock















Reviews
There are no reviews yet.