| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Copper |
| Compressor – Brand | Samsung |
| Rated Power Supply (Volts/Hz/Phase) | 1/230/51 |
| Rated Cooling Capacity (BTU/Hr) | 11260 Btu/hr |
| Maximum Cooling Capacity (BTU/Hr) | 3,753 ~ 13,649 Btu/hr |
| Rated Cooling Capacity (W) | 3.30 kW |
| Maximum Cooling Capacity (W) | 1.10 ~ 4.00 kW |
| Rated Power Input (W) | 980W |
| Current Rated (Cooling) (Amps) | 4.6 A |
| Sound / Noise Level (ODU) | 49dba |
| Sound Level (IDU) (Cooling / Heating) | 40/21dba |
| Display | YES |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Swing | 4way swing Manual |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 880*290*375 mm |
| Dimension (ODU) (W X H X D) | 852*628*358 mm |
| Net Weight (IDU) | 9Kg |
| Net Weight (ODU) | 24.3Kg |
| Other Information / Features | 5in1 / 3Step Auto Cleaning / Easy Filter + |
Samsung 5 In 1 Air Conditioner 12000 BTU (AR12AYHYAWKNIG)
LKR 314,950.00
or 3 X LKR104,983.33 with
Starting from
LKR 13,122.92➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
Starting from
LKR 6,889.53➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 18 | 0% | LKR 17,497.22 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 36 | 5% | LKR 9,186.04 | LKR 330,697.50 |
| 48 | 5% | LKR 6,889.53 | LKR 330,697.50 |

Starting from
LKR 8,748.61➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 36 | 0% | LKR 8,748.61 | LKR 314,950.00 |
Starting from
LKR 5,249.17➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 104,983.33 | LKR 314,950.00 |
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 18 | 0% | LKR 17,497.22 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 30 | 0% | LKR 10,498.33 | LKR 314,950.00 |
| 36 | 0% | LKR 8,748.61 | LKR 314,950.00 |
| 48 | 0% | LKR 6,561.46 | LKR 314,950.00 |
| 60 | 0% | LKR 5,249.17 | LKR 314,950.00 |
Starting from
LKR 14,435.21➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 2% | LKR 26,770.75 | LKR 321,249.00 |
| 24 | 10% | LKR 14,435.21 | LKR 346,445.00 |
Starting from
LKR 13,122.92➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
Starting from
LKR 8,748.61➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 36 | 0% | LKR 8,748.61 | LKR 314,950.00 |

Starting from
LKR 9,710.96➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 27,558.13 | LKR 330,697.50 |
| 24 | 8% | LKR 14,172.75 | LKR 340,146.00 |
| 36 | 11% | LKR 9,710.96 | LKR 349,594.50 |

Starting from
LKR 54,066.42➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 108,132.83 | LKR 324,398.50 |
| 6 | 3% | LKR 54,066.42 | LKR 324,398.50 |

Starting from
LKR 104,983.33➱
Starting from
LKR 82,674.38➱
Starting from
LKR 314,950.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 314,950.00 | LKR 314,950.00 |

Starting from
LKR 21,696.56➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 112,332.17 | LKR 69,988.89 |
| 6 Months | LKR 112,832.17 | LKR 39,193.78 |
| 12 Months | LKR 113,332.17 | LKR 21,696.56 |
- Type – Wall Mounted – Inverter
- Refrigerant – R32
- Condenser – Copper
- 1 years(s) manufacturer warranty
Out of stock
Inform when stock available
SKU: AR12AYHYAWKNIG
Categories: Air Conditioner, Buy Samsung Products At Lowest Price
Tags: Air Conditioner, samsung

Related products
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR399,966.67 with
7.7% off
LKR 609,000.00
or 3 X LKR203,000.00 with
Sale!
SALE
Air Conditioner
Rated 4.75 out of 5
or 3 X LKR77,650.00 with
10.4% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Sale!
SALE
Buy Samsung Products At Lowest Price
Rated 5 out of 5
or 3 X LKR106,666.33 with
20% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
or 3 X LKR204,316.67 with
18.3% off
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
Sale!
SALE
Air Conditioner
or 3 X LKR53,000.00 with
15.9% off
Sale!
SALE
Best Washing Machines Price in Sri Lanka
or 3 X LKR36,666.33 with
26.7% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
10.8% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
or 3 X LKR99,983.33 with
10.4% off















Reviews
There are no reviews yet.