Powerful function allows to enjoy instant cool air
AEROWINGS vents farther and faster throughout the room
Balance energy saving and comfort with ECO function with AI control
Save energy and control the temperature with Inverter technology
LKR 475,000.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
12 | 0% | LKR 39,583.33 | LKR 475,000.00 |
24 | 0% | LKR 19,791.67 | LKR 475,000.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 171,791.67 | LKR 515,375.00 |
6 | 11% | LKR 87,875.00 | LKR 527,250.00 |
12 | 16.5% | LKR 46,114.58 | LKR 553,375.00 |
24 | 27.5% | LKR 25,234.38 | LKR 605,625.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 88,270.83 | LKR 529,625.00 |
9 | 14.5% | LKR 60,430.56 | LKR 543,875.00 |
12 | 16.5% | LKR 46,114.58 | LKR 553,375.00 |
18 | 20.5% | LKR 31,798.61 | LKR 572,375.00 |
24 | 25.5% | LKR 24,838.54 | LKR 596,125.00 |
36 | 32.5% | LKR 17,482.64 | LKR 629,375.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 173,375.00 | LKR 520,125.00 |
6 | 10.5% | LKR 87,479.17 | LKR 524,875.00 |
7 | 11.5% | LKR 75,660.71 | LKR 529,625.00 |
9 | 12.5% | LKR 59,375.00 | LKR 534,375.00 |
12 | 13.5% | LKR 44,927.08 | LKR 539,125.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 84,708.33 | LKR 508,250.00 |
12 | 11% | LKR 43,937.50 | LKR 527,250.00 |
24 | 15% | LKR 22,760.42 | LKR 546,250.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 164,666.67 | LKR 494,000.00 |
6 | 6.5% | LKR 84,312.50 | LKR 505,875.00 |
12 | 12.5% | LKR 44,531.25 | LKR 534,375.00 |
18 | 12.5% | LKR 29,687.50 | LKR 534,375.00 |
24 | 24% | LKR 24,541.67 | LKR 589,000.00 |
36 | 36% | LKR 17,944.44 | LKR 646,000.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 83,125.00 | LKR 498,750.00 |
12 | 5% | LKR 41,562.50 | LKR 498,750.00 |
24 | 7.5% | LKR 21,276.04 | LKR 510,625.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 158,333.33 | LKR 475,000.00 |
6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
12 | 10% | LKR 43,541.67 | LKR 522,500.00 |
18 | 16% | LKR 30,611.11 | LKR 551,000.00 |
24 | 20% | LKR 23,750.00 | LKR 570,000.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 79,166.67 | LKR 475,000.00 |
12 | 7% | LKR 42,354.17 | LKR 508,250.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 4% | LKR 82,333.33 | LKR 494,000.00 |
12 | 0% | LKR 39,583.33 | LKR 475,000.00 |
24 | 15% | LKR 22,760.42 | LKR 546,250.00 |
36 | 23.5% | LKR 16,295.14 | LKR 586,625.00 |
Out of stock
Powerful function allows to enjoy instant cool air
AEROWINGS vents farther and faster throughout the room
Balance energy saving and comfort with ECO function with AI control
Save energy and control the temperature with Inverter technology
Air Conditioner
9.1% off
Air Conditioner
Air Conditioner
18.5% off
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
6.8% off
Air Conditioner
18.2% off
Air Conditioner
20% off
Air Conditioner
15.9% off
Air Conditioner
20.7% off
Air Conditioner
Air Conditioner
29.2% off
Air Conditioner
10% off
Reviews
There are no reviews yet.