| Type | UHD 4K Smart |
| Screen Size | 55″ |
| Display Type | LCD |
| Display Resolution | 3840×2160 |
| Backlight Type | Direct LED |
| Design – Frame Colour | Black |
| Design – Stand Design | Slim Blade Stand |
| Picture (Processing) – Colour Enhancement | Live Colour™ Technology TRILUMINOS™ Display |
| Picture (Processing) – Clarity Enhancement | 4K X-Reality™ PRO |
| Picture (Processing) – Contrast Enhancement | Dynamic Contrast Enhancer |
| Picture (Processing) – Picture Modes | Dynamic Contrast Enhancer |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Yes (HDR10, HLG) |
| Picture (Processing) – Picture Processor | 4K Processor X1™ |
| Picture (Processing) – Motion Enhancer | Motionflow™ XR 200 (Native 50Hz) |
| Picture (Processing) – Video Signal Support | HDMI™ signal |
| Sound (Speakers / Amplifier) – Speaker Type | Bass Reflex Speaker |
| Sound (Speakers / Amplifier) – Audio Power Output | 10W + 10W |
| Sound (Processing) – Dolby Audio Format Dupport | Dolby™ Audio |
| Sound (Processing) – DTS Audio Format Support | DTS HD |
| Software – Electronic Program Guide (EPG) | Yes |
| Software – On/Off Timer | Yes |
| Software – Sleep Timer | Yes |
| Software – Closed Captions (Analog/Digital) | (Analogue)No
(Digital)Subtitle |
| Software – Voice Search | Yes |
| Software – Text Magnification | Yes |
| Software – Text Input Language | ARABIC / DANISH / DUTCH /
ENGLISH / FINNISH / FRENCH / |
| Software – Teletext | Yes |
| Software – Operating System | Android™ |
| On-Board Storage | 16GB |
| Bluetooth | Version 4.2;HID (mouse/keyboard connectivity)/HOGP
(Low Energy device connectivity)/SPP(Serial Port Profile |
| Ethernet | 1 (Bottom) |
| FM Radio | No |
| Lighting Effects | No |
| Karaoke | No |
| Inputs | USB /HDMI |
| Outputs | AUDIO / Headphones |
| Memory Card / USB Support | YES |
| Built-In Microphone | NO |
| Remote Control | YES |
| Built-In Tuner – TV System (Analog) | YES |
| Built-In Tuner – Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz
(Depend on country/area selection) |
| Built-In Tuner – TV System (Digital Terrestrial) | B/G,D/K,I,M |
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | DVB-T/T2 |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | Yes |
| Power And Energy Saving – Power Consumption (Standby Mode) | 0.5W |
| Power And Energy Saving – Dynamic Backlight Control | Yes |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | 0.5W |
| Dimensions | Approx. 1399 x 836 x 162 mm |
| Weight | Approx. 24 kg |
Sony 4K Ultra HD, High Dynamic Range (HDR) Android TV 55″
LKR 263,999.00
or 3 X LKR87,999.67 with
Starting from
LKR 10,999.96➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,999.83 | LKR 263,999.00 |
| 12 | 0% | LKR 21,999.92 | LKR 263,999.00 |
| 24 | 0% | LKR 10,999.96 | LKR 263,999.00 |
Starting from
LKR 5,774.98➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,999.83 | LKR 263,999.00 |
| 12 | 0% | LKR 21,999.92 | LKR 263,999.00 |
| 18 | 0% | LKR 14,666.61 | LKR 263,999.00 |
| 24 | 0% | LKR 10,999.96 | LKR 263,999.00 |
| 36 | 5% | LKR 7,699.97 | LKR 277,198.95 |
| 48 | 5% | LKR 5,774.98 | LKR 277,198.95 |

Starting from
LKR 7,333.31➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,999.83 | LKR 263,999.00 |
| 12 | 0% | LKR 21,999.92 | LKR 263,999.00 |
| 24 | 0% | LKR 10,999.96 | LKR 263,999.00 |
| 36 | 0% | LKR 7,333.31 | LKR 263,999.00 |
Starting from
LKR 4,399.98➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 87,999.67 | LKR 263,999.00 |
| 6 | 0% | LKR 43,999.83 | LKR 263,999.00 |
| 12 | 0% | LKR 21,999.92 | LKR 263,999.00 |
| 18 | 0% | LKR 14,666.61 | LKR 263,999.00 |
| 24 | 0% | LKR 10,999.96 | LKR 263,999.00 |
| 30 | 0% | LKR 8,799.97 | LKR 263,999.00 |
| 36 | 0% | LKR 7,333.31 | LKR 263,999.00 |
| 48 | 0% | LKR 5,499.98 | LKR 263,999.00 |
| 60 | 0% | LKR 4,399.98 | LKR 263,999.00 |
Starting from
LKR 12,099.95➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 43,999.83 | LKR 263,999.00 |
| 12 | 2% | LKR 22,439.92 | LKR 269,278.98 |
| 24 | 10% | LKR 12,099.95 | LKR 290,398.90 |
Starting from
LKR 10,999.96➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,999.96 | LKR 263,999.00 |
Starting from
LKR 7,333.31➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,999.96 | LKR 263,999.00 |
| 36 | 0% | LKR 7,333.31 | LKR 263,999.00 |

Starting from
LKR 8,139.97➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 23,099.91 | LKR 277,198.95 |
| 24 | 8% | LKR 11,879.96 | LKR 285,118.92 |
| 36 | 11% | LKR 8,139.97 | LKR 293,038.89 |

Starting from
LKR 45,319.83➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 90,639.66 | LKR 271,918.97 |
| 6 | 3% | LKR 45,319.83 | LKR 271,918.97 |

Starting from
LKR 87,999.67➱
Starting from
LKR 69,299.74➱
Starting from
LKR 263,999.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 263,999.00 | LKR 263,999.00 |

Starting from
LKR 18,186.60➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 94,159.64 | LKR 58,666.44 |
| 6 Months | LKR 94,659.64 | LKR 32,853.21 |
| 12 Months | LKR 95,159.64 | LKR 18,186.60 |
UHD 4K Android TV
Is this the best price? Check price on Partner Platforms to confirm
click here for price check >>>
Out of stock
Inform when stock available
SKU: KD-55X7500H 4
Categories: Best TV Price in Sri Lanka, Television, TV Deals - Free Installation

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Sound & Vision
or 3 X LKR11,186.67 with
20% off
Sound & Vision
LKR 121,990.00
or 3 X LKR40,663.33 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR167,152.50 with
15% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR59,983.33 with
13% off
Sale!
SALE
Television
or 3 X LKR33,000.00 with
35.9% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR223,819.17 with
15% off
Sale!
SALE
or 3 X LKR17,833.33 with
23.5% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
or 3 X LKR148,325.00 with
50% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off













1 review for Sony 4K Ultra HD, High Dynamic Range (HDR) Android TV 55″