| Category | Specification |
|---|---|
| Overview | |
| Resolution | 4K (3,840 × 2,160) |
| HDMI | 3 |
| USB | 1 × USB-A |
| Product Category | LED |
| Display | |
| Screen Size | 43″ |
| Native Refresh Rate | 50Hz |
| Resolution | 4K (3,840 × 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR |
| HDR 10+ Support | Yes |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Built-in Voice Assistant | Alexa |
| Works with AI Speaker | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT Functionality / Quick Remote | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On (requires Android 6.0↑ or iPhone iOS 11.4↑ with AirPlay 2) |
| Apple AirPlay 2 | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR (Variable Refresh Rate) | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT5.3) |
| HDMI Ports | 3 |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC / ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB Ports | 1 × USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable / Satellite) | 1/1 (Common Use for Terrestrial) / 0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Titan Gray |
| Additional Features | |
| Embeded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Voice Guide Languages | English (Australia), Chinese, French, German, Italian, Korean, Malay, Spanish |
| Low Vision Support | Audio Description, Zoom Menu/Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
| Power & Eco Solution | |
| Power Supply | AC220–240V~ 50/60Hz |
| Power Consumption (Max) | 110W |
| Power Consumption (Stand-by) | 0.5W |
| Power Consumption (Typical) | 68.0W |
| Yearly Power Consumption (EU Standard) | 251 kWh |
| Energy Efficiency Class | 4 |
| Eco Sensor | Yes |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Dimensions | |
| Package Size (W×H×D) | 1065 × 635 × 118 mm |
| Set Size with Stand (W×H×D) | 957.8 × 609 × 157 mm |
| Set Size without Stand (W×H×D) | 957.8 × 558.8 × 76.3 mm |
| Stand (Basic) (W×D) | 613 × 157 mm |
| VESA Spec | 200 × 200 mm |
| Weight | |
| Package Weight | 9.0 kg |
| Set Weight with Stand | 6.6 kg |
| Set Weight without Stand | 6.4 kg |
| Accessory | |
| Remote Controller Model | TM2360E |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Samsung 43 Inch UHD 4K TV Smart LED 43U8500F
LKR 257,950.00
or 3 X LKR85,983.33 with
Starting from
LKR 10,747.92➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 42,991.67 | LKR 257,950.00 |
| 12 | 0% | LKR 21,495.83 | LKR 257,950.00 |
| 24 | 0% | LKR 10,747.92 | LKR 257,950.00 |
Starting from
LKR 5,642.66➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 42,991.67 | LKR 257,950.00 |
| 12 | 0% | LKR 21,495.83 | LKR 257,950.00 |
| 18 | 0% | LKR 14,330.56 | LKR 257,950.00 |
| 24 | 0% | LKR 10,747.92 | LKR 257,950.00 |
| 36 | 5% | LKR 7,523.54 | LKR 270,847.50 |
| 48 | 5% | LKR 5,642.66 | LKR 270,847.50 |

Starting from
LKR 7,165.28➱
NTB CREDIT CARDS (AMEX / MASTER)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 42,991.67 | LKR 257,950.00 |
| 12 | 0% | LKR 21,495.83 | LKR 257,950.00 |
| 24 | 0% | LKR 10,747.92 | LKR 257,950.00 |
| 36 | 0% | LKR 7,165.28 | LKR 257,950.00 |
Starting from
LKR 11,822.71➱
HNB
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 42,991.67 | LKR 257,950.00 |
| 12 | 2% | LKR 21,925.75 | LKR 263,109.00 |
| 24 | 10% | LKR 11,822.71 | LKR 283,745.00 |
Starting from
LKR 10,747.92➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,747.92 | LKR 257,950.00 |
Starting from
LKR 7,165.28➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,747.92 | LKR 257,950.00 |
| 36 | 0% | LKR 7,165.28 | LKR 257,950.00 |

Starting from
LKR 7,953.46➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 22,570.63 | LKR 270,847.50 |
| 24 | 8% | LKR 11,607.75 | LKR 278,586.00 |
| 36 | 11% | LKR 7,953.46 | LKR 286,324.50 |

Starting from
LKR 44,281.42➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 88,562.83 | LKR 265,688.50 |
| 6 | 3% | LKR 44,281.42 | LKR 265,688.50 |

Starting from
LKR 85,983.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 85,983.33 | LKR 257,950.00 |
Starting from
LKR 67,711.88➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 67,711.88 | LKR 270,847.50 |
Starting from
LKR 257,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 257,950.00 | LKR 257,950.00 |

Starting from
LKR 17,769.89➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 85,983.33 | LKR 57,322.22 |
| 6 Months | LKR 96,301.33 | LKR 32,100.44 |
| 12 Months | LKR 106,619.33 | LKR 17,769.89 |
- 43″ 4K LED, HDR10+, Crystal Processor 4K
- 20W speakers, OTS Lite, Q-Symphony
- Tizen OS, Bixby, Alexa, AirPlay 2
- Auto Game Mode, VRR, Gaming Hub
- Metal Stream design, eco-friendly, VESA 200×200
- 1 year warrenty
In stock
SKU: 43U8500F
Categories: Samsung TV Price in Sri Lanka, Television
Tag: Samsung 43 Inch UHD 4K TV Smart LED 43U8500F

Related products
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Television
or 3 X LKR33,000.00 with
35.9% off
Sale!
SALE
or 3 X LKR61,983.33 with
14.3% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
LKR 206,950.00
or 3 X LKR68,983.33 with
Sale!
SALE
or 3 X LKR17,833.33 with
23.5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR167,152.50 with
15% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Sound & Vision
or 3 X LKR30,983.33 with
7% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off
Sound & Vision
LKR 124,990.00
or 3 X LKR41,663.33 with









Reviews
There are no reviews yet.