| Screen Technology | LED |
|---|---|
| Screen Size | 50 Inch |
| Maximum Resolution | FHD |
| 3D Technology | No |
| Smart Capable | Yes |
| Display Refresh Rate | Motionflow XR 200 |
| Speaker(s) | Bass Reflex,
Down Firing |
| Body Type | Thin Border |
| Available Colours | Black |
| Aspect Ratio(s) (W:H) | 16:9 |
| Colour Enhancer | HDR |
| Contrast Enhancer | Yes |
| 2D to 3D Conversion | No |
| 3D Sound | No |
| Location of Speakers | Bottom |
| Surround Sound | Yes (S – Force Front Surround ) |
| Dolby | Dolby Digital,
Dolby Digital Plus, Dolby Pulse,Dolby AC-4 |
| Audio Output | 5W + 5W |
| Auto Volume Leveler | No |
| Sound Modes | Standard,
Cinema,Music ,Sports |
| Tuners | Digital (DVB-T/T2) |
| Languages Supported (OSD, Menu) | English/Indonesian/Thai |
| Picture in Picture | No |
| Picture and Text | No |
| Picture and Picture | No |
| Picture Modes | Vivid,Standard,
Custom,Cinema, Sports,Photo- Vivid,Photo-Standard |
| Picture Modes (2) | Photo-Custom
,Game,Graphics,HDR Game,HDR Cinema |
| Electronic Program Guide | No |
| Auto Channel Search | Yes |
| Types of Ports | HDMI (2), USB (2 Side/ Stacking) |
| Wireless Network Connectivity | Yes (Built-in) |
| Short-range Wireless Connectivity | Screen Mirroring |
| Bluetooth | No |
| Ethernet (LAN) | Yes |
| Compatible Memory Card(s) | No |
| Full Web Browser | Yes |
| Keyboard Type(s) | No |
| Webcam | No |
| Power Supply | AC 110 to 240V |
| Eco-friendly Certification(s) | 4 Ticks |
| Weight | 11 Kg |
| Dimensions (W x H x D) | Approx.
1130x660x68 mm |
| Packaging Dimensions (W x H x D) | Approx.
1228 x 786 x 143 mm |
| Packaging Weight | 27 Kg |
| Included Accessories (2) | Remote Control |
| Warranty | 3 Years |
Sony Full HD Smart TV 50″
LKR 239,999.00
or 3 X LKR79,999.67 with
Starting from
LKR 9,999.96➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 39,999.83 | LKR 239,999.00 |
| 12 | 0% | LKR 19,999.92 | LKR 239,999.00 |
| 24 | 0% | LKR 9,999.96 | LKR 239,999.00 |
Starting from
LKR 5,249.98➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 39,999.83 | LKR 239,999.00 |
| 12 | 0% | LKR 19,999.92 | LKR 239,999.00 |
| 18 | 0% | LKR 13,333.28 | LKR 239,999.00 |
| 24 | 0% | LKR 9,999.96 | LKR 239,999.00 |
| 36 | 5% | LKR 6,999.97 | LKR 251,998.95 |
| 48 | 5% | LKR 5,249.98 | LKR 251,998.95 |

Starting from
LKR 6,666.64➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 39,999.83 | LKR 239,999.00 |
| 12 | 0% | LKR 19,999.92 | LKR 239,999.00 |
| 24 | 0% | LKR 9,999.96 | LKR 239,999.00 |
| 36 | 0% | LKR 6,666.64 | LKR 239,999.00 |
Starting from
LKR 6,666.64➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 79,999.67 | LKR 239,999.00 |
| 6 | 0% | LKR 39,999.83 | LKR 239,999.00 |
| 12 | 0% | LKR 19,999.92 | LKR 239,999.00 |
| 18 | 0% | LKR 13,333.28 | LKR 239,999.00 |
| 24 | 0% | LKR 9,999.96 | LKR 239,999.00 |
| 30 | 0% | LKR 7,999.97 | LKR 239,999.00 |
| 36 | 0% | LKR 6,666.64 | LKR 239,999.00 |
Starting from
LKR 11,299.95➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 79,999.67 | LKR 239,999.00 |
| 6 | 0% | LKR 39,999.83 | LKR 239,999.00 |
| 12 | 10% | LKR 21,999.91 | LKR 263,998.90 |
| 24 | 13% | LKR 11,299.95 | LKR 271,198.87 |
Starting from
LKR 6,666.64➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 19,999.92 | LKR 241,999.00 |
| 24 | 0% | LKR 3,500.00 | LKR 9,999.96 | LKR 243,499.00 |
| 36 | 0% | LKR 3,500.00 | LKR 6,666.64 | LKR 243,499.00 |
Starting from
LKR 9,999.96➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 19,999.92 | LKR 242,499.00 |
| 24 | 0% | LKR 4,000.00 | LKR 9,999.96 | LKR 243,999.00 |

Starting from
LKR 19,999.92➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 79,999.67 | LKR 239,999.00 |
| 6 | 0% | LKR 990.00 | LKR 39,999.83 | LKR 240,989.00 |
| 12 | 0% | LKR 2,400.00 | LKR 19,999.92 | LKR 242,399.00 |

Starting from
LKR 6,279.97➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 82,279.66 | LKR 246,838.97 |
| 6 | 5.7% | LKR 0.00 | LKR 42,279.82 | LKR 253,678.94 |
| 12 | 0% | LKR 6,500.00 | LKR 19,999.92 | LKR 246,499.00 |
| 18 | 17.1% | LKR 0.00 | LKR 15,613.27 | LKR 281,038.83 |
| 24 | 0% | LKR 6,500.00 | LKR 9,999.96 | LKR 246,499.00 |
| 36 | 34.2% | LKR 0.00 | LKR 8,946.63 | LKR 322,078.66 |
| 48 | 45.6% | LKR 0.00 | LKR 7,279.97 | LKR 349,438.54 |
| 60 | 57% | LKR 0.00 | LKR 6,279.97 | LKR 376,798.43 |
Starting from
LKR 6,666.64➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 6,666.64 | LKR 239,999.00 |

Starting from
LKR 41,199.83➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 82,399.66 | LKR 247,198.97 |
| 6 | 3% | LKR 41,199.83 | LKR 247,198.97 |

Starting from
LKR 79,999.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 79,999.67 | LKR 239,999.00 |
Starting from
LKR 62,999.74➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 62,999.74 | LKR 251,998.95 |
Starting from
LKR 239,999.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 239,999.00 | LKR 239,999.00 |

Starting from
LKR 16,533.26➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 79,999.67 | LKR 53,333.11 |
| 6 Months | LKR 89,599.63 | LKR 29,866.54 |
| 12 Months | LKR 99,199.59 | LKR 16,533.26 |
UHD 4K Smart TV
Is this the best price? Check price on Partner Platforms to confirm
click here for price check >>>
Out of stock
Inform when stock available
SKU: KDL-50W660G
Categories: Best TV Price in Sri Lanka, Television, TV Deals - Free Installation

Related products
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR56,666.33 with
15% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR79,666.67 with
20.3% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR13,330.00 with
19.9% off
Samsung TV Price in Sri Lanka
LKR 508,950.00
or 3 X LKR169,650.00 with
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Sale!
SALE
Samsung TV Price in Sri Lanka
or 3 X LKR93,330.00 with
11.1% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR38,663.33 with
22.7% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR16,650.00 with
16.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR12,650.00 with
41.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Samsung TV Price in Sri Lanka
LKR 257,950.00
or 3 X LKR85,983.33 with












Reviews
There are no reviews yet.