| Category | Specification |
|---|---|
| Overview | |
| Resolution | 4K (3,840 × 2,160) |
| HDMI | 3 |
| USB | 1 × USB-A |
| Product Category | LED |
| Display | |
| Screen Size | 65″ |
| Native Refresh Rate | 50 Hz |
| Resolution | 4K (3,840 × 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR (High Dynamic Range) | HDR, HDR 10+ Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2 CH |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Built-in Voice Assistant | Alexa |
| Works with AI Speakers | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings / Matter Hub / Quick Remote | Yes |
| Smart Features | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On (Android 6.0↑ with Screen Cast / iOS 11.4↑ with AirPlay 2) |
| Apple AirPlay 2 | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Game Features | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (BT 5.3) |
| HDMI Ports | 3 |
| HDMI Max Input Rate | 4K 60 Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC / ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB Ports | 1 × USB-A |
| Ethernet (LAN) | 1 |
| RF Input (Terrestrial/Cable/Satellite) | 1 / 1 (Common Use for Terrestrial) / 0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Titan Gray |
| Additional Features | |
| Embedded POP | Yes |
| EPG | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
| Accessibility | |
| Voice Guide | Chinese, English, French, German, Italian, Korean, Malay, Spanish |
| Low Vision Support | Audio Description, Zoom Menu & Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-Output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App for All |
| Power & Eco Solution | |
| Power Supply | AC 220–240 V ~ 50/60 Hz |
| Power Consumption (Max) | 170 W |
| Power Consumption (Typical) | 113 W |
| Power Consumption (Stand-by) | 0.5 W |
| Eco Sensor | Yes |
| Energy Efficiency Class | 5.5 |
| Yearly Power Consumption (EU Standard) | 416 kWh |
| Auto Power Off / Saving | Yes |
| Dimensions | |
| Package Size (W×H×D) | 1578 × 930 × 142 mm |
| Set Size with Stand (W×H×D) | 1444.1 × 882.2 × 222 mm |
| Set Size without Stand (W×H×D) | 1444.1 × 831.2 × 76.8 mm |
| Stand (Basic) (W×D) | 1004.6 × 222 mm |
| VESA Spec | 200 × 200 mm |
| Weight | |
| Package Weight | 21.0 kg |
| Set Weight with Stand | 14.5 kg |
| Set Weight without Stand | 14.2 kg |
| Accessory | |
| Remote Controller Model | TM2360E |
| Full Motion Slim Wall Mount Support | Yes |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Samsung 65 Inch UHD 4K TV Smart LED 65U8500F
LKR 508,950.00
or 3 X LKR169,650.00 with
Starting from
LKR 21,206.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,825.00 | LKR 508,950.00 |
| 12 | 0% | LKR 42,412.50 | LKR 508,950.00 |
| 24 | 0% | LKR 21,206.25 | LKR 508,950.00 |
Starting from
LKR 11,133.28➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,825.00 | LKR 508,950.00 |
| 12 | 0% | LKR 42,412.50 | LKR 508,950.00 |
| 18 | 0% | LKR 28,275.00 | LKR 508,950.00 |
| 24 | 0% | LKR 21,206.25 | LKR 508,950.00 |
| 36 | 5% | LKR 14,844.38 | LKR 534,397.50 |
| 48 | 5% | LKR 11,133.28 | LKR 534,397.50 |

Starting from
LKR 14,137.50➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,825.00 | LKR 508,950.00 |
| 12 | 0% | LKR 42,412.50 | LKR 508,950.00 |
| 24 | 0% | LKR 21,206.25 | LKR 508,950.00 |
| 36 | 0% | LKR 14,137.50 | LKR 508,950.00 |
Starting from
LKR 23,326.88➱
HNB
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 84,825.00 | LKR 508,950.00 |
| 12 | 2% | LKR 43,260.75 | LKR 519,129.00 |
| 24 | 10% | LKR 23,326.88 | LKR 559,845.00 |
Starting from
LKR 21,206.25➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 21,206.25 | LKR 508,950.00 |
Starting from
LKR 14,137.50➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 21,206.25 | LKR 508,950.00 |
| 36 | 0% | LKR 14,137.50 | LKR 508,950.00 |

Starting from
LKR 87,369.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 174,739.50 | LKR 524,218.50 |
| 6 | 3% | LKR 87,369.75 | LKR 524,218.50 |

Starting from
LKR 169,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 169,650.00 | LKR 508,950.00 |
Starting from
LKR 133,599.38➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 133,599.38 | LKR 534,397.50 |
Starting from
LKR 508,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 508,950.00 | LKR 508,950.00 |

Starting from
LKR 35,061.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 169,650.00 | LKR 113,100.00 |
| 6 Months | LKR 190,008.00 | LKR 63,336.00 |
| 12 Months | LKR 210,366.00 | LKR 35,061.00 |
- 65″ 4K LED, HDR10+, Crystal Processor 4K
- 20W 2CH speakers, OTS Lite, Q-Symphony
- Tizen OS, Bixby, Alexa, Google Assistant, AirPlay 2
- Auto Game Mode, VRR, HGiG, Gaming Hub
- Metal Stream design, bezel-less, eco-friendly, 113W typical power
- 1 year warrenty
In stock
SKU: 65U8500F
Categories: Samsung TV Price in Sri Lanka, Television
Tag: Samsung 65 Inch UHD 4K TV Smart LED 65U8500F

Related products
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR19,158.33 with
5% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR16,650.00 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR14,330.00 with
13.8% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
or 3 X LKR124,983.33 with
25% off








Reviews
There are no reviews yet.