| Screen Size | 55” |
| Display Type | Crystal Display |
| Display Resolution | 3840 x 2160 |
| Noise Reduction | Digital Clean View |
| Design – Info | Air Slim |
| Design – Frame Colour | Black |
| Design – Stand Design | Slim Feet |
| Picture (Processing) – Colour Enhancement | Crystal Color |
| Picture (Processing) – Clarity Enhancement | PQI 2300 |
| Picture (Processing) – Contrast Enhancement | YES |
| Picture (Processing) – Picture Modes | Fil Mode/Natural Mode |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR 10+ |
| Picture (Processing) – Picture Processor | Crystal Processor 4K |
| Picture (Processing) – Motion Enhancer | Auto Motion Plus |
| Sound (Speakers / Amplifier) – Speaker Type | 2Ch |
| Sound (Speakers / Amplifier) – Audio Power Output | 20W |
| Sound (Processing) – Dolby Audio Format Dupport | Dolby Digital Plus |
| Software – Closed Captions (Analog/Digital) | Analog |
| Software – Voice Search | Bixby |
| Software – Text Magnification | |
| Software – Text Input Language | |
| Software – Teletext | Yes |
| Software – Operating System | Tizen OS & One UI |
| Software – Internet Browser | Yes |
| Software – App Store | Samsung Smart Hub |
| On-Board Storage | Apps Only |
| Bluetooth | Yes |
| Wifi | Yes |
| Ethernet | Yes |
| Equalizer | Yes |
| Smartphone Connectivity | Yes |
| Playable Formats (Data) | MP4/MKV/AVI |
| Convenience Features | |
| Inputs | HDMI/USB/ETHERNET |
| Outputs | Optical |
| Memory Card / USB Support | USB 2.0 |
| Built-In Microphone | Remote Mic (Bixby) |
| Remote Control | One Remote |
| Built-In Tuner – TV System (Analog) | Yes |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | 160 W |
| Dimensions | 1232.1 x 747.8 x 228.8 mm |
| Weight | 16.2 kg |
Samsung 55″ AU8000 Crystal 4K UHD Smart TV – SMGUA55AU8000
LKR 414,950.00
or 3 X LKR138,316.67 with
Starting from
LKR 17,289.58➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,158.33 | LKR 414,950.00 |
| 12 | 0% | LKR 34,579.17 | LKR 414,950.00 |
| 24 | 0% | LKR 17,289.58 | LKR 414,950.00 |
Starting from
LKR 9,077.03➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,158.33 | LKR 414,950.00 |
| 12 | 0% | LKR 34,579.17 | LKR 414,950.00 |
| 18 | 0% | LKR 23,052.78 | LKR 414,950.00 |
| 24 | 0% | LKR 17,289.58 | LKR 414,950.00 |
| 36 | 5% | LKR 12,102.71 | LKR 435,697.50 |
| 48 | 5% | LKR 9,077.03 | LKR 435,697.50 |

Starting from
LKR 11,526.39➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 69,158.33 | LKR 414,950.00 |
| 12 | 0% | LKR 34,579.17 | LKR 414,950.00 |
| 24 | 0% | LKR 17,289.58 | LKR 414,950.00 |
| 36 | 0% | LKR 11,526.39 | LKR 414,950.00 |
Starting from
LKR 11,526.39➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 138,316.67 | LKR 414,950.00 |
| 6 | 0% | LKR 69,158.33 | LKR 414,950.00 |
| 12 | 0% | LKR 34,579.17 | LKR 414,950.00 |
| 18 | 0% | LKR 23,052.78 | LKR 414,950.00 |
| 24 | 0% | LKR 17,289.58 | LKR 414,950.00 |
| 30 | 0% | LKR 13,831.67 | LKR 414,950.00 |
| 36 | 0% | LKR 11,526.39 | LKR 414,950.00 |
Starting from
LKR 19,537.23➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 138,316.67 | LKR 414,950.00 |
| 6 | 0% | LKR 69,158.33 | LKR 414,950.00 |
| 12 | 10% | LKR 38,037.08 | LKR 456,445.00 |
| 24 | 13% | LKR 19,537.23 | LKR 468,893.50 |
Starting from
LKR 11,526.39➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 34,579.17 | LKR 416,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 17,289.58 | LKR 418,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 11,526.39 | LKR 418,450.00 |
Starting from
LKR 17,289.58➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 34,579.17 | LKR 417,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 17,289.58 | LKR 418,950.00 |

Starting from
LKR 34,579.17➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 138,316.67 | LKR 414,950.00 |
| 6 | 0% | LKR 990.00 | LKR 69,158.33 | LKR 415,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 34,579.17 | LKR 417,350.00 |

Starting from
LKR 10,857.86➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 142,258.69 | LKR 426,776.08 |
| 6 | 5.7% | LKR 0.00 | LKR 73,100.36 | LKR 438,602.15 |
| 12 | 0% | LKR 10,000.00 | LKR 34,579.17 | LKR 424,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 26,994.80 | LKR 485,906.45 |
| 24 | 0% | LKR 10,000.00 | LKR 17,289.58 | LKR 424,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 15,468.41 | LKR 556,862.90 |
| 48 | 45.6% | LKR 0.00 | LKR 12,586.82 | LKR 604,167.20 |
| 60 | 57% | LKR 0.00 | LKR 10,857.86 | LKR 651,471.50 |
Starting from
LKR 11,526.39➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 11,526.39 | LKR 414,950.00 |

Starting from
LKR 71,233.08➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 142,466.17 | LKR 427,398.50 |
| 6 | 3% | LKR 71,233.08 | LKR 427,398.50 |

Starting from
LKR 138,316.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 138,316.67 | LKR 414,950.00 |
Starting from
LKR 414,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 414,950.00 | LKR 414,950.00 |

Starting from
LKR 28,585.44➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 138,316.67 | LKR 92,211.11 |
| 6 Months | LKR 154,914.67 | LKR 51,638.22 |
| 12 Months | LKR 171,512.67 | LKR 28,585.44 |
- Display – 55 inch Crystal 4K UHD
- Display Resolution – 3840 x 2160
- Air Slim Design
- Smart TV
In stock
SKU: SMGUA55AU8000
Categories: Buy Samsung Products At Lowest Price, Samsung TV Price in Sri Lanka, Smart Televisions, Television, TV Deals - Free Installation
Tags: 55, AU8000, Crystal 4K, samsung, samsung tv, SMGUA55AU8000, UHD Smart TV

Related products
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR74,970.00 with
10% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR18,463.33 with
8.4% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
or 3 X LKR124,983.33 with
25% off
Sale!
SALE
Buy Singer Products
or 3 X LKR43,333.00 with
7.1% off
Samsung TV Price in Sri Lanka
LKR 257,950.00
or 3 X LKR85,983.33 with
Samsung TV Price in Sri Lanka
LKR 508,950.00
or 3 X LKR169,650.00 with
Sale!
SALE
Television
or 3 X LKR14,166.67 with
29.1% off
Sale!
SALE
10.10 MEGA SALE
or 3 X LKR12,650.00 with
41.6% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR96,663.33 with
14.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR61,663.33 with
22.9% off
Sale!
SALE
Buy LG Abans Products at Lowest Price
or 3 X LKR56,666.33 with
15% off















1 review for Samsung 55″ AU8000 Crystal 4K UHD Smart TV – SMGUA55AU8000