| Type | HD LED |
| Screen Size | 32″ |
| Display Type | LED |
| Display Resolution | 1366*768 |
| Viewing Angle | N/A |
| Refresh Rate | 50Hz |
| Backlight Type | DLED |
| Design – Frame Colour | Black |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Yes |
| Sound (Speakers / Amplifier) – Audio Power Output | 10W |
| Software – Operating System | Tizen Smart TV |
| Software – Internet Browser | Yes |
| Software – App Store | Samsung Smart Hub. |
| Bluetooth | Yes |
| Wifi | Yes |
| Ethernet | Yes |
| Karaoke | No |
| Inputs | HDMI X 2 / USB-A X 1 / Ethernet X 1 |
| Remote Control | Yes |
| Power And Energy Saving – Power Consumption (In Operation) | 60W |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC100-240V~ 50/60Hz |
| Dimensions | with stand – 733.2 x 451.8 x 117.3 mm |
| Weight | with stand – 3.8Kg |
Samsung 32″ HD Smart TV – UA32H5000
LKR 74,999.00 Original price was: LKR 74,999.00.LKR 61,950.00Current price is: LKR 61,950.00.
or 3 X LKR20,650.00 with
17.4% off
Starting from
LKR 2,581.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,325.00 | LKR 61,950.00 |
| 12 | 0% | LKR 5,162.50 | LKR 61,950.00 |
| 24 | 0% | LKR 2,581.25 | LKR 61,950.00 |
Starting from
LKR 1,355.16➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,325.00 | LKR 61,950.00 |
| 12 | 0% | LKR 5,162.50 | LKR 61,950.00 |
| 18 | 0% | LKR 3,441.67 | LKR 61,950.00 |
| 24 | 0% | LKR 2,581.25 | LKR 61,950.00 |
| 36 | 5% | LKR 1,806.88 | LKR 65,047.50 |
| 48 | 5% | LKR 1,355.16 | LKR 65,047.50 |

Starting from
LKR 1,720.83➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,325.00 | LKR 61,950.00 |
| 12 | 0% | LKR 5,162.50 | LKR 61,950.00 |
| 24 | 0% | LKR 2,581.25 | LKR 61,950.00 |
| 36 | 0% | LKR 1,720.83 | LKR 61,950.00 |
Starting from
LKR 1,720.83➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,650.00 | LKR 61,950.00 |
| 6 | 0% | LKR 10,325.00 | LKR 61,950.00 |
| 12 | 0% | LKR 5,162.50 | LKR 61,950.00 |
| 18 | 0% | LKR 3,441.67 | LKR 61,950.00 |
| 24 | 0% | LKR 2,581.25 | LKR 61,950.00 |
| 30 | 0% | LKR 2,065.00 | LKR 61,950.00 |
| 36 | 0% | LKR 1,720.83 | LKR 61,950.00 |
Starting from
LKR 2,916.81➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,650.00 | LKR 61,950.00 |
| 6 | 0% | LKR 10,325.00 | LKR 61,950.00 |
| 12 | 10% | LKR 5,678.75 | LKR 68,145.00 |
| 24 | 13% | LKR 2,916.81 | LKR 70,003.50 |

Starting from
LKR 10,634.75➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 21,269.50 | LKR 63,808.50 |
| 6 | 3% | LKR 10,634.75 | LKR 63,808.50 |

Starting from
LKR 20,650.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,650.00 | LKR 61,950.00 |
Starting from
LKR 16,261.88➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 16,261.88 | LKR 65,047.50 |
Starting from
LKR 61,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 61,950.00 | LKR 61,950.00 |

Starting from
LKR 5,166.60➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 24,999.67 | LKR 16,666.44 |
| 6 Months | LKR 27,999.63 | LKR 9,333.21 |
| 12 Months | LKR 30,999.59 | LKR 5,166.60 |
- 32″ LED HD
- Resolution: 1366 x 768
- Audio Output: 10W
- 3 Years(s) Manufacturer Warranty
In stock
SKU: UA32H5000
Categories: 32 Inch TVs Price in Sri Lanka, Buy Samsung Products At Lowest Price, Samsung TV Price in Sri Lanka, Television, Weekly Deals
Tags: 32" HD, samsung, smart tv, UA32H5000

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR399,966.67 with
7.7% off
Sale!
SALE
Television
or 3 X LKR33,000.00 with
35.9% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR33,166.67 with
37.8% off
Sale!
SALE
Sound & Vision
or 3 X LKR30,983.33 with
7% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
or 3 X LKR124,983.33 with
25% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR13,330.00 with
19.9% off














Reviews
There are no reviews yet.