| Technical Specifications | |
|---|---|
| Picture/Display | Aspect ratio: 16:9 Display: 4K Ultra HD QLED Panel resolution: 3840 x 2160 Picture enhancement: HDR10, HLG (Hybrid Log Gamma), Dolby Vision |
| Supported Display Resolution | Computer inputs on all HDMI: HDR supported, HDR10/HLG Video inputs on all HDMI: HDR supported, HDR10/HLG (Hybrid Log Gamma) |
| Tuner/Reception/Transmission | Digital TV: DVB-T/T2 MPEG Support: MPEG2, MPEG4 Signal strength indication: Yes Teletext: 1000 page Hypertext HEVC support: Yes |
| Smart TV | OS: Google TV™ Memory size (Flash): 32GB |
| Smart TV Features | SmartTV apps: Youtube, Amazon Prime Video, Google Search, YouTube Music, Netflix Ease of Use: One-stop smart menu button Firmware upgradeable: Online firmware upgrade, Firmware upgradeable via USB, Firmware auto upgrade wizard Remote Control with Voice: Google Assistant built-in, RC with Mic. |
| Multimedia Applications | Video Playback Formats: MPEG-1, MPEG-2, MPEG-4, VP9, HEVC (H.265), H.264 Music Playback Formats: AAC, AC3, MPEG1/2 Layer 1/2/3, FLAC, HE-AAC Subtitles Formats Support: .SMI, .SRT, .SUB, .TXT, .ASS, .SSA Picture Playback Formats: JPEG, GIF, PNG, HEIF, BMP |
| User Interaction | Remote Control with Voice Signal strength indication: Yes |
| Sound | Output power (RMS): 24W Speaker configuration: 12Wx2 speaker Sound Enhancement: Clear Sound, Dolby Atmos |
| Connectivity | Number of HDMI connections: 3 Number of USBs: 2 Wireless connection: Bluetooth 5.1, Wi-Fi 802 11ac 2×2 Dual band Other connections: Antenna IEC75, Ethernet-LAN RJ-45, Digital audio out (optical), AV+R/L audio input (Mini), Audio Out (3.5mm) HDCP 2.2: Yes HDMI eARC: Yes on HDMI1 |
| Supported HDMI video features | HDR: Dolby Vision, HDR10, HLG |
| Power | Mains power: AC 100 -240 V 50/60Hz Ambient temperature: 5 °C to 35 °C Standby power consumption: <0.5W Power Saving Features: Auto switch-off timer, Picture mute (for radio), Eco mode |
| Accessories | Included accessories: 2 x AAA Batteries, Power cord, Quick start guide, Legal and safety brochure, Table top stand, Remote Control, User Manual |
| Dimensions | Set Width: 1446 mm Set Height: 842 mm Set Depth: 89 mm Product weight: 16 kg Set width (with stand): 1446 mm Set height (with stand): 886 mm Set depth (with stand): 300 mm Product weight (+stand): 16.5 kg Box width: 1598 mm Box height: 955 mm Box depth: 140 mm Weight incl. Packaging: 21.5 kg Wall mount dimensions: 300 x 300 mm |
| What’s in the box? | Other items in the box: 2 x AAA Batteries, Power cord, Quick start guide, Legal and safety brochure, Table top stand, Remote Control |
Philips Frameless Google 4K UHD QLED TV 65″ 65PQT8169/98
LKR 789,950.00 LKR 671,457.50
or 3 X LKR223,819.17 with
15% off
Starting from
LKR 27,977.40➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 111,909.58 | LKR 671,457.50 |
| 12 | 0% | LKR 55,954.79 | LKR 671,457.50 |
| 24 | 0% | LKR 27,977.40 | LKR 671,457.50 |
Starting from
LKR 14,688.13➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 111,909.58 | LKR 671,457.50 |
| 12 | 0% | LKR 55,954.79 | LKR 671,457.50 |
| 18 | 0% | LKR 37,303.19 | LKR 671,457.50 |
| 24 | 0% | LKR 27,977.40 | LKR 671,457.50 |
| 36 | 5% | LKR 19,584.18 | LKR 705,030.38 |
| 48 | 5% | LKR 14,688.13 | LKR 705,030.38 |

Starting from
LKR 18,651.60➱
NTB CREDIT CARDS (AMEX / MASTER)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 111,909.58 | LKR 671,457.50 |
| 12 | 0% | LKR 55,954.79 | LKR 671,457.50 |
| 24 | 0% | LKR 27,977.40 | LKR 671,457.50 |
| 36 | 0% | LKR 18,651.60 | LKR 671,457.50 |
Starting from
LKR 30,775.14➱
HNB
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 111,909.58 | LKR 671,457.50 |
| 12 | 2% | LKR 57,073.89 | LKR 684,886.65 |
| 24 | 10% | LKR 30,775.14 | LKR 738,603.25 |
Starting from
LKR 27,977.40➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 27,977.40 | LKR 671,457.50 |
Starting from
LKR 18,651.60➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 27,977.40 | LKR 671,457.50 |
| 36 | 0% | LKR 18,651.60 | LKR 671,457.50 |

Starting from
LKR 20,703.27➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 58,752.53 | LKR 705,030.38 |
| 24 | 8% | LKR 30,215.59 | LKR 725,174.10 |
| 36 | 11% | LKR 20,703.27 | LKR 745,317.83 |

Starting from
LKR 115,266.87➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 230,533.74 | LKR 691,601.23 |
| 6 | 3% | LKR 115,266.87 | LKR 691,601.23 |

Starting from
LKR 223,819.17➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 223,819.17 | LKR 671,457.50 |
Starting from
LKR 176,257.59➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 176,257.59 | LKR 705,030.38 |
Starting from
LKR 671,457.50➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 671,457.50 | LKR 671,457.50 |

Starting from
LKR 54,418.78➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 263,316.67 | LKR 175,544.44 |
| 6 Months | LKR 294,914.67 | LKR 98,304.89 |
| 12 Months | LKR 326,512.67 | LKR 54,418.78 |
- 164 cm (65″) 4K UHD QLED TV
- Supports major HDR formats
- Dolby Vision and Dolby Atmos
- Google TV™
- Warranty – 2 Years
In stock
SKU: 65PQT8169/98
Categories: Best TV Price in Sri Lanka, Buy Philips Home and Kitchen Appliances, Philips TV Price List in Sri Lanka, Television
Tags: Android Smart TV, Dinapala Warranty, Philips

Related products
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
37.5% off
Sale!
SALE
or 3 X LKR17,833.33 with
23.5% off
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR96,663.33 with
14.7% off
LKR 206,950.00
or 3 X LKR68,983.33 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR16,650.00 with
16.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR59,983.33 with
13% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR399,966.67 with
7.7% off
Sale!
SALE
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR19,158.33 with
5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR167,152.50 with
15% off















Reviews
There are no reviews yet.