| Technical Specifications | |
|---|---|
| Picture/Display | Aspect ratio: 16:9 Display: 4K Ultra HD QLED Panel resolution: 3840 x 2160 Picture enhancement: HDR10, HLG (Hybrid Log Gamma), Dolby Vision |
| Supported Display Resolution | Computer inputs on all HDMI: HDR supported, HDR10/HLG Video inputs on all HDMI: HDR supported, HDR10/HLG (Hybrid Log Gamma) |
| Tuner/Reception/Transmission | Digital TV: DVB-T/T2 MPEG Support: MPEG2, MPEG4 Teletext: 1000 page Hypertext HEVC support: Yes |
| Smart TV | OS: Google TV™ Memory size (Flash): 32GB |
| Smart TV Features | SmartTV apps: Youtube, Amazon Prime Video, Google Search, YouTube Music, Netflix Ease of Use: One-stop smart menu button Firmware upgradeable: Online firmware upgrade, Firmware upgradeable via USB, Firmware auto upgrade wizard Remote Control with Voice: Google Assistant built-in, RC with Mic. |
| Multimedia Applications | Video Playback Formats: MPEG1, MPEG2, MPEG4, H.264, HEVC/H.265, VP8, VP9, AV1 Music Playback Formats: AAC, MP3, MPEG1/2 Layer 1/2/3, FLAC, HE-AAC Subtitles Formats Support: .SMI, .SRT, .SUB, .TXT, .ASS, .SSA Picture Playback Formats: JPEG, GIF, PNG, HEIF, BMP |
| User Interaction | Remote Control with Voice Signal strength indication: Yes |
| Sound | Output power (RMS): 24W Speaker configuration: 12Wx2 speaker Sound Enhancement: Clear Sound |
| Connectivity | Number of HDMI connections: 3 Number of USBs: 2 Wireless connection: Bluetooth 5.1, Wi-Fi 802 11ac 2×2 Dual band Other connections: Antenna IEC75, Ethernet-LAN RJ-45, Digital audio out (optical), AV+R/L audio input (Mini), Audio Out (3.5mm) HDCP 2.2: Yes HDMI eARC: Yes on HDMI1 |
| Supported HDMI video features | HDR: Dolby Vision, HDR10, HLG |
| Power | Mains power: AC 100 -240 V 50/60Hz Ambient temperature: 5 °C to 35 °C Standby power consumption: <0.5W Power Saving Features: Auto switch-off timer, Picture mute (for radio), Eco mode |
| Accessories | Included accessories: 2 x AAA Batteries, Power cord, Quick start guide, Legal and safety brochure, Table top stand, Remote Control, User Manual |
| Dimensions | Set Width: 1226 mm Set Height: 720 mm Set Depth: 94 mm Product weight: 12.5 kg Set width (with stand): 1226 mm Set height (with stand): 758 mm Set depth (with stand): 270 mm Product weight (+stand): 13 kg Box width: 1340 mm Box height: 812 mm Box depth: 134 mm Weight incl. Packaging: 16 kg Wall mount dimensions: 300 x 300 mm |
| What’s in the box? | 2 x AAA Batteries, Power cord, Quick start guide, Legal and safety brochure, Table top stand, Remote Control |
Philips Frameless Google 4K UHD QLED TV 55″ 55PQT8169/98
LKR 589,950.00 Original price was: LKR 589,950.00.LKR 501,457.50Current price is: LKR 501,457.50.
or 3 X LKR167,152.50 with
15% off
Starting from
LKR 20,894.06➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 83,576.25 | LKR 501,457.50 |
| 12 | 0% | LKR 41,788.13 | LKR 501,457.50 |
| 24 | 0% | LKR 20,894.06 | LKR 501,457.50 |
Starting from
LKR 10,969.38➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 83,576.25 | LKR 501,457.50 |
| 12 | 0% | LKR 41,788.13 | LKR 501,457.50 |
| 18 | 0% | LKR 27,858.75 | LKR 501,457.50 |
| 24 | 0% | LKR 20,894.06 | LKR 501,457.50 |
| 36 | 5% | LKR 14,625.84 | LKR 526,530.38 |
| 48 | 5% | LKR 10,969.38 | LKR 526,530.38 |

Starting from
LKR 13,929.38➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 83,576.25 | LKR 501,457.50 |
| 12 | 0% | LKR 41,788.13 | LKR 501,457.50 |
| 24 | 0% | LKR 20,894.06 | LKR 501,457.50 |
| 36 | 0% | LKR 13,929.38 | LKR 501,457.50 |
Starting from
LKR 13,929.38➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 167,152.50 | LKR 501,457.50 |
| 6 | 0% | LKR 83,576.25 | LKR 501,457.50 |
| 12 | 0% | LKR 41,788.13 | LKR 501,457.50 |
| 18 | 0% | LKR 27,858.75 | LKR 501,457.50 |
| 24 | 0% | LKR 20,894.06 | LKR 501,457.50 |
| 30 | 0% | LKR 16,715.25 | LKR 501,457.50 |
| 36 | 0% | LKR 13,929.38 | LKR 501,457.50 |
Starting from
LKR 23,610.29➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 167,152.50 | LKR 501,457.50 |
| 6 | 0% | LKR 83,576.25 | LKR 501,457.50 |
| 12 | 10% | LKR 45,966.94 | LKR 551,603.25 |
| 24 | 13% | LKR 23,610.29 | LKR 566,646.98 |
Starting from
LKR 13,929.38➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 41,788.13 | LKR 503,457.50 |
| 24 | 0% | LKR 3,500.00 | LKR 20,894.06 | LKR 504,957.50 |
| 36 | 0% | LKR 3,500.00 | LKR 13,929.38 | LKR 504,957.50 |
Starting from
LKR 20,894.06➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 41,788.13 | LKR 503,957.50 |
| 24 | 0% | LKR 4,000.00 | LKR 20,894.06 | LKR 505,457.50 |

Starting from
LKR 41,788.13➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 167,152.50 | LKR 501,457.50 |
| 6 | 0% | LKR 990.00 | LKR 83,576.25 | LKR 502,447.50 |
| 12 | 0% | LKR 2,400.00 | LKR 41,788.13 | LKR 503,857.50 |

Starting from
LKR 13,121.47➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 171,916.35 | LKR 515,749.04 |
| 6 | 5.7% | LKR 0.00 | LKR 88,340.10 | LKR 530,040.58 |
| 12 | 0% | LKR 15,000.00 | LKR 41,788.13 | LKR 516,457.50 |
| 18 | 17.1% | LKR 0.00 | LKR 32,622.60 | LKR 587,206.73 |
| 24 | 0% | LKR 15,000.00 | LKR 20,894.06 | LKR 516,457.50 |
| 36 | 34.2% | LKR 0.00 | LKR 18,693.22 | LKR 672,955.97 |
| 48 | 45.6% | LKR 0.00 | LKR 15,210.88 | LKR 730,122.12 |
| 60 | 57% | LKR 0.00 | LKR 13,121.47 | LKR 787,288.28 |
Starting from
LKR 13,929.38➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 13,929.38 | LKR 501,457.50 |

Starting from
LKR 86,083.54➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 172,167.08 | LKR 516,501.23 |
| 6 | 3% | LKR 86,083.54 | LKR 516,501.23 |

Starting from
LKR 167,152.50➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 167,152.50 | LKR 501,457.50 |
Starting from
LKR 131,632.59➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 131,632.59 | LKR 526,530.38 |
Starting from
LKR 501,457.50➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 501,457.50 | LKR 501,457.50 |

Starting from
LKR 40,641.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 196,650.00 | LKR 131,100.00 |
| 6 Months | LKR 220,248.00 | LKR 73,416.00 |
| 12 Months | LKR 243,846.00 | LKR 40,641.00 |
- 139 cm (55″) 4K UHD QLED TV
- Supports major HDR formats
- Dolby Vision and Dolby Atmos
- Google TV™
- Warranty – 2 Years
Out of stock
Inform when stock available
SKU: 55PQT8169/98
Categories: Best TV Price in Sri Lanka, Buy Philips Home and Kitchen Appliances, Philips TV Price List in Sri Lanka, Television
Tags: Android Smart TV, Dinapala Warranty, Philips

Related products
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR61,663.33 with
22.9% off
Sale!
SALE
Samsung TV Price in Sri Lanka
or 3 X LKR93,330.00 with
11.1% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR39,896.83 with
5% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR74,970.00 with
10% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR79,666.67 with
20.3% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR18,463.33 with
8.4% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR77,996.67 with
4.1% off
Sale!
SALE
Buy Singer Products
or 3 X LKR109,999.67 with
5.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR31,650.00 with
24% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR96,663.33 with
14.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR119,000.00 with
18.6% off


















Reviews
There are no reviews yet.