| Specifications | |
|---|---|
| Product Category | LED |
| Overview | |
| Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 |
| USB | 1 x USB-A |
| Display | |
| Screen Size | 55″ |
| Native Refresh Rate | 50Hz |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR10+ Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| AI Speaker Compatibility | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings / IoT | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay 2 | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| HDMI | 3 (4K 60Hz) |
| HDMI Audio Return Channel | eARC / ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1(Common Use for Terrestrial)/0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Black |
| Power & Eco | |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 125 W |
| Power Consumption (Typical) | 79 W |
| Stand-by Power | 0.5 W |
| Eco Sensor | Yes |
| Energy Efficiency Class | 5.5 |
| Dimensions | |
| Package Size (WxHxD) | 1354 x 810 x 127 mm |
| Set Size with Stand | 1224.6 x 759.1 x 199 mm |
| Set Size without Stand | 1224.6 x 707.8 x 76.6 mm |
| Stand (Basic) (WxD) | 812.6 x 199 mm |
| VESA Spec | 200 x 200 mm |
| Weight | |
| Package Weight | 14.4 kg |
| Set Weight with Stand | 9.9 kg |
| Set Weight without Stand | 9.6 kg |
| Accessories | |
| Remote Controller | TM2240A |
| Wall Mount Support | Full Motion Slim Mount |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Samsung 55″ Crystal UHD U8000F 4K Smart TV – UA55U8000FKXXT
LKR 299,950.00 Original price was: LKR 299,950.00.LKR 239,000.00Current price is: LKR 239,000.00.
20.3% off
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 39,833.33 | LKR 239,000.00 |
| 12 | 0% | LKR 19,916.67 | LKR 239,000.00 |
| 24 | 0% | LKR 9,958.33 | LKR 239,000.00 |
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 39,833.33 | LKR 239,000.00 |
| 12 | 0% | LKR 19,916.67 | LKR 239,000.00 |
| 18 | 0% | LKR 13,277.78 | LKR 239,000.00 |
| 24 | 0% | LKR 9,958.33 | LKR 239,000.00 |
| 36 | 5% | LKR 6,970.83 | LKR 250,950.00 |
| 48 | 5% | LKR 5,228.13 | LKR 250,950.00 |

NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 39,833.33 | LKR 239,000.00 |
| 12 | 0% | LKR 19,916.67 | LKR 239,000.00 |
| 24 | 0% | LKR 9,958.33 | LKR 239,000.00 |
| 36 | 0% | LKR 6,638.89 | LKR 239,000.00 |
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 79,666.67 | LKR 239,000.00 |
| 6 | 0% | LKR 39,833.33 | LKR 239,000.00 |
| 12 | 0% | LKR 19,916.67 | LKR 239,000.00 |
| 18 | 0% | LKR 13,277.78 | LKR 239,000.00 |
| 24 | 0% | LKR 9,958.33 | LKR 239,000.00 |
| 30 | 0% | LKR 7,966.67 | LKR 239,000.00 |
| 36 | 0% | LKR 6,638.89 | LKR 239,000.00 |
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 79,666.67 | LKR 239,000.00 |
| 6 | 0% | LKR 39,833.33 | LKR 239,000.00 |
| 12 | 10% | LKR 21,908.33 | LKR 262,900.00 |
| 24 | 13% | LKR 11,252.92 | LKR 270,070.00 |
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 19,916.67 | LKR 241,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 9,958.33 | LKR 242,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 6,638.89 | LKR 242,500.00 |
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 19,916.67 | LKR 241,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 9,958.33 | LKR 243,000.00 |

Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 79,666.67 | LKR 239,000.00 |
| 6 | 0% | LKR 990.00 | LKR 39,833.33 | LKR 239,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 19,916.67 | LKR 241,400.00 |

PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 81,937.17 | LKR 245,811.50 |
| 6 | 5.7% | LKR 0.00 | LKR 42,103.83 | LKR 252,623.00 |
| 12 | 0% | LKR 6,500.00 | LKR 19,916.67 | LKR 245,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 15,548.28 | LKR 279,869.00 |
| 24 | 0% | LKR 6,500.00 | LKR 9,958.33 | LKR 245,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 8,909.39 | LKR 320,738.00 |
| 48 | 45.6% | LKR 0.00 | LKR 7,249.67 | LKR 347,984.00 |
| 60 | 57% | LKR 0.00 | LKR 6,253.83 | LKR 375,230.00 |
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 6,638.89 | LKR 239,000.00 |

KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 82,056.67 | LKR 246,170.00 |
| 6 | 3% | LKR 41,028.33 | LKR 246,170.00 |

Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 79,666.67 | LKR 239,000.00 |
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 239,000.00 | LKR 239,000.00 |

TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 99,983.33 | LKR 66,655.56 |
| 6 Months | LKR 111,981.33 | LKR 37,327.11 |
| 12 Months | LKR 123,979.33 | LKR 20,663.22 |
-
55″ 4K UHD LED display with HDR10+.
-
Crystal Processor 4K for sharp visuals.
-
20W 2CH speakers with OTS Lite and Q-Symphony.
-
Tizen OS with Alexa and Google Assistant support.
-
Wi-Fi 5, Bluetooth 5.3, 3 HDMI, 1 USB.
-
Slim black bezel-less design, 79W typical power use.
- 1-year warranty
In stock

Related products
Best TV Price in Sri Lanka
33.3% off
Best TV Price in Sri Lanka
16.2% off
Hisense TV Price in Sri Lanka
5% off
10.10 MEGA SALE
22.7% off
10.10 MEGA SALE
20% off
Hisense TV Price in Sri Lanka
20.8% off
Best TV Price in Sri Lanka
14.7% off
10.10 MEGA SALE
41.6% off
Sound & Vision
37.5% off
Best TV Price in Sri Lanka
18.6% off
Buy Samsung Products At Lowest Price
11.1% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
50% off













Reviews
There are no reviews yet.