| Specifications | |
|---|---|
| Product Category | LED |
| Overview | |
| Resolution | 4K (3,840 x 2,160) |
| HDMI | 3 |
| USB | 1 x USB-A |
| Display | |
| Screen Size | 55″ |
| Native Refresh Rate | 50Hz |
| Resolution | 4K (3,840 x 2,160) |
| Video | |
| Picture Engine | Crystal Processor 4K |
| HDR | HDR10+ Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Picture Upscale | 4K Upscaling |
| Colour Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | |
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Smart Service | |
| Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| AI Speaker Compatibility | Alexa, Google Assistant |
| Samsung TV Plus | Yes |
| Web Browser | Yes |
| SmartThings / IoT | Yes |
| Smart Feature | |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay 2 | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Game Feature | |
| Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner / Broadcasting | |
| Digital Broadcasting | DVB-T (T2 Ready) |
| Analog Tuner | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| HDMI | 3 (4K 60Hz) |
| HDMI Audio Return Channel | eARC / ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In | 1/1(Common Use for Terrestrial)/0 |
| Design | |
| Design | Metal Stream |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Colour | Black |
| Power & Eco | |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 125 W |
| Power Consumption (Typical) | 79 W |
| Stand-by Power | 0.5 W |
| Eco Sensor | Yes |
| Energy Efficiency Class | 5.5 |
| Dimensions | |
| Package Size (WxHxD) | 1354 x 810 x 127 mm |
| Set Size with Stand | 1224.6 x 759.1 x 199 mm |
| Set Size without Stand | 1224.6 x 707.8 x 76.6 mm |
| Stand (Basic) (WxD) | 812.6 x 199 mm |
| VESA Spec | 200 x 200 mm |
| Weight | |
| Package Weight | 14.4 kg |
| Set Weight with Stand | 9.9 kg |
| Set Weight without Stand | 9.6 kg |
| Accessories | |
| Remote Controller | TM2240A |
| Wall Mount Support | Full Motion Slim Mount |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
Samsung 55″ Crystal UHD U8000F 4K Smart TV – UA55U8000FKXXT
LKR 299,950.00 LKR 225,000.00
25% off
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 37,500.00 | LKR 225,000.00 |
| 12 | 0% | LKR 18,750.00 | LKR 225,000.00 |
| 24 | 0% | LKR 9,375.00 | LKR 225,000.00 |
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 37,500.00 | LKR 225,000.00 |
| 12 | 0% | LKR 18,750.00 | LKR 225,000.00 |
| 18 | 0% | LKR 12,500.00 | LKR 225,000.00 |
| 24 | 0% | LKR 9,375.00 | LKR 225,000.00 |
| 36 | 5% | LKR 6,562.50 | LKR 236,250.00 |
| 48 | 5% | LKR 4,921.88 | LKR 236,250.00 |

NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 37,500.00 | LKR 225,000.00 |
| 12 | 0% | LKR 18,750.00 | LKR 225,000.00 |
| 24 | 0% | LKR 9,375.00 | LKR 225,000.00 |
| 36 | 0% | LKR 6,250.00 | LKR 225,000.00 |
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 37,500.00 | LKR 225,000.00 |
| 12 | 2% | LKR 19,125.00 | LKR 229,500.00 |
| 24 | 10% | LKR 10,312.50 | LKR 247,500.00 |
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,375.00 | LKR 225,000.00 |
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,375.00 | LKR 225,000.00 |
| 36 | 0% | LKR 6,250.00 | LKR 225,000.00 |

Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 19,687.50 | LKR 236,250.00 |
| 24 | 8% | LKR 10,125.00 | LKR 243,000.00 |
| 36 | 11% | LKR 6,937.50 | LKR 249,750.00 |

KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 77,250.00 | LKR 231,750.00 |
| 6 | 3% | LKR 38,625.00 | LKR 231,750.00 |

Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 225,000.00 | LKR 225,000.00 |

TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 106,982.17 | LKR 66,655.56 |
| 6 Months | LKR 107,482.17 | LKR 37,327.11 |
| 12 Months | LKR 107,982.17 | LKR 20,663.22 |
-
55″ 4K UHD LED display with HDR10+.
-
Crystal Processor 4K for sharp visuals.
-
20W 2CH speakers with OTS Lite and Q-Symphony.
-
Tizen OS with Alexa and Google Assistant support.
-
Wi-Fi 5, Bluetooth 5.3, 3 HDMI, 1 USB.
-
Slim black bezel-less design, 79W typical power use.
- 1-year warranty
In stock

Related products
Best TV Price in Sri Lanka
37.8% off
23.5% off
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 65″ 65PUT7129/98
25% off
Buy Singer Products
11.5% off
Buy Innovex Products at Lowest Price
13.8% off
Sound & Vision
20% off
Best TV Price in Sri Lanka
24% off
Buy Panasonic Products at Lowest Price
44.8% off
Buy Samsung Products At Lowest Price
Buy Panasonic Products at Lowest Price
5% off
Best TV Price in Sri Lanka
15% off
Sound & Vision
7% off













Reviews
There are no reviews yet.