| Model | Indoor (50Hz) | CS-S10TKH |
| Outdoor (50Hz) | CU-S10TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
| (min-max)Btu/h | 9,550 (2,860-11,200) | |
| EER | (min-max) Btu/hW | 12.57 (12.71-12.17) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.6 | |
| Power Input (W) | 760 (225-920) | |
| Moisture Removal | L/h | 1.6 |
| Pt/h | 3.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 10.5 (370) |
| Outdoor m3/min (ft3/min) | 27.6 (975) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 36/26/22 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 296 (511) |
| Height (inch) | 11-5/8 (20-1/8) | |
| Width (mm) | 919 (650) | |
| Width (inch) | 36-3/16 (25-19/32) | |
| Depth (mm) | 199 (230) | |
| Depth (inch) | 7-27/32 (9-1/16) | |
| Net Weight | kg | 9 (20) |
| lb | 20 (44) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 15m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 10000BTU Air Conditioner-CS-S10TKH
LKR 286,490.00
Starting from
LKR 11,937.08➱
Starting from
LKR 6,266.97➱
Starting from
LKR 23,874.17➱
Starting from
LKR 7,958.06➱
Starting from
LKR 47,748.33➱
Starting from
LKR 7,958.06➱
Starting from
LKR 11,937.08➱
Starting from
LKR 98,361.57➱
Starting from
LKR 95,496.67➱
Starting from
LKR 75,203.63➱
10000 BTU 1.0HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Out of stock




Reviews
There are no reviews yet.