| Model | Indoor (50Hz) | CS-S13TKH |
|---|---|---|
| Outdoor (50Hz) | CU-S13TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 3.66 (0.92-4.20) |
| (min-max)Btu/h | 12,500 (3,140-14,300) | |
| EER | (min-max) Btu/hW | 12.02 (12.08-11.92) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 4.8 | |
| Power Input (W) | 1,040 (260-1,200) | |
| Moisture Removal | L/h | 2.1 |
| Pt/h | 4.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 11.1 (390) |
| Outdoor m3/min (ft3/min) | 30.9 (1,090) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/28/25 |
| Outdoor (H / L) (dB-A) | 48 | |
| Dimensions | Height (mm) | 295 (542) |
| Height (inch) | 11-5/8 (21-11/32) | |
| Width (mm) | 919 (780) | |
| Width (inch) | 36-3/16 (30-23/32) | |
| Depth (mm) | 199 (289) | |
| Depth (inch) | 7-27/32 (11-13/32) | |
| Net Weight | kg | 9 (20) |
| lb | 27 (60) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 12.70 | |
| Gas Side (inch) | 1/2 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 15m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 13000BTU Air Conditioner-CS-S13TKH
LKR 316,690.00
or 3 X LKR105,563.33 with
Starting from
LKR 13,195.42➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,781.67 | LKR 316,690.00 |
| 12 | 0% | LKR 26,390.83 | LKR 316,690.00 |
| 24 | 0% | LKR 13,195.42 | LKR 316,690.00 |
Starting from
LKR 6,927.59➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,781.67 | LKR 316,690.00 |
| 12 | 0% | LKR 26,390.83 | LKR 316,690.00 |
| 18 | 0% | LKR 17,593.89 | LKR 316,690.00 |
| 24 | 0% | LKR 13,195.42 | LKR 316,690.00 |
| 36 | 5% | LKR 9,236.79 | LKR 332,524.50 |
| 48 | 5% | LKR 6,927.59 | LKR 332,524.50 |

Starting from
LKR 8,796.94➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,781.67 | LKR 316,690.00 |
| 12 | 0% | LKR 26,390.83 | LKR 316,690.00 |
| 24 | 0% | LKR 13,195.42 | LKR 316,690.00 |
| 36 | 0% | LKR 8,796.94 | LKR 316,690.00 |
Starting from
LKR 8,796.94➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 105,563.33 | LKR 316,690.00 |
| 6 | 0% | LKR 52,781.67 | LKR 316,690.00 |
| 12 | 0% | LKR 26,390.83 | LKR 316,690.00 |
| 18 | 0% | LKR 17,593.89 | LKR 316,690.00 |
| 24 | 0% | LKR 13,195.42 | LKR 316,690.00 |
| 30 | 0% | LKR 10,556.33 | LKR 316,690.00 |
| 36 | 0% | LKR 8,796.94 | LKR 316,690.00 |
Starting from
LKR 14,910.82➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 105,563.33 | LKR 316,690.00 |
| 6 | 0% | LKR 52,781.67 | LKR 316,690.00 |
| 12 | 10% | LKR 29,029.92 | LKR 348,359.00 |
| 24 | 13% | LKR 14,910.82 | LKR 357,859.70 |
Starting from
LKR 8,796.94➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 26,390.83 | LKR 318,690.00 |
| 24 | 0% | LKR 3,500.00 | LKR 13,195.42 | LKR 320,190.00 |
| 36 | 0% | LKR 3,500.00 | LKR 8,796.94 | LKR 320,190.00 |
Starting from
LKR 13,195.42➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 26,390.83 | LKR 319,190.00 |
| 24 | 0% | LKR 4,000.00 | LKR 13,195.42 | LKR 320,690.00 |

Starting from
LKR 26,390.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 105,563.33 | LKR 316,690.00 |
| 6 | 0% | LKR 990.00 | LKR 52,781.67 | LKR 317,680.00 |
| 12 | 0% | LKR 2,400.00 | LKR 26,390.83 | LKR 319,090.00 |

Starting from
LKR 8,286.72➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 108,571.89 | LKR 325,715.67 |
| 6 | 5.7% | LKR 0.00 | LKR 55,790.22 | LKR 334,741.33 |
| 12 | 0% | LKR 10,000.00 | LKR 26,390.83 | LKR 326,690.00 |
| 18 | 17.1% | LKR 0.00 | LKR 20,602.44 | LKR 370,843.99 |
| 24 | 0% | LKR 10,000.00 | LKR 13,195.42 | LKR 326,690.00 |
| 36 | 34.2% | LKR 0.00 | LKR 11,805.50 | LKR 424,997.98 |
| 48 | 45.6% | LKR 0.00 | LKR 9,606.26 | LKR 461,100.64 |
| 60 | 57% | LKR 0.00 | LKR 8,286.72 | LKR 497,203.30 |
Starting from
LKR 8,796.94➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 8,796.94 | LKR 316,690.00 |

Starting from
LKR 54,365.12➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 108,730.23 | LKR 326,190.70 |
| 6 | 3% | LKR 54,365.12 | LKR 326,190.70 |

Starting from
LKR 105,563.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 105,563.33 | LKR 316,690.00 |
Starting from
LKR 316,690.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 316,690.00 | LKR 316,690.00 |

Starting from
LKR 21,816.42➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 105,563.33 | LKR 70,375.56 |
| 6 Months | LKR 118,230.93 | LKR 39,410.31 |
| 12 Months | LKR 130,898.53 | LKR 21,816.42 |
Panasonic 13000 BTU 1.5HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Send your enquiry to us for this product!
Inform when stock available
SKU: CS-S13TKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 13000, Air Conditioner, CS-S13TKH, panasonic, S13TKH, TKH

Related products
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,633.33 with
9.5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR15,485.00 with
5% off
Sale!
SALE
Air Conditioner
Rated 5 out of 5
or 3 X LKR76,650.00 with
20.7% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR4,480.00 with
20% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
LKR 609,000.00
or 3 X LKR203,000.00 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR119,833.33 with
9.1% off
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
or 3 X LKR96,663.33 with
17.1% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]
Rated 4.83 out of 5
or 3 X LKR53,316.67 with
30.4% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
or 3 X LKR123,316.67 with
7.5% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off







![Panasonic Mixer Grinder [Sunstone Orange] MX-AV425DUD](https://dinapalagroup.lk/wp-content/uploads/2022/02/Product1-MX-AV425-o-1-247x247.jpg)



![Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/120000-247x247.jpg)
![Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-–-MSEZ1B-12CRDN8-247x247.png)

![Panasonic Air Conditioner Jet Stream 18000BTU Non Inverter CS-YN18YKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/cs-yn24ykf-4-split-ac-b_2048x2048_1-247x247.png)
Reviews
There are no reviews yet.