| Model | KX-TG6711UE | |
|---|---|---|
| General | Frequency | 1.9 GHz |
| Number of Channels | 120 Channels | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | 1 | |
| Multiple Base units Capability | – | |
| LCD Languages | Arabic, English, Persian | |
| Advanced Feature | Incoming Call Barring (Black List ) *¹ | Yes (30) |
| Ringer/ Charger Indicator | Yes/ Yes | |
| Category Ringer (Ringer ID) *¹ *² | – | |
| Category Display Colours *¹ *² | – | |
| Equalizer | Yes | |
| SMS *¹ | – | |
| Power Failure Call (Handset) | Yes | |
| Night Mode | Yes | |
| Call Restriction | Yes | |
| Icon Operation | Yes (6) | |
| Low Radio Power (Handset) | Yes | |
| Clear Sound | Yes | |
| Nonslip Handset Design | Yes | |
| One Touch Eco Mode | Yes | |
| Repeater | Yes | |
| BT Headset | – | |
| BT Headset Volume | – | |
| BT Copying phonebook | – | |
| Caller ID/ Phonebook | Caller ID *¹ | Yes |
| Caller ID Memory *¹ | 50 Stations (Name*² & Number) | |
| Handset Phonebook Memory | 100 items (16 characters/ 24 digits) | |
| Base Phonebook Memory | – | |
| Phonebook Copy (Handset to Handset) | Yes | |
| Speed Dial | – | |
| Basic function (Handset) | LCD (Handset) | 1.8 inch Full Dot Monochrome 103 x 65 pixels |
| LCD Backlight Colour | Amber | |
| Illuminated Keypad | Amber | |
| Ringer Pattern (Tone/ Melody) | 40 (10 + 30) | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume | 6-Step + OFF | |
| Redial Memory | 10 | |
| Digits of Redial Number | 24 | |
| Auto Redial | – | |
| Speakerphone | Yes (6-Step) | |
| Receiver Volume | 4-Step | |
| Conference Call with outside Line | – | |
| Call Share | – | |
| Intercom (Handset to Base Unit) | – | |
| Intercom (Handset to Handset) | – | |
| Any Key Answer | Yes | |
| Hold | Yes | |
| Mute | Yes | |
| Clock | Yes | |
| Alarm | Yes (Wake up/ Memo alarm) | |
| Battery | Ni-MH (AAA x 2) | |
| Talk Time | Up to 15 hours | |
| Standby Time | Up to 170 hours | |
| Charge Time | About 7 hours | |
| Headset Jack | – | |
| Key Lock | Yes | |
| Belt Clip Included | – | |
| Basic function (Base Unit) | Dial Keypad | – |
| Corded Handset (Power Outage Operation *³) | – | |
| LCD (Base) | – | |
| Speakerphone | – | |
| Redial Memory (Base) | – | |
| Digits of Redial Number | – | |
| Auto Redial (Base) | – | |
| Hold | – | |
| Mute | – | |
| Handset Locator | Yes | |
| Ringer Pattern ( Tone/ Melody ) | – | |
| Ringer Volume | – | |
| Wall Mountable | Yes | |
| Answering System | Answering System | – |
| Total Recording Time | – | |
| Visual Message List (Handset LCD) | – | |
| Recording Conversation | – | |
| Call Screening | – | |
| Remote Operation from Outside (DTMF) | – | |
| Toll Saver | – | |
| Optional Handset | Optional Handset | – |
| Power Consumption | Standby Power Consumption | 0.38 W |
| Dimensions/ Weight | Base Dimensions (W x D x H) | 108 mm x 91 mm x 82 mm |
| Handset Dimensions (W x D x H) | 48 mm x 30 mm x 160 mm | |
| Charger Dimensions (W x D x H) | – | |
| Base Weight | 140 g | |
| Handset Weight with Battery | 130 g | |
| Charger Weight | – | |
| Note | *¹ Requires subscription to Caller ID and / or SMS service offered by your telephone company *² Requires registration in Phonebook function *³ This operation may not work properly depending on area or telephone line’s condition. |
|
Panasonic DECT Cordless Phone KX-TG6711
LKR 28,950.00 LKR 26,950.00
or 3 X LKR8,983.33 with
6.9% off
Starting from
LKR 1,122.92➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,491.67 | LKR 26,950.00 |
| 12 | 0% | LKR 2,245.83 | LKR 26,950.00 |
| 24 | 0% | LKR 1,122.92 | LKR 26,950.00 |
Starting from
LKR 589.53➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,491.67 | LKR 26,950.00 |
| 12 | 0% | LKR 2,245.83 | LKR 26,950.00 |
| 18 | 0% | LKR 1,497.22 | LKR 26,950.00 |
| 24 | 0% | LKR 1,122.92 | LKR 26,950.00 |
| 36 | 5% | LKR 786.04 | LKR 28,297.50 |
| 48 | 5% | LKR 589.53 | LKR 28,297.50 |
Starting from
LKR 449.17➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 8,983.33 | LKR 26,950.00 |
| 6 | 0% | LKR 4,491.67 | LKR 26,950.00 |
| 12 | 0% | LKR 2,245.83 | LKR 26,950.00 |
| 18 | 0% | LKR 1,497.22 | LKR 26,950.00 |
| 24 | 0% | LKR 1,122.92 | LKR 26,950.00 |
| 30 | 0% | LKR 898.33 | LKR 26,950.00 |
| 36 | 0% | LKR 748.61 | LKR 26,950.00 |
| 48 | 0% | LKR 561.46 | LKR 26,950.00 |
| 60 | 0% | LKR 449.17 | LKR 26,950.00 |
Starting from
LKR 1,235.21➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 4,491.67 | LKR 26,950.00 |
| 12 | 2% | LKR 2,290.75 | LKR 27,489.00 |
| 24 | 10% | LKR 1,235.21 | LKR 29,645.00 |
Starting from
LKR 2,245.83➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 2,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,245.83 | LKR 26,950.00 |
Starting from
LKR 2,245.83➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 2,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,245.83 | LKR 26,950.00 |

Starting from
LKR 830.96➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,358.13 | LKR 28,297.50 |
| 24 | 8% | LKR 1,212.75 | LKR 29,106.00 |
| 36 | 11% | LKR 830.96 | LKR 29,914.50 |

Starting from
LKR 4,626.42➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 9,252.83 | LKR 27,758.50 |
| 6 | 3% | LKR 4,626.42 | LKR 27,758.50 |

Starting from
LKR 8,983.33➱
Starting from
LKR 7,074.38➱
Starting from
LKR 26,950.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 26,950.00 | LKR 26,950.00 |

Starting from
LKR 1,994.33➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 10,325.50 | LKR 6,433.33 |
| 6 Months | LKR 10,825.50 | LKR 3,602.67 |
| 12 Months | LKR 11,325.50 | LKR 1,994.33 |
- Arabic/Farsi Languages Available
- Power Back-Up Operation
- Handset usable at ease even when power is out
- 100-Name & Number Phonebook
- Caller ID with 50-Name & Number Caller ID Memory
Out of stock
Inform when stock available
SKU: KX-TG6711
Categories: Buy Panasonic Products at Lowest Price, Telephone / Cordless Phone
Tags: Cordless Phone, panasonic

Related products
Sale!
SALE
Rated 5 out of 5
or 3 X LKR119,833.33 with
9.1% off
Buy Panasonic Products at Lowest Price
LKR 15,999.00
or 3 X LKR5,333.00 with
Buy Panasonic Products at Lowest Price
LKR 64,950.00
or 3 X LKR21,650.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR7,633.33 with
30.5% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,583.33 with
17.5% off
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR5,816.67 with
30.1% off
Buy Panasonic Products at Lowest Price
LKR 26,950.00
or 3 X LKR8,983.33 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR4,591.33 with
5% off
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR17,349.67 with
17.4% off













Reviews
There are no reviews yet.