Model | Indoor (50Hz) | CS-PN12WKH-1 |
---|---|---|
Outdoor (50Hz) | CU-PN12WKH-1 | |
Refrigerant Type | R32 | |
Cooling Capacity | (min-max) kW | 3.52 |
(min-max)Btu/h | 12,000 | |
EER | (min-max) Btu/hW | 11.21 |
(min-max) W/W | 3.29 | |
CSPF | 3.43 | |
Electrical Data | Voltage (V) | 230 |
Running Current (A) | 4.8 | |
Power Input (W) | 1,070 | |
Moisture Removal | L/h | 2.0 |
Pt/h | 4.2 | |
Air Circulation | Indoor m3/min (ft3/min) | 11.6 (406) |
Outdoor m3/min (ft3/min) | 29.8 (1,050) | |
Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 41/29 |
Outdoor (H / L) (dB-A) | 51 | |
Dimensions | Height (mm) | 290 (542) |
Height (inch) | 11-7/16 (21-11/32) | |
Width (mm) | 779 (780) | |
Width (inch) | 30-11/16 (30-23/32) | |
Depth (mm) | 209 (289) | |
Depth (inch) | 8-1/4 (11-13/32) | |
Net Weight | Indoor kg (lb) | 8 (18) |
Outdoor kg (lb) | 26 (57) | |
Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
Liquid Side (inch) | ¼ | |
Gas Side (mm) | ø9.52 | |
Gas Side (inch) | 3/8 | |
Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
Maximum Pipe Length (m) | 20 | |
Maximum Elevation Length (m) | 15 | |
Additional Refrigerant Gas* (g/m) | 10 | |
Power Supply | Indoor | |
Cleaner Air | nanoeTMX | No |
nanoe-G | No | |
Anti-Dust Coating | No | |
Dust Sensor | No | |
Odour-Removing Function | Yes | |
Removable, Washable Panel | Yes | |
Comfort | Radiant Cooling | No |
iAUTO-X | No | |
iAUTO | No | |
ECONAVI | No | |
ECO Mode with A.I. | No | |
Temperature Wave | No | |
SLEEP | Yes | |
Inverter Control | No | |
Powerful Mode | Yes | |
Quiet Mode | Yes | |
Soft Dry Operation Mode | Yes | |
Personal Airflow Creation | No | |
Airflow Direction Control (Up Down) | Yes | |
Manual Horizontal Airflow Direction Control | Yes | |
Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
24-Hour ON OFF Real Setting Timer | Yes | |
LCD Wireless Remote Control | Yes | |
Wireless LAN Remote Control For Internet Connection | No | |
Wired Remote Control | Yes (Optional) | |
Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
Blue Fin Condenser | Yes | |
Long Piping (Numbers indicate the maximum pipe length) | 20m | |
Top-Panel Maintenance Access | Yes | |
Self-Diagnostic Function | No |
Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1
LKR 395,450.00 LKR 359,500.00
or 3 X LKR119,833.33 with
9.1% off
or 3 installments of LKR119,833.33 with
Starting from
LKR 14,979.17➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
Starting from
LKR 19,098.44➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 130,019.17 | LKR 390,057.50 |
6 | 11% | LKR 66,507.50 | LKR 399,045.00 |
12 | 16.5% | LKR 34,901.46 | LKR 418,817.50 |
24 | 27.5% | LKR 19,098.44 | LKR 458,362.50 |
Starting from
LKR 13,231.60➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 66,807.08 | LKR 400,842.50 |
9 | 14.5% | LKR 45,736.39 | LKR 411,627.50 |
12 | 16.5% | LKR 34,901.46 | LKR 418,817.50 |
18 | 20.5% | LKR 24,066.53 | LKR 433,197.50 |
24 | 25.5% | LKR 18,798.85 | LKR 451,172.50 |
36 | 32.5% | LKR 13,231.60 | LKR 476,337.50 |
Starting from
LKR 34,002.71➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 131,217.50 | LKR 393,652.50 |
6 | 10.5% | LKR 66,207.92 | LKR 397,247.50 |
7 | 11.5% | LKR 57,263.21 | LKR 400,842.50 |
9 | 12.5% | LKR 44,937.50 | LKR 404,437.50 |
12 | 13.5% | LKR 34,002.71 | LKR 408,032.50 |
Starting from
LKR 17,226.04➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 64,110.83 | LKR 384,665.00 |
12 | 11% | LKR 33,253.75 | LKR 399,045.00 |
24 | 15% | LKR 17,226.04 | LKR 413,425.00 |
Starting from
LKR 13,581.11➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 124,626.67 | LKR 373,880.00 |
6 | 6.5% | LKR 63,811.25 | LKR 382,867.50 |
12 | 12.5% | LKR 33,703.13 | LKR 404,437.50 |
18 | 12.5% | LKR 22,468.75 | LKR 404,437.50 |
24 | 24% | LKR 18,574.17 | LKR 445,780.00 |
36 | 36% | LKR 13,581.11 | LKR 488,920.00 |
Starting from
LKR 119,833.33➱
Starting from
LKR 123,428.33➱
Starting from
LKR 16,102.60➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 62,912.50 | LKR 377,475.00 |
12 | 5% | LKR 31,456.25 | LKR 377,475.00 |
24 | 7.5% | LKR 16,102.60 | LKR 386,462.50 |
Starting from
LKR 17,975.00➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 119,833.33 | LKR 359,500.00 |
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
12 | 10% | LKR 32,954.17 | LKR 395,450.00 |
18 | 16% | LKR 23,167.78 | LKR 417,020.00 |
24 | 20% | LKR 17,975.00 | LKR 431,400.00 |
Starting from
LKR 32,055.42➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
12 | 7% | LKR 32,055.42 | LKR 384,665.00 |
- Standard Non-Inverter R32 PN Series
- Instant Powerful Cooling with a Push of a Button
- Environmentally Friendly R32 Refrigerant
- Country Of Origin Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
In stock
Compare
SKU: CS-PN12WKH-1
Categories: Air Conditioner, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 12000BTU, Air Conditioner, CS-PN12WKH-1, Non-Inverter, panasonic
5.00
1 reviews
5 stars1
4 stars0
3 stars0
2 stars0
1 star0
Customer Image Gallery
1 review for Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1
Related products
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
or 3 X LKR171,966.67 with
Sale!
SALE
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
or 3 X LKR113,333.00 with
6.8% off
or 3 X LKR113,333.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR99,999.67 with
6.3% off
or 3 X LKR99,999.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR77,166.33 with
4.3% off
or 3 X LKR77,166.33 with
Sale!
SALE
Air Conditioner
or 3 X LKR94,333.00 with
3.6% off
or 3 X LKR94,333.00 with
Air Conditioner
LKR 331,950.00
or 3 X LKR110,650.00 with
or 3 X LKR110,650.00 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR66,650.00 with
16.7% off
or 3 X LKR66,650.00 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR63,316.67 with
17.4% off
or 3 X LKR63,316.67 with
Sale!
SALE
Air Conditioner
or 3 X LKR80,985.00 with
10% off
or 3 X LKR80,985.00 with
Air Conditioner
LKR 353,950.00
or 3 X LKR117,983.33 with
or 3 X LKR117,983.33 with
Sale!
SALE
Air Conditioner
Rated 5.00 out of 5
or 3 X LKR86,650.00 with
10.3% off
or 3 X LKR86,650.00 with
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
or 3 X LKR158,633.33 with
With Panasonic You Know Your Paying A Premium for superior cooling and Longevity Was Impressed With Dinapala Service Team didn't allow any debris to fall on the floor had a vacuum on hand while Installing this is what we expect