| Model | Indoor (50Hz) | CS-PN12WKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-PN12WKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 3.52 |
| (min-max)Btu/h | 12,000 | |
| EER | (min-max) Btu/hW | 11.21 |
| (min-max) W/W | 3.29 | |
| CSPF | 3.43 | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 4.8 | |
| Power Input (W) | 1,070 | |
| Moisture Removal | L/h | 2.0 |
| Pt/h | 4.2 | |
| Air Circulation | Indoor m3/min (ft3/min) | 11.6 (406) |
| Outdoor m3/min (ft3/min) | 29.8 (1,050) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 41/29 |
| Outdoor (H / L) (dB-A) | 51 | |
| Dimensions | Height (mm) | 290 (542) |
| Height (inch) | 11-7/16 (21-11/32) | |
| Width (mm) | 779 (780) | |
| Width (inch) | 30-11/16 (30-23/32) | |
| Depth (mm) | 209 (289) | |
| Depth (inch) | 8-1/4 (11-13/32) | |
| Net Weight | Indoor kg (lb) | 8 (18) |
| Outdoor kg (lb) | 26 (57) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | ¼ | |
| Gas Side (mm) | ø9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoeTMX | No |
| nanoe-G | No | |
| Anti-Dust Coating | No | |
| Dust Sensor | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | Radiant Cooling | No |
| iAUTO-X | No | |
| iAUTO | No | |
| ECONAVI | No | |
| ECO Mode with A.I. | No | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | No | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | No |
| 24-Hour ON OFF Real Setting Timer | Yes | |
| LCD Wireless Remote Control | Yes | |
| Wireless LAN Remote Control For Internet Connection | No | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | No | |
Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]
LKR 395,450.00 Original price was: LKR 395,450.00.LKR 359,500.00Current price is: LKR 359,500.00.
9.1% off
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
| 12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
| 24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
| 12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
| 18 | 0% | LKR 19,972.22 | LKR 359,500.00 |
| 24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
| 36 | 5% | LKR 10,485.42 | LKR 377,475.00 |
| 48 | 5% | LKR 7,864.06 | LKR 377,475.00 |

NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
| 12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
| 24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
| 36 | 0% | LKR 9,986.11 | LKR 359,500.00 |
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 119,833.33 | LKR 359,500.00 |
| 6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
| 12 | 0% | LKR 29,958.33 | LKR 359,500.00 |
| 18 | 0% | LKR 19,972.22 | LKR 359,500.00 |
| 24 | 0% | LKR 14,979.17 | LKR 359,500.00 |
| 30 | 0% | LKR 11,983.33 | LKR 359,500.00 |
| 36 | 0% | LKR 9,986.11 | LKR 359,500.00 |
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 119,833.33 | LKR 359,500.00 |
| 6 | 0% | LKR 59,916.67 | LKR 359,500.00 |
| 12 | 10% | LKR 32,954.17 | LKR 395,450.00 |
| 24 | 13% | LKR 16,926.46 | LKR 406,235.00 |
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 29,958.33 | LKR 361,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 14,979.17 | LKR 363,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 9,986.11 | LKR 363,000.00 |
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 29,958.33 | LKR 362,000.00 |
| 24 | 0% | LKR 4,000.00 | LKR 14,979.17 | LKR 363,500.00 |

Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 119,833.33 | LKR 359,500.00 |
| 6 | 0% | LKR 990.00 | LKR 59,916.67 | LKR 360,490.00 |
| 12 | 0% | LKR 2,400.00 | LKR 29,958.33 | LKR 361,900.00 |

PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 123,248.58 | LKR 369,745.75 |
| 6 | 5.7% | LKR 0.00 | LKR 63,331.92 | LKR 379,991.50 |
| 12 | 0% | LKR 10,000.00 | LKR 29,958.33 | LKR 369,500.00 |
| 18 | 17.1% | LKR 0.00 | LKR 23,387.47 | LKR 420,974.50 |
| 24 | 0% | LKR 10,000.00 | LKR 14,979.17 | LKR 369,500.00 |
| 36 | 34.2% | LKR 0.00 | LKR 13,401.36 | LKR 482,449.00 |
| 48 | 45.6% | LKR 0.00 | LKR 10,904.83 | LKR 523,432.00 |
| 60 | 57% | LKR 0.00 | LKR 9,406.92 | LKR 564,415.00 |

KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 123,428.33 | LKR 370,285.00 |
| 6 | 3% | LKR 61,714.17 | LKR 370,285.00 |

Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 119,833.33 | LKR 359,500.00 |
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 359,500.00 | LKR 359,500.00 |

TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 131,816.67 | LKR 87,877.78 |
| 6 Months | LKR 147,634.67 | LKR 49,211.56 |
| 12 Months | LKR 163,452.67 | LKR 27,242.11 |

- Standard Non-Inverter R32 PN Series
- Instant Powerful Cooling with a Push of a Button
- Environmentally Friendly R32 Refrigerant
- Country Of Origin Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
In stock

1 review for Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]
Related products
9.1% off
30% off
11% off
Buy Panasonic Products at Lowest Price
28.9% off
Buy Panasonic Products at Lowest Price
9.5% off
Buy Panasonic Products at Lowest Price
5% off
Air Conditioner
CHIGO Air Conditioner Smart Wi-Fi Inverter 12000BTU – CS-35L3GW-SL [FREE INSTALLATION]
25% off
Buy Panasonic Products at Lowest Price
20% off
Air Conditioner
TCL Air Conditioner Smart Wi-Fi Inverter 12000 BTU – TAC-12CSD/TPH21I [FREE INSTALLATION]
25% off
Air Conditioner
Fuji Non Inverter Air Conditioner 9000BTU [FREE INSTALLATION]
20% off
Air Conditioner
10.4% off
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
17.1% off

![Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/120000.jpg)




![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)
![Sisil Air Conditioner - Non-Inverter 12000 BTU (SL-ELITE12) [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/07/SL-ELITE12-01-247x247.png)
![Panasonic Air Conditioner 12000BTU Non-Inverter CS-UV12ZKD [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/09/New-Project-59-247x247.jpg)


![Panasonic Mixer Grinder [Sunstone Orange] MX-AV425DUD](https://dinapalagroup.lk/wp-content/uploads/2022/02/Product1-MX-AV425-o-1-247x247.jpg)
![CHIGO Air Conditioner Smart Wi-Fi Inverter 12000BTU – CS-35L3GW-SL [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/04/CHIGO-Air-Conditioner-Inverter-12000BTU-–-CS-35L3GW-SL-247x247.png)

![Fuji Non Inverter Air Conditioner 9000BTU [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2024/03/FUJI-12000BTU-1-247x247.png)
![Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-–-MSEZ1B-12CRDN8-247x247.png)
With Panasonic You Know Your Paying A Premium for superior cooling and Longevity Was Impressed With Dinapala Service Team didn't allow any debris to fall on the floor had a vacuum on hand while Installing this is what we expect