| Model | Indoor (50Hz) | CS-S10TKH |
| Outdoor (50Hz) | CU-S10TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
| (min-max)Btu/h | 9,550 (2,860-11,200) | |
| EER | (min-max) Btu/hW | 12.57 (12.71-12.17) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.6 | |
| Power Input (W) | 760 (225-920) | |
| Moisture Removal | L/h | 1.6 |
| Pt/h | 3.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 10.5 (370) |
| Outdoor m3/min (ft3/min) | 27.6 (975) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 36/26/22 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 296 (511) |
| Height (inch) | 11-5/8 (20-1/8) | |
| Width (mm) | 919 (650) | |
| Width (inch) | 36-3/16 (25-19/32) | |
| Depth (mm) | 199 (230) | |
| Depth (inch) | 7-27/32 (9-1/16) | |
| Net Weight | kg | 9 (20) |
| lb | 20 (44) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 15m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 10000BTU Air Conditioner-CS-S10TKH
LKR 286,490.00
or 3 X LKR95,496.67 with
Starting from
LKR 11,937.08➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
Starting from
LKR 6,266.97➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 18 | 0% | LKR 15,916.11 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 36 | 5% | LKR 8,355.96 | LKR 300,814.50 |
| 48 | 5% | LKR 6,266.97 | LKR 300,814.50 |

Starting from
LKR 7,958.06➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 36 | 0% | LKR 7,958.06 | LKR 286,490.00 |
Starting from
LKR 4,774.83➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 95,496.67 | LKR 286,490.00 |
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 18 | 0% | LKR 15,916.11 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 30 | 0% | LKR 9,549.67 | LKR 286,490.00 |
| 36 | 0% | LKR 7,958.06 | LKR 286,490.00 |
| 48 | 0% | LKR 5,968.54 | LKR 286,490.00 |
| 60 | 0% | LKR 4,774.83 | LKR 286,490.00 |
Starting from
LKR 13,130.79➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 2% | LKR 24,351.65 | LKR 292,219.80 |
| 24 | 10% | LKR 13,130.79 | LKR 315,139.00 |
Starting from
LKR 11,937.08➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
Starting from
LKR 7,958.06➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 36 | 0% | LKR 7,958.06 | LKR 286,490.00 |

Starting from
LKR 8,833.44➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 25,067.88 | LKR 300,814.50 |
| 24 | 8% | LKR 12,892.05 | LKR 309,409.20 |
| 36 | 11% | LKR 8,833.44 | LKR 318,003.90 |

Starting from
LKR 49,180.78➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 98,361.57 | LKR 295,084.70 |
| 6 | 3% | LKR 49,180.78 | LKR 295,084.70 |

Starting from
LKR 95,496.67➱
Starting from
LKR 75,203.63➱
Starting from
LKR 286,490.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 286,490.00 | LKR 286,490.00 |

Starting from
LKR 19,735.98➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 102,181.43 | LKR 63,664.44 |
| 6 Months | LKR 102,681.43 | LKR 35,652.09 |
| 12 Months | LKR 103,181.43 | LKR 19,735.98 |
10000 BTU 1.0HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Out of stock
Inform when stock available
SKU: CS-S10TKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: Air Conditioner, CS-S10TKH, panasonic, S10, S10TKH, TKH

Related products
Buy Panasonic Products at Lowest Price
LKR 9,999.00
or 3 X LKR3,333.00 with
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 36000BTU
or 3 X LKR166,650.00 with
23.1% off
LKR 695,000.00
or 3 X LKR231,666.67 with
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
LKR 865,000.00
or 3 X LKR288,333.33 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR119,833.33 with
9.1% off
Sale!
SALE
Air Conditioner
or 3 X LKR53,000.00 with
15.9% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
or 3 X LKR99,983.33 with
10.4% off
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR96,650.00 with
10.8% off
Sale!
SALE
Air Conditioner
or 3 X LKR93,333.00 with
12.5% off












Reviews
There are no reviews yet.