| Model | Indoor (50Hz) | CS-S10TKH |
| Outdoor (50Hz) | CU-S10TKH | |
| Refrigerant Type | R410A | |
| Cooling Capacity | (min-max) kW | 2.80 (0.84-3.28) |
| (min-max)Btu/h | 9,550 (2,860-11,200) | |
| EER | (min-max) Btu/hW | 12.57 (12.71-12.17) |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.6 | |
| Power Input (W) | 760 (225-920) | |
| Moisture Removal | L/h | 1.6 |
| Pt/h | 3.4 | |
| Air Circulation | Indoor m3/min (ft3/min) | 10.5 (370) |
| Outdoor m3/min (ft3/min) | 27.6 (975) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 36/26/22 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 296 (511) |
| Height (inch) | 11-5/8 (20-1/8) | |
| Width (mm) | 919 (650) | |
| Width (inch) | 36-3/16 (25-19/32) | |
| Depth (mm) | 199 (230) | |
| Depth (inch) | 7-27/32 (9-1/16) | |
| Net Weight | kg | 9 (20) |
| lb | 20 (44) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | 1/4 | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 15 | |
| Maximum Elevation Length (m) | 5 | |
| Additional Refrigerant Gas* (g/m) | 15 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoe-G | Yes |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | iAUTO-X | Yes |
| iAUTO | No | |
| ECONAVI | Yes | |
| Temperature Wave | Yes | |
| AUTO COMFORT | Yes | |
| Inverter Control | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | Yes | |
| Airflow Direction Control (Up-Down) | No | |
| Manual Horizontal Airflow Direction Control | No | |
| Manual Airflow Direction Control (Left-Right) | No | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wired Remote Control | No | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 15m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
Panasonic- 10000BTU Air Conditioner-CS-S10TKH
LKR 286,490.00
or 3 X LKR95,496.67 with
Starting from
LKR 11,937.08➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
Starting from
LKR 6,266.97➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 18 | 0% | LKR 15,916.11 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 36 | 5% | LKR 8,355.96 | LKR 300,814.50 |
| 48 | 5% | LKR 6,266.97 | LKR 300,814.50 |

Starting from
LKR 7,958.06➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 36 | 0% | LKR 7,958.06 | LKR 286,490.00 |
Starting from
LKR 7,958.06➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 95,496.67 | LKR 286,490.00 |
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 0% | LKR 23,874.17 | LKR 286,490.00 |
| 18 | 0% | LKR 15,916.11 | LKR 286,490.00 |
| 24 | 0% | LKR 11,937.08 | LKR 286,490.00 |
| 30 | 0% | LKR 9,549.67 | LKR 286,490.00 |
| 36 | 0% | LKR 7,958.06 | LKR 286,490.00 |
Starting from
LKR 13,488.90➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 95,496.67 | LKR 286,490.00 |
| 6 | 0% | LKR 47,748.33 | LKR 286,490.00 |
| 12 | 10% | LKR 26,261.58 | LKR 315,139.00 |
| 24 | 13% | LKR 13,488.90 | LKR 323,733.70 |
Starting from
LKR 7,958.06➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 23,874.17 | LKR 288,490.00 |
| 24 | 0% | LKR 3,500.00 | LKR 11,937.08 | LKR 289,990.00 |
| 36 | 0% | LKR 3,500.00 | LKR 7,958.06 | LKR 289,990.00 |
Starting from
LKR 11,937.08➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 23,874.17 | LKR 288,990.00 |
| 24 | 0% | LKR 4,000.00 | LKR 11,937.08 | LKR 290,490.00 |

Starting from
LKR 23,874.17➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 95,496.67 | LKR 286,490.00 |
| 6 | 0% | LKR 990.00 | LKR 47,748.33 | LKR 287,480.00 |
| 12 | 0% | LKR 2,400.00 | LKR 23,874.17 | LKR 288,890.00 |

Starting from
LKR 7,496.49➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 98,218.32 | LKR 294,654.97 |
| 6 | 5.7% | LKR 0.00 | LKR 50,469.99 | LKR 302,819.93 |
| 12 | 0% | LKR 10,000.00 | LKR 23,874.17 | LKR 296,490.00 |
| 18 | 17.1% | LKR 0.00 | LKR 18,637.77 | LKR 335,479.79 |
| 24 | 0% | LKR 10,000.00 | LKR 11,937.08 | LKR 296,490.00 |
| 36 | 34.2% | LKR 0.00 | LKR 10,679.71 | LKR 384,469.58 |
| 48 | 45.6% | LKR 0.00 | LKR 8,690.20 | LKR 417,129.44 |
| 60 | 57% | LKR 0.00 | LKR 7,496.49 | LKR 449,789.30 |
Starting from
LKR 7,958.06➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 7,958.06 | LKR 286,490.00 |

Starting from
LKR 49,180.78➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 98,361.57 | LKR 295,084.70 |
| 6 | 3% | LKR 49,180.78 | LKR 295,084.70 |

Starting from
LKR 95,496.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 95,496.67 | LKR 286,490.00 |
Starting from
LKR 286,490.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 286,490.00 | LKR 286,490.00 |

Starting from
LKR 19,735.98➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 95,496.67 | LKR 63,664.44 |
| 6 Months | LKR 106,956.27 | LKR 35,652.09 |
| 12 Months | LKR 118,415.87 | LKR 19,735.98 |
10000 BTU 1.0HP Premium Inverter AERO Series Air Conditioner
- 10 Years on the Compressor
- 1 Year on all other parts
- 3 Free Services
Out of stock
Inform when stock available
SKU: CS-S10TKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: Air Conditioner, CS-S10TKH, panasonic, S10, S10TKH, TKH

Related products
Sale!
SALE
or 3 X LKR46,663.33 with
30% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]
Rated 4.83 out of 5
or 3 X LKR53,316.67 with
30.4% off
LKR 695,000.00
or 3 X LKR231,666.67 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR63,316.67 with
20.8% off
Sale!
SALE
Air Conditioner
TCL Air Conditioner Smart Wi-Fi Inverter 12000 BTU – TAC-12CSD/TPH21I [FREE INSTALLATION]
Rated 5 out of 5
or 3 X LKR59,983.33 with
25% off
Sale!
SALE
or 3 X LKR59,333.33 with
11% off
Sale!
SALE
Air Conditioner
CHIGO Air Conditioner Smart Wi-Fi Inverter 12000BTU – CS-35L3GW-SL [FREE INSTALLATION]
or 3 X LKR59,983.33 with
25% off
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR15,485.00 with
5% off
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Sale!
SALE
Rated 5 out of 5
or 3 X LKR119,833.33 with
9.1% off






![Sisil Air Conditioner - Non-Inverter 12000 BTU (SL-ELITE12) [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/07/SL-ELITE12-01-247x247.png)
![Fuji Non Inverter Air Conditioner 12000BTU [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2024/03/FUJI-12000BTU-1-247x247.png)
![Panasonic Air Conditioner 12000BTU Non-Inverter CS-UV12ZKD [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/09/New-Project-59-247x247.jpg)
![CHIGO Air Conditioner Smart Wi-Fi Inverter 12000BTU – CS-35L3GW-SL [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/04/CHIGO-Air-Conditioner-Inverter-12000BTU-–-CS-35L3GW-SL-247x247.png)
![Panasonic Air Conditioner Jet Stream 18000BTU Non Inverter CS-YN18YKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/cs-yn24ykf-4-split-ac-b_2048x2048_1-247x247.png)

![Panasonic Mixer Grinder [Sunstone Orange] MX-AV425DUD](https://dinapalagroup.lk/wp-content/uploads/2022/02/Product1-MX-AV425-o-1-247x247.jpg)

![Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/120000-247x247.jpg)
Reviews
There are no reviews yet.