| Type | Deep Well Pump |
| Motor Power | 1HP |
| Head | 115m |
| Pipe Dimension | 25mm (1″) |
| Rate Current | 6.0 APM |
| Capacity | 60 l/min |
Marlino Deep Well Pump 3SGM 2/27
LKR 79,500.00
or 3 X LKR26,500.00 with
Starting from
LKR 3,312.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,250.00 | LKR 79,500.00 |
| 12 | 0% | LKR 6,625.00 | LKR 79,500.00 |
| 24 | 0% | LKR 3,312.50 | LKR 79,500.00 |
Starting from
LKR 1,739.06➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,250.00 | LKR 79,500.00 |
| 12 | 0% | LKR 6,625.00 | LKR 79,500.00 |
| 18 | 0% | LKR 4,416.67 | LKR 79,500.00 |
| 24 | 0% | LKR 3,312.50 | LKR 79,500.00 |
| 36 | 5% | LKR 2,318.75 | LKR 83,475.00 |
| 48 | 5% | LKR 1,739.06 | LKR 83,475.00 |

Starting from
LKR 2,208.33➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 13,250.00 | LKR 79,500.00 |
| 12 | 0% | LKR 6,625.00 | LKR 79,500.00 |
| 24 | 0% | LKR 3,312.50 | LKR 79,500.00 |
| 36 | 0% | LKR 2,208.33 | LKR 79,500.00 |
Starting from
LKR 2,208.33➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,500.00 | LKR 79,500.00 |
| 6 | 0% | LKR 13,250.00 | LKR 79,500.00 |
| 12 | 0% | LKR 6,625.00 | LKR 79,500.00 |
| 18 | 0% | LKR 4,416.67 | LKR 79,500.00 |
| 24 | 0% | LKR 3,312.50 | LKR 79,500.00 |
| 30 | 0% | LKR 2,650.00 | LKR 79,500.00 |
| 36 | 0% | LKR 2,208.33 | LKR 79,500.00 |
Starting from
LKR 3,743.13➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,500.00 | LKR 79,500.00 |
| 6 | 0% | LKR 13,250.00 | LKR 79,500.00 |
| 12 | 10% | LKR 7,287.50 | LKR 87,450.00 |
| 24 | 13% | LKR 3,743.13 | LKR 89,835.00 |

Starting from
LKR 13,647.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 27,295.00 | LKR 81,885.00 |
| 6 | 3% | LKR 13,647.50 | LKR 81,885.00 |

Starting from
LKR 26,500.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 26,500.00 | LKR 79,500.00 |
Starting from
LKR 20,868.75➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 20,868.75 | LKR 83,475.00 |
Starting from
LKR 79,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 79,500.00 | LKR 79,500.00 |

Starting from
LKR 5,476.67➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 26,500.00 | LKR 17,666.67 |
| 6 Months | LKR 29,680.00 | LKR 9,893.33 |
| 12 Months | LKR 32,860.00 | LKR 5,476.67 |
- 1HP Deep Well Pump
- Total Head 115m
- Capacity 60 l/min
In stock

Only registered users can post questions - login or register here.
Question: |
Can I know length of wire code include with this pump |
mayuranayana |
Answer: |
Answer awaiting... |
|
Related products
LKR 63,950.00
or 3 X LKR21,316.67 with
LKR 84,950.00
or 3 X LKR28,316.67 with
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 52,500.00
or 3 X LKR17,500.00 with
LKR 53,500.00
or 3 X LKR17,833.33 with








![Pedrollo Peripheral Water Pump PKM 70 [0.85HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/pedrollo_pk_image-247x247.jpg)

![Pedrollo Centrifugal Surface Water Pump CPM158 [1HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/Pedrollo-1HP_720x-247x247.jpg)



Reviews
There are no reviews yet.