| Pipe Size | 1″X1″ (inch) |
| Maximum Total Head | 80 feet |
| Maximum Capacity | 1650 gal/H |
| Middle Range Output Head | 40 feet |
| Middle Range Output | 1300 gal/h |
| Power | 0.75HP |
| AMP | 4.5 |
Solex Single Phase Water Pump 0.75HP – SX 306
LKR 56,200.00
or 3 X LKR18,733.33 with
Starting from
LKR 2,341.67➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,366.67 | LKR 56,200.00 |
| 12 | 0% | LKR 4,683.33 | LKR 56,200.00 |
| 24 | 0% | LKR 2,341.67 | LKR 56,200.00 |
Starting from
LKR 1,229.38➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,366.67 | LKR 56,200.00 |
| 12 | 0% | LKR 4,683.33 | LKR 56,200.00 |
| 18 | 0% | LKR 3,122.22 | LKR 56,200.00 |
| 24 | 0% | LKR 2,341.67 | LKR 56,200.00 |
| 36 | 5% | LKR 1,639.17 | LKR 59,010.00 |
| 48 | 5% | LKR 1,229.38 | LKR 59,010.00 |

Starting from
LKR 1,561.11➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,366.67 | LKR 56,200.00 |
| 12 | 0% | LKR 4,683.33 | LKR 56,200.00 |
| 24 | 0% | LKR 2,341.67 | LKR 56,200.00 |
| 36 | 0% | LKR 1,561.11 | LKR 56,200.00 |
Starting from
LKR 1,561.11➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 18,733.33 | LKR 56,200.00 |
| 6 | 0% | LKR 9,366.67 | LKR 56,200.00 |
| 12 | 0% | LKR 4,683.33 | LKR 56,200.00 |
| 18 | 0% | LKR 3,122.22 | LKR 56,200.00 |
| 24 | 0% | LKR 2,341.67 | LKR 56,200.00 |
| 30 | 0% | LKR 1,873.33 | LKR 56,200.00 |
| 36 | 0% | LKR 1,561.11 | LKR 56,200.00 |
Starting from
LKR 2,646.08➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 18,733.33 | LKR 56,200.00 |
| 6 | 0% | LKR 9,366.67 | LKR 56,200.00 |
| 12 | 10% | LKR 5,151.67 | LKR 61,820.00 |
| 24 | 13% | LKR 2,646.08 | LKR 63,506.00 |
Starting from
LKR 1,561.11➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,683.33 | LKR 58,200.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,341.67 | LKR 59,700.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,561.11 | LKR 59,700.00 |
Starting from
LKR 4,683.33➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,683.33 | LKR 58,700.00 |

Starting from
LKR 4,683.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 18,733.33 | LKR 56,200.00 |
| 6 | 0% | LKR 990.00 | LKR 9,366.67 | LKR 57,190.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,683.33 | LKR 58,100.00 |

Starting from
LKR 1,470.57➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 19,267.23 | LKR 57,801.70 |
| 6 | 5.7% | LKR 0.00 | LKR 9,900.57 | LKR 59,403.40 |
| 12 | 0% | LKR 6,500.00 | LKR 4,683.33 | LKR 62,700.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,656.12 | LKR 65,810.20 |
| 24 | 0% | LKR 6,500.00 | LKR 2,341.67 | LKR 62,700.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,095.01 | LKR 75,420.40 |
| 48 | 45.6% | LKR 0.00 | LKR 1,704.73 | LKR 81,827.20 |
| 60 | 57% | LKR 0.00 | LKR 1,470.57 | LKR 88,234.00 |

Starting from
LKR 9,647.67➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 19,295.33 | LKR 57,886.00 |
| 6 | 3% | LKR 9,647.67 | LKR 57,886.00 |

Starting from
LKR 18,733.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 18,733.33 | LKR 56,200.00 |
Starting from
LKR 14,752.50➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 14,752.50 | LKR 59,010.00 |
Starting from
LKR 56,200.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 56,200.00 | LKR 56,200.00 |

Starting from
LKR 3,871.56➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 18,733.33 | LKR 12,488.89 |
| 6 Months | LKR 20,981.33 | LKR 6,993.78 |
| 12 Months | LKR 23,229.33 | LKR 3,871.56 |
- Power – 0.75 HP
- Total Head – 80 feet
- Single Phase
In stock

Related products
LKR 52,500.00
or 3 X LKR17,500.00 with
LKR 63,950.00
or 3 X LKR21,316.67 with
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 44,950.00
or 3 X LKR14,983.33 with
LKR 48,500.00
or 3 X LKR16,166.67 with















![Pedrollo Centrifugal Surface Water Pump CPM158 [1HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/Pedrollo-1HP_720x-247x247.jpg)

Reviews
There are no reviews yet.