| Type | Deep Well Pump |
| Motor Power | 0.75HP |
| Head | 86m |
| Pipe Dimension | 25mm (1″) |
| Rate Current | 4.6 APM |
| Capacity | 60 l/min |
Marlino Deep Well Pump 3SGM 2/20
LKR 67,500.00
or 3 X LKR22,500.00 with
Starting from
LKR 2,812.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,250.00 | LKR 67,500.00 |
| 12 | 0% | LKR 5,625.00 | LKR 67,500.00 |
| 24 | 0% | LKR 2,812.50 | LKR 67,500.00 |
Starting from
LKR 1,476.56➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,250.00 | LKR 67,500.00 |
| 12 | 0% | LKR 5,625.00 | LKR 67,500.00 |
| 18 | 0% | LKR 3,750.00 | LKR 67,500.00 |
| 24 | 0% | LKR 2,812.50 | LKR 67,500.00 |
| 36 | 5% | LKR 1,968.75 | LKR 70,875.00 |
| 48 | 5% | LKR 1,476.56 | LKR 70,875.00 |

Starting from
LKR 1,875.00➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 11,250.00 | LKR 67,500.00 |
| 12 | 0% | LKR 5,625.00 | LKR 67,500.00 |
| 24 | 0% | LKR 2,812.50 | LKR 67,500.00 |
| 36 | 0% | LKR 1,875.00 | LKR 67,500.00 |
Starting from
LKR 1,875.00➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 22,500.00 | LKR 67,500.00 |
| 6 | 0% | LKR 11,250.00 | LKR 67,500.00 |
| 12 | 0% | LKR 5,625.00 | LKR 67,500.00 |
| 18 | 0% | LKR 3,750.00 | LKR 67,500.00 |
| 24 | 0% | LKR 2,812.50 | LKR 67,500.00 |
| 30 | 0% | LKR 2,250.00 | LKR 67,500.00 |
| 36 | 0% | LKR 1,875.00 | LKR 67,500.00 |
Starting from
LKR 3,178.13➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 22,500.00 | LKR 67,500.00 |
| 6 | 0% | LKR 11,250.00 | LKR 67,500.00 |
| 12 | 10% | LKR 6,187.50 | LKR 74,250.00 |
| 24 | 13% | LKR 3,178.13 | LKR 76,275.00 |
Starting from
LKR 1,875.00➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 5,625.00 | LKR 69,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,812.50 | LKR 71,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,875.00 | LKR 71,000.00 |
Starting from
LKR 5,625.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 5,625.00 | LKR 70,000.00 |

Starting from
LKR 5,625.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 22,500.00 | LKR 67,500.00 |
| 6 | 0% | LKR 990.00 | LKR 11,250.00 | LKR 68,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 5,625.00 | LKR 69,400.00 |

Starting from
LKR 1,766.25➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 23,141.25 | LKR 69,423.75 |
| 6 | 5.7% | LKR 0.00 | LKR 11,891.25 | LKR 71,347.50 |
| 12 | 0% | LKR 6,500.00 | LKR 5,625.00 | LKR 74,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,391.25 | LKR 79,042.50 |
| 24 | 0% | LKR 6,500.00 | LKR 2,812.50 | LKR 74,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,516.25 | LKR 90,585.00 |
| 48 | 45.6% | LKR 0.00 | LKR 2,047.50 | LKR 98,280.00 |
| 60 | 57% | LKR 0.00 | LKR 1,766.25 | LKR 105,975.00 |

Starting from
LKR 11,587.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 23,175.00 | LKR 69,525.00 |
| 6 | 3% | LKR 11,587.50 | LKR 69,525.00 |

Starting from
LKR 22,500.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 22,500.00 | LKR 67,500.00 |
Starting from
LKR 67,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 67,500.00 | LKR 67,500.00 |

Starting from
LKR 4,650.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 22,500.00 | LKR 15,000.00 |
| 6 Months | LKR 25,200.00 | LKR 8,400.00 |
| 12 Months | LKR 27,900.00 | LKR 4,650.00 |
- 0.75Hp Deep Well Pump
- Total Head 86m
- Capacity 60 l/min
In stock

Related products
LKR 44,950.00
or 3 X LKR14,983.33 with
LKR 52,500.00
or 3 X LKR17,500.00 with
LKR 84,950.00
or 3 X LKR28,316.67 with
Rated 5 out of 5
LKR 27,550.00 or 3 X LKR9,183.33 with
LKR 63,950.00
or 3 X LKR21,316.67 with
LKR 48,500.00
or 3 X LKR16,166.67 with
LKR 52,900.00
or 3 X LKR17,633.33 with







![Pedrollo Peripheral Water Pump PKM 70 [0.85HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/pedrollo_pk_image-247x247.jpg)







Reviews
There are no reviews yet.