| Type | Deep Well Pump |
| Motor Power | 0.5HP |
| Head | 58m |
| Pipe Dimension | 1.25 inch |
| Rate Current | 4.2 APM |
| Capacity | 60 l/min |
Marlino Deep Well Pump 4SGM 2/8
LKR 62,500.00
or 3 X LKR20,833.33 with
Starting from
LKR 2,604.17➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,416.67 | LKR 62,500.00 |
| 12 | 0% | LKR 5,208.33 | LKR 62,500.00 |
| 24 | 0% | LKR 2,604.17 | LKR 62,500.00 |
Starting from
LKR 1,367.19➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,416.67 | LKR 62,500.00 |
| 12 | 0% | LKR 5,208.33 | LKR 62,500.00 |
| 18 | 0% | LKR 3,472.22 | LKR 62,500.00 |
| 24 | 0% | LKR 2,604.17 | LKR 62,500.00 |
| 36 | 5% | LKR 1,822.92 | LKR 65,625.00 |
| 48 | 5% | LKR 1,367.19 | LKR 65,625.00 |

Starting from
LKR 1,736.11➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,416.67 | LKR 62,500.00 |
| 12 | 0% | LKR 5,208.33 | LKR 62,500.00 |
| 24 | 0% | LKR 2,604.17 | LKR 62,500.00 |
| 36 | 0% | LKR 1,736.11 | LKR 62,500.00 |
Starting from
LKR 1,736.11➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,833.33 | LKR 62,500.00 |
| 6 | 0% | LKR 10,416.67 | LKR 62,500.00 |
| 12 | 0% | LKR 5,208.33 | LKR 62,500.00 |
| 18 | 0% | LKR 3,472.22 | LKR 62,500.00 |
| 24 | 0% | LKR 2,604.17 | LKR 62,500.00 |
| 30 | 0% | LKR 2,083.33 | LKR 62,500.00 |
| 36 | 0% | LKR 1,736.11 | LKR 62,500.00 |
Starting from
LKR 2,942.71➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,833.33 | LKR 62,500.00 |
| 6 | 0% | LKR 10,416.67 | LKR 62,500.00 |
| 12 | 10% | LKR 5,729.17 | LKR 68,750.00 |
| 24 | 13% | LKR 2,942.71 | LKR 70,625.00 |
Starting from
LKR 1,736.11➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 5,208.33 | LKR 64,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,604.17 | LKR 66,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,736.11 | LKR 66,000.00 |
Starting from
LKR 5,208.33➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 5,208.33 | LKR 65,000.00 |

Starting from
LKR 5,208.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 20,833.33 | LKR 62,500.00 |
| 6 | 0% | LKR 990.00 | LKR 10,416.67 | LKR 63,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 5,208.33 | LKR 64,400.00 |

Starting from
LKR 1,635.42➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 21,427.08 | LKR 64,281.25 |
| 6 | 5.7% | LKR 0.00 | LKR 11,010.42 | LKR 66,062.50 |
| 12 | 0% | LKR 6,500.00 | LKR 5,208.33 | LKR 69,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,065.97 | LKR 73,187.50 |
| 24 | 0% | LKR 6,500.00 | LKR 2,604.17 | LKR 69,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,329.86 | LKR 83,875.00 |
| 48 | 45.6% | LKR 0.00 | LKR 1,895.83 | LKR 91,000.00 |
| 60 | 57% | LKR 0.00 | LKR 1,635.42 | LKR 98,125.00 |

Starting from
LKR 10,729.17➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 21,458.33 | LKR 64,375.00 |
| 6 | 3% | LKR 10,729.17 | LKR 64,375.00 |

Starting from
LKR 20,833.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 20,833.33 | LKR 62,500.00 |
Starting from
LKR 62,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 62,500.00 | LKR 62,500.00 |

Starting from
LKR 4,305.56➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 20,833.33 | LKR 13,888.89 |
| 6 Months | LKR 23,333.33 | LKR 7,777.78 |
| 12 Months | LKR 25,833.33 | LKR 4,305.56 |
- 0.5HP Deep Well Pump
- Total Head 58m
- Capacity 60 l/min
In stock

Related products
LKR 48,500.00
or 3 X LKR16,166.67 with
LKR 84,950.00
or 3 X LKR28,316.67 with
LKR 53,500.00
or 3 X LKR17,833.33 with
LKR 98,900.00
or 3 X LKR32,966.67 with
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 63,950.00
or 3 X LKR21,316.67 with
LKR 52,500.00
or 3 X LKR17,500.00 with







![Pedrollo Peripheral Water Pump PKM 70 [0.85HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/pedrollo_pk_image-247x247.jpg)


![Pedrollo Centrifugal Surface Water Pump CPM158 [1HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/Pedrollo-1HP_720x-247x247.jpg)





Reviews
There are no reviews yet.