| Type | Submersible Sewage Pump |
| Motor Power | 1HP |
| Head | 19M |
| Capacity | 367 l/min |
Marlino Submersible Sewage Pump WQD6-16-0.75F
LKR 63,950.00
or 3 X LKR21,316.67 with
Starting from
LKR 2,664.58➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
| 12 | 0% | LKR 5,329.17 | LKR 63,950.00 |
| 24 | 0% | LKR 2,664.58 | LKR 63,950.00 |
Starting from
LKR 1,398.91➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
| 12 | 0% | LKR 5,329.17 | LKR 63,950.00 |
| 18 | 0% | LKR 3,552.78 | LKR 63,950.00 |
| 24 | 0% | LKR 2,664.58 | LKR 63,950.00 |
| 36 | 5% | LKR 1,865.21 | LKR 67,147.50 |
| 48 | 5% | LKR 1,398.91 | LKR 67,147.50 |

Starting from
LKR 1,776.39➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
| 12 | 0% | LKR 5,329.17 | LKR 63,950.00 |
| 24 | 0% | LKR 2,664.58 | LKR 63,950.00 |
| 36 | 0% | LKR 1,776.39 | LKR 63,950.00 |
Starting from
LKR 1,776.39➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 21,316.67 | LKR 63,950.00 |
| 6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
| 12 | 0% | LKR 5,329.17 | LKR 63,950.00 |
| 18 | 0% | LKR 3,552.78 | LKR 63,950.00 |
| 24 | 0% | LKR 2,664.58 | LKR 63,950.00 |
| 30 | 0% | LKR 2,131.67 | LKR 63,950.00 |
| 36 | 0% | LKR 1,776.39 | LKR 63,950.00 |
Starting from
LKR 3,010.98➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 21,316.67 | LKR 63,950.00 |
| 6 | 0% | LKR 10,658.33 | LKR 63,950.00 |
| 12 | 10% | LKR 5,862.08 | LKR 70,345.00 |
| 24 | 13% | LKR 3,010.98 | LKR 72,263.50 |
Starting from
LKR 1,776.39➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 5,329.17 | LKR 65,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,664.58 | LKR 67,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,776.39 | LKR 67,450.00 |
Starting from
LKR 5,329.17➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 5,329.17 | LKR 66,450.00 |

Starting from
LKR 5,329.17➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 21,316.67 | LKR 63,950.00 |
| 6 | 0% | LKR 990.00 | LKR 10,658.33 | LKR 64,940.00 |
| 12 | 0% | LKR 1,900.00 | LKR 5,329.17 | LKR 65,850.00 |

Starting from
LKR 1,673.36➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 21,924.19 | LKR 65,772.58 |
| 6 | 5.7% | LKR 0.00 | LKR 11,265.86 | LKR 67,595.15 |
| 12 | 0% | LKR 6,500.00 | LKR 5,329.17 | LKR 70,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,160.30 | LKR 74,885.45 |
| 24 | 0% | LKR 6,500.00 | LKR 2,664.58 | LKR 70,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,383.91 | LKR 85,820.90 |
| 48 | 45.6% | LKR 0.00 | LKR 1,939.82 | LKR 93,111.20 |
| 60 | 57% | LKR 0.00 | LKR 1,673.36 | LKR 100,401.50 |

Starting from
LKR 10,978.08➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 21,956.17 | LKR 65,868.50 |
| 6 | 3% | LKR 10,978.08 | LKR 65,868.50 |

Starting from
LKR 21,316.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 21,316.67 | LKR 63,950.00 |
Starting from
LKR 63,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 63,950.00 | LKR 63,950.00 |

Starting from
LKR 4,405.44➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 21,316.67 | LKR 14,211.11 |
| 6 Months | LKR 23,874.67 | LKR 7,958.22 |
| 12 Months | LKR 26,432.67 | LKR 4,405.44 |
- 1HP Submersible Sewage Pump
- Total Head 19m
- Capacity 367 l/min
- with Float Switch
In stock

Related products
LKR 52,500.00
or 3 X LKR17,500.00 with
Rated 5 out of 5
LKR 29,000.00 or 3 X LKR9,666.67 with
LKR 47,360.00
or 3 X LKR15,786.67 with
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 44,950.00
or 3 X LKR14,983.33 with











![Pedrollo Centrifugal Surface Water Pump CPM158 [1HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/Pedrollo-1HP_720x-247x247.jpg)



Reviews
There are no reviews yet.