| Type | Deep Well Pump |
| Motor Power | 0.75HP |
| Head | 80m |
| Pipe Dimension | 1.25 inch |
| Rate Current | 5.5 APM |
| Capacity | 60 l/min |
Marlino Deep Well Pump 4SGM 2/11
LKR 76,500.00
or 3 X LKR25,500.00 with
Starting from
LKR 3,187.50➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,750.00 | LKR 76,500.00 |
| 12 | 0% | LKR 6,375.00 | LKR 76,500.00 |
| 24 | 0% | LKR 3,187.50 | LKR 76,500.00 |
Starting from
LKR 1,673.44➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,750.00 | LKR 76,500.00 |
| 12 | 0% | LKR 6,375.00 | LKR 76,500.00 |
| 18 | 0% | LKR 4,250.00 | LKR 76,500.00 |
| 24 | 0% | LKR 3,187.50 | LKR 76,500.00 |
| 36 | 5% | LKR 2,231.25 | LKR 80,325.00 |
| 48 | 5% | LKR 1,673.44 | LKR 80,325.00 |

Starting from
LKR 2,125.00➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 12,750.00 | LKR 76,500.00 |
| 12 | 0% | LKR 6,375.00 | LKR 76,500.00 |
| 24 | 0% | LKR 3,187.50 | LKR 76,500.00 |
| 36 | 0% | LKR 2,125.00 | LKR 76,500.00 |
Starting from
LKR 2,125.00➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,500.00 | LKR 76,500.00 |
| 6 | 0% | LKR 12,750.00 | LKR 76,500.00 |
| 12 | 0% | LKR 6,375.00 | LKR 76,500.00 |
| 18 | 0% | LKR 4,250.00 | LKR 76,500.00 |
| 24 | 0% | LKR 3,187.50 | LKR 76,500.00 |
| 30 | 0% | LKR 2,550.00 | LKR 76,500.00 |
| 36 | 0% | LKR 2,125.00 | LKR 76,500.00 |
Starting from
LKR 3,601.88➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,500.00 | LKR 76,500.00 |
| 6 | 0% | LKR 12,750.00 | LKR 76,500.00 |
| 12 | 10% | LKR 7,012.50 | LKR 84,150.00 |
| 24 | 13% | LKR 3,601.88 | LKR 86,445.00 |
Starting from
LKR 2,125.00➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 6,375.00 | LKR 78,500.00 |
| 24 | 0% | LKR 3,500.00 | LKR 3,187.50 | LKR 80,000.00 |
| 36 | 0% | LKR 3,500.00 | LKR 2,125.00 | LKR 80,000.00 |
Starting from
LKR 6,375.00➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 6,375.00 | LKR 79,000.00 |

Starting from
LKR 6,375.00➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 25,500.00 | LKR 76,500.00 |
| 6 | 0% | LKR 990.00 | LKR 12,750.00 | LKR 77,490.00 |
| 12 | 0% | LKR 1,900.00 | LKR 6,375.00 | LKR 78,400.00 |

Starting from
LKR 2,001.75➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 26,226.75 | LKR 78,680.25 |
| 6 | 5.7% | LKR 0.00 | LKR 13,476.75 | LKR 80,860.50 |
| 12 | 0% | LKR 6,500.00 | LKR 6,375.00 | LKR 83,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 4,976.75 | LKR 89,581.50 |
| 24 | 0% | LKR 6,500.00 | LKR 3,187.50 | LKR 83,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,851.75 | LKR 102,663.00 |
| 48 | 45.6% | LKR 0.00 | LKR 2,320.50 | LKR 111,384.00 |
| 60 | 57% | LKR 0.00 | LKR 2,001.75 | LKR 120,105.00 |

Starting from
LKR 13,132.50➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 26,265.00 | LKR 78,795.00 |
| 6 | 3% | LKR 13,132.50 | LKR 78,795.00 |

Starting from
LKR 25,500.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 25,500.00 | LKR 76,500.00 |
Starting from
LKR 76,500.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 76,500.00 | LKR 76,500.00 |

Starting from
LKR 5,270.00➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 25,500.00 | LKR 17,000.00 |
| 6 Months | LKR 28,560.00 | LKR 9,520.00 |
| 12 Months | LKR 31,620.00 | LKR 5,270.00 |
- 0.75HP Deep Well Pump
- Total Head 80m
- Capacity 60 l/min
In stock

Related products
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 53,500.00
or 3 X LKR17,833.33 with
LKR 63,950.00
or 3 X LKR21,316.67 with
LKR 53,500.00
or 3 X LKR17,833.33 with
LKR 84,950.00
or 3 X LKR28,316.67 with
LKR 98,900.00
or 3 X LKR32,966.67 with






![Pedrollo Centrifugal Surface Water Pump CPM158 [1HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/Pedrollo-1HP_720x-247x247.jpg)





![Pedrollo Peripheral Water Pump PKM 70 [0.85HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/pedrollo_pk_image-247x247.jpg)

Reviews
There are no reviews yet.