| Type | Deep Well Pump |
| Motor Power | 0.5HP |
| Head | 60m |
| Pipe Dimension | 25mm (1″) |
| Rate Current | 3.3 APM |
| Capacity | 60 l/min |
Marlino Deep Well Pump 3SGM 2/14
LKR 59,950.00
or 3 X LKR19,983.33 with
Starting from
LKR 2,497.92➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
Starting from
LKR 1,311.41➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 18 | 0% | LKR 3,330.56 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
| 36 | 5% | LKR 1,748.54 | LKR 62,947.50 |
| 48 | 5% | LKR 1,311.41 | LKR 62,947.50 |

Starting from
LKR 1,665.28➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
| 36 | 0% | LKR 1,665.28 | LKR 59,950.00 |
Starting from
LKR 1,665.28➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,983.33 | LKR 59,950.00 |
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 18 | 0% | LKR 3,330.56 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
| 30 | 0% | LKR 1,998.33 | LKR 59,950.00 |
| 36 | 0% | LKR 1,665.28 | LKR 59,950.00 |
Starting from
LKR 2,822.65➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,983.33 | LKR 59,950.00 |
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 10% | LKR 5,495.42 | LKR 65,945.00 |
| 24 | 13% | LKR 2,822.65 | LKR 67,743.50 |
Starting from
LKR 1,665.28➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,995.83 | LKR 61,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,497.92 | LKR 63,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,665.28 | LKR 63,450.00 |
Starting from
LKR 4,995.83➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,995.83 | LKR 62,450.00 |

Starting from
LKR 4,995.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 19,983.33 | LKR 59,950.00 |
| 6 | 0% | LKR 990.00 | LKR 9,991.67 | LKR 60,940.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,995.83 | LKR 61,850.00 |

Starting from
LKR 1,568.69➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 20,552.86 | LKR 61,658.58 |
| 6 | 5.7% | LKR 0.00 | LKR 10,561.19 | LKR 63,367.15 |
| 12 | 0% | LKR 6,500.00 | LKR 4,995.83 | LKR 66,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,900.08 | LKR 70,201.45 |
| 24 | 0% | LKR 6,500.00 | LKR 2,497.92 | LKR 66,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,234.80 | LKR 80,452.90 |
| 48 | 45.6% | LKR 0.00 | LKR 1,818.48 | LKR 87,287.20 |
| 60 | 57% | LKR 0.00 | LKR 1,568.69 | LKR 94,121.50 |

Starting from
LKR 10,291.42➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 20,582.83 | LKR 61,748.50 |
| 6 | 3% | LKR 10,291.42 | LKR 61,748.50 |

Starting from
LKR 19,983.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,983.33 | LKR 59,950.00 |
Starting from
LKR 59,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 59,950.00 | LKR 59,950.00 |

Starting from
LKR 4,129.89➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 19,983.33 | LKR 13,322.22 |
| 6 Months | LKR 22,381.33 | LKR 7,460.44 |
| 12 Months | LKR 24,779.33 | LKR 4,129.89 |
- 0.5HP Deep Well Pump
- Total Head 60m
- Capacity 60 l/min
In stock

Related products
LKR 47,360.00
or 3 X LKR15,786.67 with
LKR 103,950.00
or 3 X LKR34,650.00 with
LKR 44,950.00
or 3 X LKR14,983.33 with
LKR 84,950.00
or 3 X LKR28,316.67 with
Rated 5 out of 5
LKR 29,000.00 or 3 X LKR9,666.67 with
LKR 103,650.00
or 3 X LKR34,550.00 with







![Pedrollo Centrifugal Surface Water Pump CPM158 [1HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/Pedrollo-1HP_720x-247x247.jpg)





![Pedrollo Peripheral Water Pump PKM 70 [0.85HP]](https://dinapalagroup.lk/wp-content/uploads/2022/11/pedrollo_pk_image-247x247.jpg)


Reviews
There are no reviews yet.