| Model Code | RF65A967FS9/EU | |
| Attribute | Value | |
|
Bottom Left
|
Shelf | 2 EA |
| Box | 1 EA | |
| Icemaker | Automatic I/M 2ea | |
| LED Interior Light | Yes | |
|
Bottom Right
|
Box | 1 EA |
| CoolSelect + | Yes | |
| Convertible Room(℃) | -23~-15, -5, -1, 2, 4 °C | |
| LED Interior Light | Yes | |
| Shelf | 2 EA | |
| Temperature Control | Yes | |
|
Capacity
|
Gross for Freezer(Liter) | 250 ℓ |
| Gross for Fridge(Liter) | 397 ℓ | |
| Gross Total(Liter) | 647 ℓ | |
| Cooling Feature | Cooling Type | Triple & Metal Cooling |
|
Exterior Feature
|
Color | Refined Inox |
| Display Type | Internal | |
| Door Handle | Recess(Horizontal) | |
| Door Type | Left Door Showcase(Fridge) | |
| Dispenser Type | Autofill Pitcher + Water Dispenser | |
|
General Feature
|
Refrigerant | R600a |
| Door Alarm | Yes | |
| Cooling Cover | Metal Cooling Duct/ Metal Cooling Plate | |
|
Performance
|
Climate Class | SN-T |
| Energy Consumption | 460 kWh/year | |
| Energy Efficiency Class | F | |
| Noise Level | 37 dBA | |
|
Physical specification
|
20/40/40H (Container) | 30(40ft) |
| Net Width(mm) | 912 mm | |
| Net Case Height with Hinge(mm) | 1825 mm | |
| Net Case Height without Hinge(mm) | 1797 mm | |
| Net Depth with Door Handle(mm) | 723 mm | |
| Net Depth without Door Handle(mm) | 723 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Packing Dimension (WxHxD)(mm) | 972X1970X776 mm | |
| Net Weight(kg) | 141 kg | |
| Packing Weight(kg) | 151 kg | |
|
Refrigerator Feature
|
Interior LED Light | TOP & Side |
| Number of Door Pocket | 6 EA | |
| Number of Shelf (Total) | 4 EA | |
| Number of Vegetable&Fruit Drawer | 2 EA | |
| Power Cool Function | Yes | |
| Shelf Material | Tempered Glass | |
| Egg Container(Egg Tray) | Yes | |
| Shelf Type | Spill Proof | |
| Category | Refrigerator Type | T-Type |
| Smart | WiFi Embedded | Yes |
Samsung Side by Side Refrigerator, 647L – RS62R5001M9
LKR 699,990.00
or 3 X LKR233,330.00 with
Starting from
LKR 29,166.25➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
Starting from
LKR 15,312.28➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 18 | 0% | LKR 38,888.33 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 36 | 5% | LKR 20,416.38 | LKR 734,989.50 |
| 48 | 5% | LKR 15,312.28 | LKR 734,989.50 |

Starting from
LKR 19,444.17➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 36 | 0% | LKR 19,444.17 | LKR 699,990.00 |
Starting from
LKR 19,444.17➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 233,330.00 | LKR 699,990.00 |
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 0% | LKR 58,332.50 | LKR 699,990.00 |
| 18 | 0% | LKR 38,888.33 | LKR 699,990.00 |
| 24 | 0% | LKR 29,166.25 | LKR 699,990.00 |
| 30 | 0% | LKR 23,333.00 | LKR 699,990.00 |
| 36 | 0% | LKR 19,444.17 | LKR 699,990.00 |
Starting from
LKR 32,957.86➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 233,330.00 | LKR 699,990.00 |
| 6 | 0% | LKR 116,665.00 | LKR 699,990.00 |
| 12 | 10% | LKR 64,165.75 | LKR 769,989.00 |
| 24 | 13% | LKR 32,957.86 | LKR 790,988.70 |
Starting from
LKR 19,444.17➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 58,332.50 | LKR 701,990.00 |
| 24 | 0% | LKR 3,500.00 | LKR 29,166.25 | LKR 703,490.00 |
| 36 | 0% | LKR 3,500.00 | LKR 19,444.17 | LKR 703,490.00 |
Starting from
LKR 29,166.25➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 58,332.50 | LKR 702,490.00 |
| 24 | 0% | LKR 4,000.00 | LKR 29,166.25 | LKR 703,990.00 |

Starting from
LKR 58,332.50➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 233,330.00 | LKR 699,990.00 |
| 6 | 0% | LKR 990.00 | LKR 116,665.00 | LKR 700,980.00 |
| 12 | 0% | LKR 2,400.00 | LKR 58,332.50 | LKR 702,390.00 |

Starting from
LKR 18,316.41➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 239,979.91 | LKR 719,939.72 |
| 6 | 5.7% | LKR 0.00 | LKR 123,314.91 | LKR 739,889.43 |
| 12 | 0% | LKR 15,000.00 | LKR 58,332.50 | LKR 714,990.00 |
| 18 | 17.1% | LKR 0.00 | LKR 45,538.24 | LKR 819,688.29 |
| 24 | 0% | LKR 15,000.00 | LKR 29,166.25 | LKR 714,990.00 |
| 36 | 34.2% | LKR 0.00 | LKR 26,094.07 | LKR 939,386.58 |
| 48 | 45.6% | LKR 0.00 | LKR 21,233.03 | LKR 1,019,185.44 |
| 60 | 57% | LKR 0.00 | LKR 18,316.41 | LKR 1,098,984.30 |

Starting from
LKR 120,164.95➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 240,329.90 | LKR 720,989.70 |
| 6 | 3% | LKR 120,164.95 | LKR 720,989.70 |

Starting from
LKR 233,330.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 233,330.00 | LKR 699,990.00 |
Starting from
LKR 699,990.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 699,990.00 | LKR 699,990.00 |

Starting from
LKR 48,221.53➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 233,330.00 | LKR 155,553.33 |
| 6 Months | LKR 261,329.60 | LKR 87,109.87 |
| 12 Months | LKR 289,329.20 | LKR 48,221.53 |
- SpaceMax™ Technology
- Capacity 647L
- Power Cool Function
- Digital Inverter Compressor
- Made in Vietnam
In stock
SKU: RS62R5001M9
Categories: Buy Samsung Products At Lowest Price, Refrigerator, Samsung Refrigerator Price List in Sri Lanka
Tags: RS62R5001M9, samsung, side by side refrigerator

Related products
Sale!
SALE
or 3 X LKR69,996.67 with
12.5% off
Sale!
SALE
Refrigerator
or 3 X LKR163,300.00 with
12% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
or 3 X LKR149,966.67 with
21.2% off
Sale!
SALE
Buy Innovex Products at Lowest Price
Rated 5 out of 5
or 3 X LKR39,666.67 with
20.6% off
Sale!
SALE
Refrigerator
or 3 X LKR16,663.33 with
16.7% off
Sale!
SALE
Fuji
Fuji 276L Smart Inverter Refrigerator with No Frost Technology (FU-276NI) Narrow & Tall Version
or 3 X LKR50,816.67 with
15.3% off
Sale!
SALE
Buy Singer Products
or 3 X LKR66,499.67 with
18.6% off
Sale!
SALE
or 3 X LKR46,663.33 with
28.2% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR91,666.33 with
12.7% off
Buy LG Abans Products at Lowest Price
LKR 399,990.00
or 3 X LKR133,330.00 with
Sale!
SALE
Buy Samsung Products At Lowest Price
Rated 5 out of 5
or 3 X LKR106,666.33 with
20% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR42,999.67 with
16.2% off











![Samsung Refrigerator RT40H28WNQIG - 253L - Inverter [Singhagiri Warranty]](https://dinapalagroup.lk/wp-content/uploads/2026/04/SMGRT40H28WNQIG-01-247x247.jpg)


![Samsung Single Door Refrigerator RR20A10CAGS [192L]](https://dinapalagroup.lk/wp-content/uploads/2022/03/SMG_SMGRR20A10CAGS-01-247x247.jpg)
Reviews
There are no reviews yet.