SUMMARY | CAPACITY | 306 |
 | DIMENSION (W X H X D) | 595 x 1720 x 677 |
 | KEY USP1 | LINEARCooling™ |
 | KEY USP2 | DoorCooling+™ |
BASIC | Net Storage (Freezer) | 104 |
 | Net Storage (Refrigerator) | 202 |
 | Net Storage (total) | 306 |
 | Gross Storage (Freezer) | 123 |
 | Gross Storage (Refrigerator) | 212 |
 | Gross Storage (total) | 335 |
FEATURES | Compressor | Smart inverter compressor |
 | Multi Air Flow | Yes |
 | Door Cooling+ | Yes |
 | Linear Cooling | Yes |
 | Reversible door | Yes |
 | Tempered Glass shelf | Yes |
REFRIGERATOR FEATURES | Moist Balance Crisper | Yes |
 | Express Cooling | Yes |
FREEZER FEATURES | Express Freeze | Yes |
 | Ice Maker | Normal Ice Tray |
SMART FEATURES | Smart Diagnosis | Yes |
ECO FRIENDLY FEATURES | NEA Energy rating | 3 |
 | kWh | 310kWh |
 | Refrigerant | R600A |
 | Lighting | LED |
DIMENSION | Depth (mm) | 677 |
 | Height (mm) | 1720 |
 | Width (mm) | 595 |
DESIGN | Body Color | Platinum Silver3 |
 | Handle | Track handle |
Sale!
LG 320L Refrigerator Bottom Freezer – GB-B306PZ
LKR 475,990.00
or 3 X LKR158,663.33 with
4.8% off
or 3 installments of LKR158,663.33 with
Starting from
LKR 19,832.92➱
Starting from
LKR 25,286.97➱
Starting from
LKR 17,519.08➱
Starting from
LKR 45,020.72➱
Starting from
LKR 22,807.85➱
Starting from
LKR 17,981.84➱
Starting from
LKR 158,663.33➱
Starting from
LKR 163,423.23➱
Starting from
LKR 21,320.39➱
Starting from
LKR 23,799.50➱
Starting from
LKR 42,442.44➱
- Capacity 306L
- LINEARCoolingâ„¢
- Dimension (W X H X D)
- 595 x 1720 x 677
- Large Capacity in Compact Size
In stock
Compare
Reviews
There are no reviews yet.