- 408 Litres
- LG ThinQ (Wi-Fi)
- Hygiene Fresh
- Door Cooling+™
- Convertible
- Smart Diagnosis™
- Smart Inverter Compressor
LG Smart Inverter Refrigerator GL-M440BPZI
LKR 331,000.00
Starting from
LKR 13,791.67➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,166.67 | LKR 331,000.00 |
| 12 | 0% | LKR 27,583.33 | LKR 331,000.00 |
| 24 | 0% | LKR 13,791.67 | LKR 331,000.00 |
Starting from
LKR 7,240.63➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,166.67 | LKR 331,000.00 |
| 12 | 0% | LKR 27,583.33 | LKR 331,000.00 |
| 18 | 0% | LKR 18,388.89 | LKR 331,000.00 |
| 24 | 0% | LKR 13,791.67 | LKR 331,000.00 |
| 36 | 5% | LKR 9,654.17 | LKR 347,550.00 |
| 48 | 5% | LKR 7,240.63 | LKR 347,550.00 |

Starting from
LKR 9,194.44➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 55,166.67 | LKR 331,000.00 |
| 12 | 0% | LKR 27,583.33 | LKR 331,000.00 |
| 24 | 0% | LKR 13,791.67 | LKR 331,000.00 |
| 36 | 0% | LKR 9,194.44 | LKR 331,000.00 |
Starting from
LKR 9,194.44➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,333.33 | LKR 331,000.00 |
| 6 | 0% | LKR 55,166.67 | LKR 331,000.00 |
| 12 | 0% | LKR 27,583.33 | LKR 331,000.00 |
| 18 | 0% | LKR 18,388.89 | LKR 331,000.00 |
| 24 | 0% | LKR 13,791.67 | LKR 331,000.00 |
| 30 | 0% | LKR 11,033.33 | LKR 331,000.00 |
| 36 | 0% | LKR 9,194.44 | LKR 331,000.00 |
Starting from
LKR 15,584.58➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,333.33 | LKR 331,000.00 |
| 6 | 0% | LKR 55,166.67 | LKR 331,000.00 |
| 12 | 10% | LKR 30,341.67 | LKR 364,100.00 |
| 24 | 13% | LKR 15,584.58 | LKR 374,030.00 |
Starting from
LKR 9,194.44➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 27,583.33 | LKR 333,000.00 |
| 24 | 0% | LKR 3,500.00 | LKR 13,791.67 | LKR 334,500.00 |
| 36 | 0% | LKR 3,500.00 | LKR 9,194.44 | LKR 334,500.00 |
Starting from
LKR 13,791.67➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 27,583.33 | LKR 333,500.00 |
| 24 | 0% | LKR 4,000.00 | LKR 13,791.67 | LKR 335,000.00 |

Starting from
LKR 27,583.33➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 110,333.33 | LKR 331,000.00 |
| 6 | 0% | LKR 990.00 | LKR 55,166.67 | LKR 331,990.00 |
| 12 | 0% | LKR 2,400.00 | LKR 27,583.33 | LKR 333,400.00 |

Starting from
LKR 8,661.17➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 113,477.83 | LKR 340,433.50 |
| 6 | 5.7% | LKR 0.00 | LKR 58,311.17 | LKR 349,867.00 |
| 12 | 0% | LKR 10,000.00 | LKR 27,583.33 | LKR 341,000.00 |
| 18 | 17.1% | LKR 0.00 | LKR 21,533.39 | LKR 387,601.00 |
| 24 | 0% | LKR 10,000.00 | LKR 13,791.67 | LKR 341,000.00 |
| 36 | 34.2% | LKR 0.00 | LKR 12,338.94 | LKR 444,202.00 |
| 48 | 45.6% | LKR 0.00 | LKR 10,040.33 | LKR 481,936.00 |
| 60 | 57% | LKR 0.00 | LKR 8,661.17 | LKR 519,670.00 |
Starting from
LKR 9,194.44➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 9,194.44 | LKR 331,000.00 |

Starting from
LKR 56,821.67➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 113,643.33 | LKR 340,930.00 |
| 6 | 3% | LKR 56,821.67 | LKR 340,930.00 |

Starting from
LKR 110,333.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 110,333.33 | LKR 331,000.00 |
Starting from
LKR 86,887.50➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 86,887.50 | LKR 347,550.00 |
Starting from
LKR 331,000.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 331,000.00 | LKR 331,000.00 |

Starting from
LKR 22,802.22➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 110,333.33 | LKR 73,555.56 |
| 6 Months | LKR 123,573.33 | LKR 41,191.11 |
| 12 Months | LKR 136,813.33 | LKR 22,802.22 |
- 408 Litres
- LG ThinQ (Wi-Fi)
- Hygiene Fresh
- Door Cooling+™
- Convertible
- Smart Diagnosis™
- Smart Inverter Compressor
In stock

Related products
Sale!
Buy Samsung Products At Lowest Price
13.3% off
Buy LG Abans Products at Lowest Price
LKR 399,990.00
Buy Samsung Products At Lowest Price
LKR 699,990.00
Sale!
Refrigerator
12% off
Sale!
12.5% off
Sale!
SALE
Rated 5 out of 5
23.3% off
Sale!
Buy Singer Products
9.1% off
Sale!
SALE
Buy Samsung Products At Lowest Price
12.7% off
Sale!
SALE
11.11 MEGA SALE
Rated 5 out of 5
21.9% off
Sale!
Buy Samsung Products At Lowest Price
Samsung Digital Inverter Refrigerator Refrigerator RT30K3322S8
20.8% off















![Tecsonic Refrigerator-[298L]-TSRF-338W](https://dinapalagroup.lk/wp-content/uploads/2025/07/3441-large_default-247x247.jpg)


Reviews
There are no reviews yet.