Smart Inverter Compressor
More even and 35% faster cooling
LED Lighting
LED Lighting is more energy efficient & has longer life span than conventional bulb lighting.
LKR 312,900.00 LKR 219,900.00
29.7% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 36,650.00 | LKR 219,900.00 |
12 | 0% | LKR 18,325.00 | LKR 219,900.00 |
24 | 0% | LKR 9,162.50 | LKR 219,900.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 79,530.50 | LKR 238,591.50 |
6 | 11% | LKR 40,681.50 | LKR 244,089.00 |
12 | 16.5% | LKR 21,348.63 | LKR 256,183.50 |
24 | 27.5% | LKR 11,682.19 | LKR 280,372.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 40,864.75 | LKR 245,188.50 |
9 | 14.5% | LKR 27,976.17 | LKR 251,785.50 |
12 | 16.5% | LKR 21,348.63 | LKR 256,183.50 |
18 | 20.5% | LKR 14,721.08 | LKR 264,979.50 |
24 | 25.5% | LKR 11,498.94 | LKR 275,974.50 |
36 | 32.5% | LKR 8,093.54 | LKR 291,367.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 80,263.50 | LKR 240,790.50 |
6 | 10.5% | LKR 40,498.25 | LKR 242,989.50 |
7 | 11.5% | LKR 35,026.93 | LKR 245,188.50 |
9 | 12.5% | LKR 27,487.50 | LKR 247,387.50 |
12 | 13.5% | LKR 20,798.88 | LKR 249,586.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 39,215.50 | LKR 235,293.00 |
12 | 11% | LKR 20,340.75 | LKR 244,089.00 |
24 | 15% | LKR 10,536.88 | LKR 252,885.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 76,232.00 | LKR 228,696.00 |
6 | 6.5% | LKR 39,032.25 | LKR 234,193.50 |
12 | 12.5% | LKR 20,615.63 | LKR 247,387.50 |
18 | 12.5% | LKR 13,743.75 | LKR 247,387.50 |
24 | 24% | LKR 11,361.50 | LKR 272,676.00 |
36 | 36% | LKR 8,307.33 | LKR 299,064.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 38,482.50 | LKR 230,895.00 |
12 | 5% | LKR 19,241.25 | LKR 230,895.00 |
24 | 7.5% | LKR 9,849.69 | LKR 236,392.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 73,300.00 | LKR 219,900.00 |
6 | 6% | LKR 38,849.00 | LKR 233,094.00 |
12 | 10% | LKR 20,157.50 | LKR 241,890.00 |
18 | 16% | LKR 14,171.33 | LKR 255,084.00 |
24 | 20% | LKR 10,995.00 | LKR 263,880.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 36,650.00 | LKR 219,900.00 |
12 | 7% | LKR 19,607.75 | LKR 235,293.00 |
In stock
CompareSmart Inverter Compressor
9.8% off
Refrigerator
12% off
Refrigerator
15.5% off
Refrigerator
Refrigerator
Innovex Refrigerator Price List in Sri Lanka
13.4% off
Refrigerator
13.6% off
Refrigerator
17% off
Refrigerator
25% off
11.1% off
Refrigerator
18.3% off
Refrigerator
19% off
Reviews
There are no reviews yet.