Features
- Indoor Unit includes ultra-quiet operation
- Removable & washable air filter
- Outdoor unit with modern cabinet design
- Heavy gauge galvanized steel with electrostatic powder paint.
- Auto air delivery louvers.
LKR 229,000.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 82,821.67 | LKR 248,465.00 |
6 | 11% | LKR 42,365.00 | LKR 254,190.00 |
12 | 16.5% | LKR 22,232.08 | LKR 266,785.00 |
24 | 27.5% | LKR 12,165.63 | LKR 291,975.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 42,555.83 | LKR 255,335.00 |
9 | 14.5% | LKR 29,133.89 | LKR 262,205.00 |
12 | 16.5% | LKR 22,232.08 | LKR 266,785.00 |
18 | 20.5% | LKR 15,330.28 | LKR 275,945.00 |
24 | 25.5% | LKR 11,974.79 | LKR 287,395.00 |
36 | 32.5% | LKR 8,428.47 | LKR 303,425.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 83,585.00 | LKR 250,755.00 |
6 | 10.5% | LKR 42,174.17 | LKR 253,045.00 |
7 | 11.5% | LKR 36,476.43 | LKR 255,335.00 |
9 | 12.5% | LKR 28,625.00 | LKR 257,625.00 |
12 | 13.5% | LKR 21,659.58 | LKR 259,915.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 40,838.33 | LKR 245,030.00 |
12 | 11% | LKR 21,182.50 | LKR 254,190.00 |
24 | 15% | LKR 10,972.92 | LKR 263,350.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 79,386.67 | LKR 238,160.00 |
6 | 6.5% | LKR 40,647.50 | LKR 243,885.00 |
12 | 12.5% | LKR 21,468.75 | LKR 257,625.00 |
18 | 12.5% | LKR 14,312.50 | LKR 257,625.00 |
24 | 24% | LKR 11,831.67 | LKR 283,960.00 |
36 | 36% | LKR 8,651.11 | LKR 311,440.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 40,075.00 | LKR 240,450.00 |
12 | 5% | LKR 20,037.50 | LKR 240,450.00 |
24 | 7.5% | LKR 10,257.29 | LKR 246,175.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 76,333.33 | LKR 229,000.00 |
6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
12 | 10% | LKR 20,991.67 | LKR 251,900.00 |
18 | 16% | LKR 14,757.78 | LKR 265,640.00 |
24 | 20% | LKR 11,450.00 | LKR 274,800.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
12 | 7% | LKR 20,419.17 | LKR 245,030.00 |
In stock
Compare
Air Conditioner
Air Conditioner
4.3% off
Air Conditioner
10% off
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
6.8% off
Air Conditioner
Air Conditioner
10.3% off
Air Conditioner
1.6% off
Air Conditioner
16.7% off
Air Conditioner
5.4% off
Air Conditioner
6.7% off
Air Conditioner
Air Conditioner
3.6% off
දිනපාල සමාගම මට සුවිශේෂී සේවාවක් ලබා දුන්නා වැඩ ඉතා පිළිවෙලයි