Features
- Indoor Unit includes ultra-quiet operation
- Removable & washable air filter
- Outdoor unit with modern cabinet design
- Heavy gauge galvanized steel with electrostatic powder paint.
- Auto air delivery louvers.
LKR 229,000.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
| 18 | 0% | LKR 12,722.22 | LKR 229,000.00 |
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| 36 | 5% | LKR 6,679.17 | LKR 240,450.00 |
| 48 | 5% | LKR 5,009.38 | LKR 240,450.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| 36 | 0% | LKR 6,361.11 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 76,333.33 | LKR 229,000.00 |
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
| 18 | 0% | LKR 12,722.22 | LKR 229,000.00 |
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| 30 | 0% | LKR 7,633.33 | LKR 229,000.00 |
| 36 | 0% | LKR 6,361.11 | LKR 229,000.00 |
| 48 | 0% | LKR 4,770.83 | LKR 229,000.00 |
| 60 | 0% | LKR 3,816.67 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 2% | LKR 19,465.00 | LKR 233,580.00 |
| 24 | 10% | LKR 10,495.83 | LKR 251,900.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| 36 | 0% | LKR 6,361.11 | LKR 229,000.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 20,037.50 | LKR 240,450.00 |
| 24 | 8% | LKR 10,305.00 | LKR 247,320.00 |
| 36 | 11% | LKR 7,060.83 | LKR 254,190.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 78,623.33 | LKR 235,870.00 |
| 6 | 3% | LKR 39,311.67 | LKR 235,870.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 229,000.00 | LKR 229,000.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 81,676.67 | LKR 50,888.89 |
| 6 Months | LKR 82,176.67 | LKR 28,497.78 |
| 12 Months | LKR 82,676.67 | LKR 15,775.56 |
Out of stock

Air Conditioner
Fuji Smart Wi-Fi Inverter Air Conditioner 12000BTU [FU-INV12000LS] [FREE INSTALLATION]
20.8% off
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 36000BTU
23.1% off
Air Conditioner
12.5% off
9.1% off
Air Conditioner
6.6% off
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
10.8% off
9.1% off
Air Conditioner
10.4% off
දිනපාල සමාගම මට සුවිශේෂී සේවාවක් ලබා දුන්නා වැඩ ඉතා පිළිවෙලයි