| Main Features | ||
| Display Type | LED | |
| Screen Size | 43″ | |
| Resolution | 3,840 x 2,160 | |
| Refresh rate | 50Hz | |
| Processor | Crystal Processor 4K | |
| Operating System | Tizen | |
| Connectivity | ||
| USB | USB x 2 | |
| HDMI | HDMI x 3 | |
| Bluetooth | Yes (BT5.2) | |
| Wi-Fi | Yes (WiFi5) | |
| Others | Table frame category: 3 Bezel-less predecessor color: Titan Grey Stand Color: Titan Grey |
|
| Audio | ||
| Audio Output | Sound Output (RMS): 20W | |
| Speaker System | 2CH | |
| Power | ||
| Power Supply | AC220-240V 50/60Hz | |
| Remote Control | Yes – TM2280E Model | |
| Standby Power Consumption | Power Consumption (Max): 130 W | |
| Physical Specification | ||
| Dimension (L x W x H) | Set Size with Stand (WxHxD): 965.5 x 599 x 205.6 mm Set Size without Stand (WxHxD): 965.5 x 559.9 x 25.7 mm Stand (Basic) (WxD): 683.5 x 205.6 mm VESA Spec: 200 x 200 mm |
|
| Weight | Set Weight with Stand: 8.4 kg Set weight without Stand: 8.1 kg |
|
| Manufacture Warranty | ||
| Warranty | 1 Year Warranty | |
Samsung 43″ Crystal UHD 4K Smart TV UA43BU8100
LKR 249,900.00 LKR 209,900.00
or 3 X LKR69,966.67 with
16% off
Starting from
LKR 8,745.83➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,983.33 | LKR 209,900.00 |
| 12 | 0% | LKR 17,491.67 | LKR 209,900.00 |
| 24 | 0% | LKR 8,745.83 | LKR 209,900.00 |
Starting from
LKR 4,591.56➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,983.33 | LKR 209,900.00 |
| 12 | 0% | LKR 17,491.67 | LKR 209,900.00 |
| 18 | 0% | LKR 11,661.11 | LKR 209,900.00 |
| 24 | 0% | LKR 8,745.83 | LKR 209,900.00 |
| 36 | 5% | LKR 6,122.08 | LKR 220,395.00 |
| 48 | 5% | LKR 4,591.56 | LKR 220,395.00 |

Starting from
LKR 5,830.56➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,983.33 | LKR 209,900.00 |
| 12 | 0% | LKR 17,491.67 | LKR 209,900.00 |
| 24 | 0% | LKR 8,745.83 | LKR 209,900.00 |
| 36 | 0% | LKR 5,830.56 | LKR 209,900.00 |
Starting from
LKR 3,498.33➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 69,966.67 | LKR 209,900.00 |
| 6 | 0% | LKR 34,983.33 | LKR 209,900.00 |
| 12 | 0% | LKR 17,491.67 | LKR 209,900.00 |
| 18 | 0% | LKR 11,661.11 | LKR 209,900.00 |
| 24 | 0% | LKR 8,745.83 | LKR 209,900.00 |
| 30 | 0% | LKR 6,996.67 | LKR 209,900.00 |
| 36 | 0% | LKR 5,830.56 | LKR 209,900.00 |
| 48 | 0% | LKR 4,372.92 | LKR 209,900.00 |
| 60 | 0% | LKR 3,498.33 | LKR 209,900.00 |
Starting from
LKR 9,620.42➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 34,983.33 | LKR 209,900.00 |
| 12 | 2% | LKR 17,841.50 | LKR 214,098.00 |
| 24 | 10% | LKR 9,620.42 | LKR 230,890.00 |
Starting from
LKR 8,745.83➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 8,745.83 | LKR 209,900.00 |
Starting from
LKR 5,830.56➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 8,745.83 | LKR 209,900.00 |
| 36 | 0% | LKR 5,830.56 | LKR 209,900.00 |

Starting from
LKR 6,471.92➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 18,366.25 | LKR 220,395.00 |
| 24 | 8% | LKR 9,445.50 | LKR 226,692.00 |
| 36 | 11% | LKR 6,471.92 | LKR 232,989.00 |

Starting from
LKR 36,032.83➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 72,065.67 | LKR 216,197.00 |
| 6 | 3% | LKR 36,032.83 | LKR 216,197.00 |

Starting from
LKR 69,966.67➱
Starting from
LKR 55,098.75➱
Starting from
LKR 209,900.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 209,900.00 | LKR 209,900.00 |

Starting from
LKR 17,215.33➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 89,131.00 | LKR 55,533.33 |
| 6 Months | LKR 89,631.00 | LKR 31,098.67 |
| 12 Months | LKR 90,131.00 | LKR 17,215.33 |
- Motion Xcelerator, Ambient Mode, Auto Game Mode
- Dynamic Crystal Color, Crystal Processor 4K
- 43″ UHD 4K (3840 x 2160) Display
- Analog Clean View, Triple Protection
- Warranty – 1 Year
Out of stock
Inform when stock available
SKU: UA43BU8100
Categories: Best TV Price in Sri Lanka, Buy Samsung Products At Lowest Price, Samsung TV Price in Sri Lanka, Smart Televisions, Television, TV Deals - Free Installation
Tags: 43, samsung, samsung tv, tv

Related products
Sound & Vision
LKR 121,990.00
or 3 X LKR40,663.33 with
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR103,333.00 with
16.2% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR399,966.67 with
7.7% off
Sale!
SALE
Sound & Vision
or 3 X LKR14,166.67 with
19.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR223,819.17 with
15% off
Sale!
SALE
Television
or 3 X LKR33,000.00 with
35.9% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR59,983.33 with
13% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Sale!
SALE
or 3 X LKR61,983.33 with
14.3% off
Sale!
SALE
Buy Singer Products
or 3 X LKR156,333.00 with
11.5% off
Sale!
SALE
Sound & Vision
or 3 X LKR30,983.33 with
7% off
Sale!
SALE
Best TV Price in Sri Lanka
Philips Frameless Google Smart 4K UHD LED TV 75″ 75PUT7129/98
or 3 X LKR148,325.00 with
50% off










Reviews
There are no reviews yet.