- 4K
- Google TV
- Netflix | YouTube | Prime Video
- Dolby Audio
- Google Cast
- HDMI – 3
- USB – 2
- AV – 1 | LAN – 1
- A+ Panel
- Frameless TV
Innovex 55″ 4K GOOGLE QLED TV ITVE55GTV
LKR 249,900.00 Original price was: LKR 249,900.00.LKR 232,407.00Current price is: LKR 232,407.00.
7% off
Starting from
LKR 9,683.63➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,734.50 | LKR 232,407.00 |
| 12 | 0% | LKR 19,367.25 | LKR 232,407.00 |
| 24 | 0% | LKR 9,683.63 | LKR 232,407.00 |
Starting from
LKR 5,083.90➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,734.50 | LKR 232,407.00 |
| 12 | 0% | LKR 19,367.25 | LKR 232,407.00 |
| 18 | 0% | LKR 12,911.50 | LKR 232,407.00 |
| 24 | 0% | LKR 9,683.63 | LKR 232,407.00 |
| 36 | 5% | LKR 6,778.54 | LKR 244,027.35 |
| 48 | 5% | LKR 5,083.90 | LKR 244,027.35 |

Starting from
LKR 6,455.75➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,734.50 | LKR 232,407.00 |
| 12 | 0% | LKR 19,367.25 | LKR 232,407.00 |
| 24 | 0% | LKR 9,683.63 | LKR 232,407.00 |
| 36 | 0% | LKR 6,455.75 | LKR 232,407.00 |
Starting from
LKR 6,455.75➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 77,469.00 | LKR 232,407.00 |
| 6 | 0% | LKR 38,734.50 | LKR 232,407.00 |
| 12 | 0% | LKR 19,367.25 | LKR 232,407.00 |
| 18 | 0% | LKR 12,911.50 | LKR 232,407.00 |
| 24 | 0% | LKR 9,683.63 | LKR 232,407.00 |
| 30 | 0% | LKR 7,746.90 | LKR 232,407.00 |
| 36 | 0% | LKR 6,455.75 | LKR 232,407.00 |
Starting from
LKR 10,942.50➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 77,469.00 | LKR 232,407.00 |
| 6 | 0% | LKR 38,734.50 | LKR 232,407.00 |
| 12 | 10% | LKR 21,303.98 | LKR 255,647.70 |
| 24 | 13% | LKR 10,942.50 | LKR 262,619.91 |
Starting from
LKR 6,455.75➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 19,367.25 | LKR 234,407.00 |
| 24 | 0% | LKR 3,500.00 | LKR 9,683.63 | LKR 235,907.00 |
| 36 | 0% | LKR 3,500.00 | LKR 6,455.75 | LKR 235,907.00 |
Starting from
LKR 9,683.63➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 19,367.25 | LKR 234,907.00 |
| 24 | 0% | LKR 4,000.00 | LKR 9,683.63 | LKR 236,407.00 |

Starting from
LKR 19,367.25➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 77,469.00 | LKR 232,407.00 |
| 6 | 0% | LKR 990.00 | LKR 38,734.50 | LKR 233,397.00 |
| 12 | 0% | LKR 2,400.00 | LKR 19,367.25 | LKR 234,807.00 |

Starting from
LKR 6,081.32➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 79,676.87 | LKR 239,030.60 |
| 6 | 5.7% | LKR 0.00 | LKR 40,942.37 | LKR 245,654.20 |
| 12 | 0% | LKR 6,500.00 | LKR 19,367.25 | LKR 238,907.00 |
| 18 | 17.1% | LKR 0.00 | LKR 15,119.37 | LKR 272,148.60 |
| 24 | 0% | LKR 6,500.00 | LKR 9,683.63 | LKR 238,907.00 |
| 36 | 34.2% | LKR 0.00 | LKR 8,663.62 | LKR 311,890.19 |
| 48 | 45.6% | LKR 0.00 | LKR 7,049.68 | LKR 338,384.59 |
| 60 | 57% | LKR 0.00 | LKR 6,081.32 | LKR 364,878.99 |
Starting from
LKR 6,455.75➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 6,455.75 | LKR 232,407.00 |

Starting from
LKR 39,896.54➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 79,793.07 | LKR 239,379.21 |
| 6 | 3% | LKR 39,896.54 | LKR 239,379.21 |

Starting from
LKR 77,469.00➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 77,469.00 | LKR 232,407.00 |
Starting from
LKR 61,006.84➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 61,006.84 | LKR 244,027.35 |
Starting from
LKR 232,407.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 232,407.00 | LKR 232,407.00 |

Starting from
LKR 17,215.33➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 83,300.00 | LKR 55,533.33 |
| 6 Months | LKR 93,296.00 | LKR 31,098.67 |
| 12 Months | LKR 103,292.00 | LKR 17,215.33 |
- 4K
- Google TV
- Netflix | YouTube | Prime Video
- Dolby Audio
- Google Cast
- HDMI – 3
- USB – 2
- AV – 1 | LAN – 1
- A+ Panel
- Frameless TV
- 2 Year Warranty
In stock
SKU: ITVE55GTV
Categories: 11.11 MEGA SALE, Buy Innovex Products at Lowest Price, Television
Tag: Innovex 55″ 4K GOOGLE QLED TV ITVE55GTV

Related products
Sale!
Best TV Price in Sri Lanka
18.6% off
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00
Sale!
SALE
Best TV Price in Sri Lanka
41.6% off
Sale!
SALE
Best TV Price in Sri Lanka
33.3% off
Sale!
Samsung TV Price in Sri Lanka
Rated 5 out of 5
11.1% off
Sale!
Hisense TV Price in Sri Lanka
20.8% off
Sale!
SALE
Television
29.1% off
Sale!
SALE
Best TV Price in Sri Lanka
24% off
Sale!
Best TV Price in Sri Lanka
30.6% off
Sale!
Buy Singer Products
5.7% off
Sale!
Best TV Price in Sri Lanka
17.4% off
Sale!
Buy Samsung Products At Lowest Price
11.1% off


















Reviews
There are no reviews yet.