Warranty
- 2 Year Warranty
- Warranty Covers Only Manufacturing Defects.
LKR 16,890.00 LKR 15,999.00
5.3% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,666.50 | LKR 15,999.00 |
12 | 0% | LKR 1,333.25 | LKR 15,999.00 |
24 | 0% | LKR 666.63 | LKR 15,999.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 5,786.31 | LKR 17,358.92 |
6 | 11% | LKR 2,959.82 | LKR 17,758.89 |
12 | 16.5% | LKR 1,553.24 | LKR 18,638.84 |
24 | 27.5% | LKR 849.95 | LKR 20,398.73 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,973.15 | LKR 17,838.89 |
9 | 14.5% | LKR 2,035.43 | LKR 18,318.86 |
12 | 16.5% | LKR 1,553.24 | LKR 18,638.84 |
18 | 20.5% | LKR 1,071.04 | LKR 19,278.80 |
24 | 25.5% | LKR 836.61 | LKR 20,078.75 |
36 | 32.5% | LKR 588.85 | LKR 21,198.68 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 5,839.64 | LKR 17,518.91 |
6 | 10.5% | LKR 2,946.48 | LKR 17,678.90 |
7 | 11.5% | LKR 2,548.41 | LKR 17,838.89 |
9 | 12.5% | LKR 1,999.88 | LKR 17,998.88 |
12 | 13.5% | LKR 1,513.24 | LKR 18,158.87 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,853.16 | LKR 17,118.93 |
12 | 11% | LKR 1,479.91 | LKR 17,758.89 |
24 | 15% | LKR 766.62 | LKR 18,398.85 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 5,546.32 | LKR 16,638.96 |
6 | 6.5% | LKR 2,839.82 | LKR 17,038.94 |
12 | 12.5% | LKR 1,499.91 | LKR 17,998.88 |
18 | 12.5% | LKR 999.94 | LKR 17,998.88 |
24 | 24% | LKR 826.62 | LKR 19,838.76 |
36 | 36% | LKR 604.41 | LKR 21,758.64 |
In stock
CompareBuy BLACK & DECKER Products
Buy BLACK & DECKER Products
Avurudu Wasi
6.3% off
Kitchen Machine
Reviews
There are no reviews yet.