| Model | KX-TG3611BX | |
|---|---|---|
| General | Frequency | 2.4 GHz |
| Number of Channels | 90 Channels | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | 1 | |
| Multiple Base units Capability | – | |
| LCD Languages | English | |
| Advanced Feature | Incoming Call Barring (Black List ) *¹ | – |
| Ringer/ Charger Indicator | Yes/ Yes | |
| Category Ringer (Ringer ID) *¹ *² | Yes | |
| Category Display Colours *¹ *² | – | |
| Equalizer | – | |
| SMS *¹ | – | |
| Power Failure Call (Handset) | – | |
| Night Mode | Yes | |
| Call Restriction | – | |
| Icon Operation | – | |
| Low Radio Power (Handset) | – | |
| Clear Sound | – | |
| Nonslip Handset Design | – | |
| One Touch Eco Mode | – | |
| Repeater | – | |
| BT Headset | – | |
| BT Headset Volume | – | |
| BT Copying phonebook | – | |
| Caller ID/ Phonebook | Caller ID *¹ | Yes |
| Caller ID Memory *¹ | 50 Stations (Name*² & Number) | |
| Handset Phonebook Memory | 50 items (16 characters/ 32 digits) | |
| Base Phonebook Memory | – | |
| Phonebook Copy (Handset to Handset) | – | |
| Speed Dial | – | |
| Basic function (Handset) | LCD (Handset) | 1.3 inch Monochrome Pict x 1 line Dot 16 digits x 3 line |
| LCD Backlight Colour | Amber | |
| Illuminated Keypad | – | |
| Ringer Pattern (Tone/ Melody) | 7 (3 + 4) | |
| Polyphonic Ringer Melody | – | |
| Ringer Volume | High/ Mid/ Low/ Off | |
| Redial Memory | 5 | |
| Digits of Redial Number | 48 | |
| Auto Redial | – | |
| Speakerphone | Yes (6-Step) | |
| Receiver Volume | 3-Step | |
| Conference Call with outside Line | – | |
| Call Share | – | |
| Intercom (Handset to Base Unit) | – | |
| Intercom (Handset to Handset) | – | |
| Any Key Answer | Yes | |
| Hold | Yes | |
| Mute | Yes | |
| Clock | Yes | |
| Alarm | Yes (Wake-up alarm) | |
| Battery | Ni-MH (AAA x 2) | |
| Talk Time | Up to 5 hours | |
| Standby Time | Up to 11 days | |
| Charge Time | About 7 hours | |
| Headset Jack | – | |
| Key Lock | – | |
| Belt Clip Included | – | |
| Basic function (Base Unit) | Dial Keypad | – |
| Corded Handset (Power Outage Operation *³) | – | |
| LCD (Base) | – | |
| Speakerphone | – | |
| Redial Memory (Base) | – | |
| Digits of Redial Number | – | |
| Auto Redial (Base) | – | |
| Hold | – | |
| Mute | – | |
| Handset Locator | Yes | |
| Ringer Pattern ( Tone/ Melody ) | – | |
| Ringer Volume | – | |
| Wall Mountable | Yes | |
| Answering System | Answering System | – |
| Total Recording Time | – | |
| Visual Message List (Handset LCD) | – | |
| Recording Conversation | – | |
| Call Screening | – | |
| Remote Operation from Outside (DTMF) | – | |
| Toll Saver | – | |
| Optional Handset | Optional Handset | – |
| Power Consumption | Standby Power Consumption | 1.2 W |
| Dimensions/ Weight | Base Dimensions (W x D x H) | 122 mm x 118 mm x 59 mm |
| Handset Dimensions (W x D x H) | 48 mm x 32 mm x 155 mm | |
| Charger Dimensions (W x D x H) | – | |
| Base Weight | 139 g | |
| Handset Weight with Battery | 126 g | |
| Charger Weight | – | |
| Note | *¹ Requires subscription to Caller ID and / or SMS service offered by your telephone company *² Requires registration in Phonebook function *³ This operation may not work properly depending on area or telephone line’s condition. |
|
Panasonic Cordless Telephone KX-TG3611
LKR 19,900.00
or 3 X LKR6,633.33 with
Starting from
LKR 829.17➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,316.67 | LKR 19,900.00 |
| 12 | 0% | LKR 1,658.33 | LKR 19,900.00 |
| 24 | 0% | LKR 829.17 | LKR 19,900.00 |
Starting from
LKR 912.08➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 3,316.67 | LKR 19,900.00 |
| 12 | 2% | LKR 1,691.50 | LKR 20,298.00 |
| 24 | 10% | LKR 912.08 | LKR 21,890.00 |

Starting from
LKR 3,416.17➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 6,832.33 | LKR 20,497.00 |
| 6 | 3% | LKR 3,416.17 | LKR 20,497.00 |

Starting from
LKR 6,633.33➱
Starting from
LKR 5,223.75➱

Starting from
LKR 613.58➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,741.25 | LKR 20,895.00 |
| 24 | 8% | LKR 895.50 | LKR 21,492.00 |
| 36 | 11% | LKR 613.58 | LKR 22,089.00 |
Starting from
LKR 19,900.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 19,900.00 | LKR 19,900.00 |
- Caller ID Compatible
- Light-Up Indicator
- Digital Handset Speakerphone
- 50-Station Shared Phonebook
- 06 Months Warranty
In stock
SKU: KX-TG3611
Categories: Buy Panasonic Products at Lowest Price, Telephone / Cordless Phone
Tags: Cordless Phone, panasonic

Related products
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
Buy Panasonic Products at Lowest Price
LKR 38,950.00
or 3 X LKR12,983.33 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR7,333.00 with
26.7% off
Buy Panasonic Products at Lowest Price
LKR 9,999.00
or 3 X LKR3,333.00 with
Buy Panasonic Products at Lowest Price
LKR 26,950.00
or 3 X LKR8,983.33 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR17,349.67 with
17.4% off
Buy Panasonic Products at Lowest Price
LKR 24,990.00
or 3 X LKR8,330.00 with
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
LKR 39,990.00 or 3 X LKR13,330.00 with
Buy Panasonic Products at Lowest Price
LKR 21,950.00
or 3 X LKR7,316.67 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR7,633.33 with
30.5% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with













Reviews
There are no reviews yet.