Warranty
- 2 Year Warranty
- Warranty Covers Only Manufacturing Defects.
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,148.33 | LKR 12,890.00 |
| 12 | 0% | LKR 1,074.17 | LKR 12,890.00 |
| 24 | 0% | LKR 537.08 | LKR 12,890.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 4,296.67 | LKR 12,890.00 |
| 6 | 0% | LKR 2,148.33 | LKR 12,890.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 4,425.57 | LKR 13,276.70 |
| 6 | 3% | LKR 2,212.78 | LKR 13,276.70 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 1,127.88 | LKR 13,534.50 |
| 24 | 8% | LKR 580.05 | LKR 13,921.20 |
| 36 | 11% | LKR 397.44 | LKR 14,307.90 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 12,890.00 | LKR 12,890.00 |
In stock

Buy Philips Home and Kitchen Appliances
Buy Panasonic Products at Lowest Price
Buy Philips Home and Kitchen Appliances
Buy Panasonic Products at Lowest Price
Buy BLACK & DECKER Products
Buy Panasonic Products at Lowest Price
Reviews
There are no reviews yet.