Warranty
- 2 Year Warranty
- Warranty Covers Only Manufacturing Defects.
LKR 12,890.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,148.33 | LKR 12,890.00 |
12 | 0% | LKR 1,074.17 | LKR 12,890.00 |
24 | 0% | LKR 537.08 | LKR 12,890.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 4,661.88 | LKR 13,985.65 |
6 | 11% | LKR 2,384.65 | LKR 14,307.90 |
12 | 16.5% | LKR 1,251.40 | LKR 15,016.85 |
24 | 27.5% | LKR 684.78 | LKR 16,434.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,395.39 | LKR 14,372.35 |
9 | 14.5% | LKR 1,639.89 | LKR 14,759.05 |
12 | 16.5% | LKR 1,251.40 | LKR 15,016.85 |
18 | 20.5% | LKR 862.91 | LKR 15,532.45 |
24 | 25.5% | LKR 674.04 | LKR 16,176.95 |
36 | 32.5% | LKR 474.42 | LKR 17,079.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 4,704.85 | LKR 14,114.55 |
6 | 10.5% | LKR 2,373.91 | LKR 14,243.45 |
7 | 11.5% | LKR 2,053.19 | LKR 14,372.35 |
9 | 12.5% | LKR 1,611.25 | LKR 14,501.25 |
12 | 13.5% | LKR 1,219.18 | LKR 14,630.15 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,298.72 | LKR 13,792.30 |
12 | 11% | LKR 1,192.33 | LKR 14,307.90 |
24 | 15% | LKR 617.65 | LKR 14,823.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 4,468.53 | LKR 13,405.60 |
6 | 6.5% | LKR 2,287.98 | LKR 13,727.85 |
12 | 12.5% | LKR 1,208.44 | LKR 14,501.25 |
18 | 12.5% | LKR 805.63 | LKR 14,501.25 |
24 | 24% | LKR 665.98 | LKR 15,983.60 |
36 | 36% | LKR 486.96 | LKR 17,530.40 |
Out of stock
Buy BLACK & DECKER Products
Kitchen Machine
15.4% off
Buy BLACK & DECKER Products
5.3% off
38% off
Reviews
There are no reviews yet.