Warranty
- 2 Year Warranty
- Warranty Covers Only Manufacturing Defects.
LKR 12,890.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,148.33 | LKR 12,890.00 |
| 12 | 0% | LKR 1,074.17 | LKR 12,890.00 |
| 24 | 0% | LKR 537.08 | LKR 12,890.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 2,148.33 | LKR 12,890.00 |
| 12 | 2% | LKR 1,095.65 | LKR 13,147.80 |
| 24 | 10% | LKR 590.79 | LKR 14,179.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 4,425.57 | LKR 13,276.70 |
| 6 | 3% | LKR 2,212.78 | LKR 13,276.70 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 4,296.67 | LKR 12,890.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 3,383.63 | LKR 13,534.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 12,890.00 | LKR 12,890.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 4,296.67 | LKR 2,864.44 |
| 6 Months | LKR 4,812.27 | LKR 1,604.09 |
| 12 Months | LKR 5,327.87 | LKR 887.98 |
In stock

Buy BLACK & DECKER Products
9.1% off
9.1% off
Buy Philips Home and Kitchen Appliances
10% off
9.1% off
Buy LG Abans Products at Lowest Price
37.5% off
Buy Panasonic Products at Lowest Price
Buy Philips Home and Kitchen Appliances
Buy Panasonic Products at Lowest Price
6.9% off
Reviews
There are no reviews yet.