| Model | Indoor (50Hz) | CS-XPU10WKH-1 |
|---|---|---|
| Outdoor (50Hz) | CU-XPU10WKH-1 | |
| Refrigerant Type | R32 | |
| Cooling Capacity | (min-max) kW | 2.84 (0.90-3.40) |
| (min-max)Btu/h | 9,680 (3,070-11,600) | |
| EER | (min-max) Btu/hW | 13.26 (13.64-11.26) |
| (min-max) W/W | 3.89 (4.00-3.30) | |
| CSPF | 5.63 | |
| Electrical Data | Voltage (V) | 230 |
| Running Current (A) | 3.3 | |
| Power Input (W) | 730 (225-1,030) | |
| Moisture Removal | L/h | 1.7 |
| Pt/h | 3.6 | |
| Air Circulation | Indoor m³/min (ft³/min) | 10.3 (365) |
| Outdoor m³/min (ft³/min) | 27.6 (970) | |
| Noise Level | Indoor (H/L/Q-Lo) (dB-A) | 38/26/19 |
| Outdoor (H / L) (dB-A) | 47 | |
| Dimensions | Height (mm) | 290 (511) |
| Height (inch) | 11-7/16 (20-1/8) | |
| Width (mm) | 779 (650) | |
| Width (inch) | 30-11/16 (25-19/32) | |
| Depth (mm) | 209 (230) | |
| Depth (inch) | 8-1/4 (9-1/16) | |
| Net Weight | Indoor kg (lb) | 8 (18) |
| Outdoor kg (lb) | 18 (40) | |
| Refrigerant Pipe Diameter | Liquid Side (mm) | ø 6.35 |
| Liquid Side (inch) | ¼ | |
| Gas Side (mm) | ø 9.52 | |
| Gas Side (inch) | 3/8 | |
| Pipe Extension | Chargeless Pipe Length (m) | 7.5 |
| Maximum Pipe Length (m) | 20 | |
| Maximum Elevation Length (m) | 15 | |
| Additional Refrigerant Gas* (g/m) | 10 | |
| Power Supply | Indoor | |
| Cleaner Air | nanoeâ„¢X | Yes |
| nanoe-G | Yes | |
| Anti-Dust Coating | No | |
| Dust Sensor | No | |
| Odour-Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| Comfort | Radiant Cooling | No |
| iAUTO-X | No | |
| iAUTO | No | |
| ECONAVI | No | |
| ECO Mode with A.I. | Yes | |
| Temperature Wave | No | |
| SLEEP | Yes | |
| Inverter Control | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Personal Airflow Creation | No | |
| Airflow Direction Control (Up Down) | Yes | |
| Manual Horizontal Airflow Direction Control | Yes | |
| Convenience | 24-Hour Dual ON OFF Real Setting Timer | Yes |
| 24-Hour ON OFF Real Setting Timer | No | |
| LCD Wireless Remote Control | Yes | |
| Wireless LAN Remote Control For Internet Connection | Yes (Optional) | |
| Wired Remote Control | Yes (Optional) | |
| Reliability | Random Auto Restart (32 Restart Patterns) | Yes |
| Blue Fin Condenser | Yes | |
| Long Piping (Numbers indicate the maximum pipe length) | 20m | |
| Top-Panel Maintenance Access | Yes | |
| Self-Diagnostic Function | Yes | |
| NOTE | Caution For CS-XPU10/XPU13/XPU18/XPU24/XPU28WKH-1 (Important) Please do not use copper pipes that are less than 0.6mm in thickness. *When pipes are not extended from the standard pipe length, the required amount of refrigerant is already in the unit. |
|
Panasonic – 10000BTU Inverter Air Conditioner CS-XPU10WKH-1
LKR 299,500.00
Starting from
LKR 12,479.17➱
Starting from
LKR 6,551.56➱
Starting from
LKR 24,958.33➱
Starting from
LKR 8,319.44➱
Starting from
LKR 49,916.67➱
Starting from
LKR 8,319.44➱
Starting from
LKR 12,479.17➱
Starting from
LKR 102,828.33➱
Starting from
LKR 99,833.33➱
Starting from
LKR 78,618.75➱
- Type – Wall Mounted – Inverter
- Refrigerant – R32
- Condenser – Copper blue pin
- 1 years(s) manufacturer warranty
Out of stock






Reviews
There are no reviews yet.