| Type | Clean Submersible Pump |
| Motor Power | 1HP |
| Head | 18m |
| Pipe Dimension | 50mm (2″) |
| Capacity | 250 l/min |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,916.67 | LKR 53,500.00 |
| 12 | 0% | LKR 4,458.33 | LKR 53,500.00 |
| 24 | 0% | LKR 2,229.17 | LKR 53,500.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 8,916.67 | LKR 53,500.00 |
| 12 | 0% | LKR 4,458.33 | LKR 53,500.00 |
| 18 | 0% | LKR 2,972.22 | LKR 53,500.00 |
| 24 | 0% | LKR 2,229.17 | LKR 53,500.00 |
| 36 | 5% | LKR 1,560.42 | LKR 56,175.00 |
| 48 | 5% | LKR 1,170.31 | LKR 56,175.00 |
In stock
| Type | Clean Submersible Pump |
| Motor Power | 1HP |
| Head | 18m |
| Pipe Dimension | 50mm (2″) |
| Capacity | 250 l/min |
Reviews
There are no reviews yet.