| Model | GL-K272SLBB |
| Capacity | 258L |
| No of Doors | 2 |
| Door type | Double Door |
| Defrosting type | Frost free |
| Dimensions (L×W×H) | 585 x 1475 x 665 mm |
Additional Body Features
| Smart inverter compressor | Eco Friendly Refrigerant |
| Lighting | Top LED |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,331.67 | LKR 139,990.00 |
| 12 | 0% | LKR 11,665.83 | LKR 139,990.00 |
| 24 | 0% | LKR 5,832.92 | LKR 139,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 23,331.67 | LKR 139,990.00 |
| 12 | 0% | LKR 11,665.83 | LKR 139,990.00 |
| 18 | 0% | LKR 7,777.22 | LKR 139,990.00 |
| 24 | 0% | LKR 5,832.92 | LKR 139,990.00 |
| 36 | 5% | LKR 4,083.04 | LKR 146,989.50 |
| 48 | 5% | LKR 3,062.28 | LKR 146,989.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 46,663.33 | LKR 139,990.00 |
| 6 | 0% | LKR 23,331.67 | LKR 139,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,832.92 | LKR 139,990.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 5,832.92 | LKR 139,990.00 |
| 36 | 0% | LKR 3,888.61 | LKR 139,990.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 48,063.23 | LKR 144,189.70 |
| 6 | 3% | LKR 24,031.62 | LKR 144,189.70 |


| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 12,249.13 | LKR 146,989.50 |
| 24 | 8% | LKR 6,299.55 | LKR 151,189.20 |
| 36 | 11% | LKR 4,316.36 | LKR 155,388.90 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 139,990.00 | LKR 139,990.00 |
Capacity – 258L
No of Doors – 2
Door type – Double Door
Defrosting type – Frost free
Warranty Period – 10 years (Compressor) / 1 year (board and other parts)
Warranty Provider – Abans PLC ( Original Abans PLC Warranty Card Included)
In stock

| Model | GL-K272SLBB |
| Capacity | 258L |
| No of Doors | 2 |
| Door type | Double Door |
| Defrosting type | Frost free |
| Dimensions (L×W×H) | 585 x 1475 x 665 mm |
| Smart inverter compressor | Eco Friendly Refrigerant |
| Lighting | Top LED |
Buy Singer Products
Buy Samsung Products At Lowest Price
Buy Singer Products
Refrigerator
Refrigerator
Buy Innovex Products at Lowest Price
Buy Samsung Products At Lowest Price
Refrigerator
Reviews
There are no reviews yet.