- 8L
- 5kg
- Power: 2650W
- Luxury appearance
- Easy to use
- Automatic rice cooker
- with measuring cup & Spoon
- Voltage: 220-240v
Warranty -1 year
LKR 30,950.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| 24 | 0% | LKR 1,289.58 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| 18 | 0% | LKR 1,719.44 | LKR 30,950.00 |
| 24 | 0% | LKR 1,289.58 | LKR 30,950.00 |
| 36 | 5% | LKR 902.71 | LKR 32,497.50 |
| 48 | 5% | LKR 677.03 | LKR 32,497.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 5,158.33 | LKR 30,950.00 |
| 12 | 2% | LKR 2,630.75 | LKR 31,569.00 |
| 24 | 10% | LKR 1,418.54 | LKR 34,045.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 0% | LKR 2,579.17 | LKR 30,950.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 2,708.13 | LKR 32,497.50 |
| 24 | 8% | LKR 1,392.75 | LKR 33,426.00 |
| 36 | 11% | LKR 954.29 | LKR 34,354.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 10,626.17 | LKR 31,878.50 |
| 6 | 3% | LKR 5,313.08 | LKR 31,878.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 30,950.00 | LKR 30,950.00 |
Warranty -1 year
In stock

Warranty -1 year
Rice Cooker
Buy BLACK & DECKER Products
Buy Singer Products
5% off
Buy BLACK & DECKER Products
Black and Decker 0.6L Automatic Rice Cooker With Glass Lid RC650-B5
Buy Singer Products
5% off
Rice Cooker
Reviews
There are no reviews yet.