Description of Appliance | Single Door |
Capacity -(Gross/Net) | 45L/44L |
Power Source / Voltage | 220~240 / 50Hz |
FS (free standing) – BI (built-in) – BU (built-under) | FS |
Compressor | Non Inverter |
Net Weight | 13.4Kg |
Colour / Finish | WHITE |
Door Type / Finish | Single Door |
Digital Display | No |
Door Open Alarm | No |
Max Noise Level | dB(A) 41 |
Compressor Warranty | 05 Year |
Comprehensive Warranty | 01 Year |
Unit Dimensions ( W / D / H ) | 445×468×500 |
FUJI Mini Bar Refrigerator [39L] FMR-396D
LKR 54,950.00 LKR 47,450.00
or 3 X LKR15,816.67 with
13.6% off
or 3 installments of LKR15,816.67 with
Starting from
LKR 1,977.08➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 7,908.33 | LKR 47,450.00 |
12 | 0% | LKR 3,954.17 | LKR 47,450.00 |
24 | 0% | LKR 1,977.08 | LKR 47,450.00 |
Starting from
LKR 2,520.78➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 17,161.08 | LKR 51,483.25 |
6 | 11% | LKR 8,778.25 | LKR 52,669.50 |
12 | 16.5% | LKR 4,606.60 | LKR 55,279.25 |
24 | 27.5% | LKR 2,520.78 | LKR 60,498.75 |
Starting from
LKR 1,746.42➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 8,817.79 | LKR 52,906.75 |
9 | 14.5% | LKR 6,036.69 | LKR 54,330.25 |
12 | 16.5% | LKR 4,606.60 | LKR 55,279.25 |
18 | 20.5% | LKR 3,176.51 | LKR 57,177.25 |
24 | 25.5% | LKR 2,481.24 | LKR 59,549.75 |
36 | 32.5% | LKR 1,746.42 | LKR 62,871.25 |
Starting from
LKR 4,487.98➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 17,319.25 | LKR 51,957.75 |
6 | 10.5% | LKR 8,738.71 | LKR 52,432.25 |
7 | 11.5% | LKR 7,558.11 | LKR 52,906.75 |
9 | 12.5% | LKR 5,931.25 | LKR 53,381.25 |
12 | 13.5% | LKR 4,487.98 | LKR 53,855.75 |
Starting from
LKR 2,273.65➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 8,461.92 | LKR 50,771.50 |
12 | 11% | LKR 4,389.13 | LKR 52,669.50 |
24 | 15% | LKR 2,273.65 | LKR 54,567.50 |
Starting from
LKR 1,792.56➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 16,449.33 | LKR 49,348.00 |
6 | 6.5% | LKR 8,422.38 | LKR 50,534.25 |
12 | 12.5% | LKR 4,448.44 | LKR 53,381.25 |
18 | 12.5% | LKR 2,965.63 | LKR 53,381.25 |
24 | 24% | LKR 2,451.58 | LKR 58,838.00 |
36 | 36% | LKR 1,792.56 | LKR 64,532.00 |
Starting from
LKR 15,816.67➱
Starting from
LKR 16,291.17➱
Starting from
LKR 2,125.36➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 8,303.75 | LKR 49,822.50 |
12 | 5% | LKR 4,151.88 | LKR 49,822.50 |
24 | 7.5% | LKR 2,125.36 | LKR 51,008.75 |
Starting from
LKR 2,372.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 15,816.67 | LKR 47,450.00 |
6 | 6% | LKR 8,382.83 | LKR 50,297.00 |
12 | 10% | LKR 4,349.58 | LKR 52,195.00 |
18 | 16% | LKR 3,057.89 | LKR 55,042.00 |
24 | 20% | LKR 2,372.50 | LKR 56,940.00 |
- Capacity -(Gross/Net) 45L/44L
- Colour – White
- Compressor Warranty 05 Year
- Comprehensive Warranty 01 Year
In stock
CompareRelated products
Sale!
SALE
Refrigerator
or 3 X LKR17,983.33 with
17% off
or 3 X LKR17,983.33 with
Sale!
SALE
Home Appliances
or 3 X LKR15,996.67 with
15.8% off
or 3 X LKR15,996.67 with
Refrigerator
LKR 99,500.00
or 3 X LKR33,166.67 with
or 3 X LKR33,166.67 with
Sale!
SALE
Refrigerator
or 3 X LKR71,999.67 with
6.5% off
or 3 X LKR71,999.67 with
Refrigerator
LKR 335,000.00
or 3 X LKR111,666.67 with
or 3 X LKR111,666.67 with
Sale!
SALE
Refrigerator
or 3 X LKR158,663.33 with
4.8% off
or 3 X LKR158,663.33 with
Sale!
SALE
Refrigerator
or 3 X LKR73,000.00 with
18.3% off
or 3 X LKR73,000.00 with
Sale!
SALE
Refrigerator
or 3 X LKR104,663.33 with
15.5% off
or 3 X LKR104,663.33 with
Sale!
SALE
or 3 X LKR32,666.33 with
9.3% off
or 3 X LKR32,666.33 with
Sale!
SALE
Refrigerator
or 3 X LKR66,933.00 with
7.2% off
or 3 X LKR66,933.00 with
Sale!
SALE
Refrigerator
or 3 X LKR54,996.67 with
17.5% off
or 3 X LKR54,996.67 with
Sale!
SALE
Refrigerator
or 3 X LKR53,316.67 with
23.5% off
or 3 X LKR53,316.67 with
Reviews
There are no reviews yet.