- Type : Inverter Type
- Refrigerant : R32
- Cool Only :T1
- Rotary :50Hz
- R32 with 3.0 meter Cu pipe & Connecting Cable
- 12000 BTU
LKR 242,490.00
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| 12 | 0% | LKR 20,207.50 | LKR 242,490.00 |
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| 12 | 0% | LKR 20,207.50 | LKR 242,490.00 |
| 18 | 0% | LKR 13,471.67 | LKR 242,490.00 |
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| 36 | 5% | LKR 7,072.63 | LKR 254,614.50 |
| 48 | 5% | LKR 5,304.47 | LKR 254,614.50 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| 12 | 0% | LKR 20,207.50 | LKR 242,490.00 |
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| 36 | 0% | LKR 6,735.83 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
| 12 | 2% | LKR 20,611.65 | LKR 247,339.80 |
| 24 | 10% | LKR 11,114.13 | LKR 266,739.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
| 36 | 0% | LKR 6,735.83 | LKR 242,490.00 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 21,217.88 | LKR 254,614.50 |
| 24 | 8% | LKR 10,912.05 | LKR 261,889.20 |
| 36 | 11% | LKR 7,476.78 | LKR 269,163.90 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 83,254.90 | LKR 249,764.70 |
| 6 | 3% | LKR 41,627.45 | LKR 249,764.70 |

| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 80,830.00 | LKR 242,490.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 63,653.63 | LKR 254,614.50 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 242,490.00 | LKR 242,490.00 |

| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 80,830.00 | LKR 53,886.67 |
| 6 Months | LKR 90,529.60 | LKR 30,176.53 |
| 12 Months | LKR 100,229.20 | LKR 16,704.87 |
Out of stock

Air Conditioner
6.6% off
Air Conditioner
TCL Air Conditioner Smart Wi-Fi Inverter 12000 BTU – TAC-12CSD/TPH21I [FREE INSTALLATION]
25% off
Air Conditioner
10.8% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
18.3% off
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
7.5% off
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
20% off
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
10.8% off
Air Conditioner
12.5% off
Air Conditioner
10.4% off
Reviews
There are no reviews yet.