| Specification | Unit | 36K Details |
|---|---|---|
| Code | – | 4PZD |
| Power Supply Side | – | – |
| IDU Power Supply | V, Hz, Ph | 220-240V / 50Hz / 1P |
| Cooling Capacity | Btu/h | 36,000 |
| Cooling Capacity | W | 10,550 |
| Heating Capacity | Btu/h | 40,000 |
| Heating Capacity | W | 12,000 |
| Rated Cooling Power Input | W | 3,578 |
| Rated Heating Power Input | W | 3,468 |
| Rated Cooling Current | A | 7.8 |
| Rated Heating Current | A | 7.2 |
| EER | W/W | 2.95 |
| COP | W/W | 3.46 |
| Indoor Fan Motor Model | – | YSK125-4C |
| Output Power | W | 166 |
| Capacitor | uF | 4.5 |
| Fan Speed (H/M/L) | r/min | 1300 / 1230 / 1170 |
| Number of Rows | – | 2 |
| Fin Spacing | mm | 1.5 |
| Fin Material | – | Hydrophilic & Louver Fin |
| Tube Outside Diameter and Material | mm | 7mm Innergroover Tube Type |
| Coil Length x Height x Width | mm | 940 x 294 x 25.4 |
| Indoor Air Flow (H/M/L) | m³/h | 1700 / 1300 / 1100 |
| Indoor Sound Pressure (H/M/L) | dB(A) | 45 / 43 / 40 |
| Indoor Unit Dimensions (W x H x D) | mm | 1275 x 675 x 235 |
| Packing Dimensions (W x H x D) | mm | 1350 x 748 x 305 |
| Net Weight | kg | 29 |
| Gross Weight | kg | 35 |
| Panel Net Dimension | mm | – |
| Panel Packing Dimension | mm | – |
| Panel Net Weight | kg | – |
| Panel Gross Weight | kg | – |
| Refrigerant Pipe – Liquid Side | mm/inch | 9.52 (3/8″) |
| Refrigerant Pipe – Gas Side | mm/inch | 15.88 (5/8″) |
| Operation Temperature Range (Cooling/Heating) | °C | 16-31 |
| Wired/Remote Controller | – | Remote Controller |
| Quantity per 40HQ | Set | 85 |
Fuji Non Inverter Ceiling Suspended 36000BTU Air Conditioner (Heating & Cooling) FU-NI36R410TL
LKR 695,950.00 Original price was: LKR 695,950.00.LKR 624,950.00Current price is: LKR 624,950.00.
10.2% off
Starting from
LKR 26,039.58➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 104,158.33 | LKR 624,950.00 |
| 12 | 0% | LKR 52,079.17 | LKR 624,950.00 |
| 24 | 0% | LKR 26,039.58 | LKR 624,950.00 |
Starting from
LKR 13,670.78➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 104,158.33 | LKR 624,950.00 |
| 12 | 0% | LKR 52,079.17 | LKR 624,950.00 |
| 18 | 0% | LKR 34,719.44 | LKR 624,950.00 |
| 24 | 0% | LKR 26,039.58 | LKR 624,950.00 |
| 36 | 5% | LKR 18,227.71 | LKR 656,197.50 |
| 48 | 5% | LKR 13,670.78 | LKR 656,197.50 |

Starting from
LKR 17,359.72➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 104,158.33 | LKR 624,950.00 |
| 12 | 0% | LKR 52,079.17 | LKR 624,950.00 |
| 24 | 0% | LKR 26,039.58 | LKR 624,950.00 |
| 36 | 0% | LKR 17,359.72 | LKR 624,950.00 |
Starting from
LKR 17,359.72➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 208,316.67 | LKR 624,950.00 |
| 6 | 0% | LKR 104,158.33 | LKR 624,950.00 |
| 12 | 0% | LKR 52,079.17 | LKR 624,950.00 |
| 18 | 0% | LKR 34,719.44 | LKR 624,950.00 |
| 24 | 0% | LKR 26,039.58 | LKR 624,950.00 |
| 30 | 0% | LKR 20,831.67 | LKR 624,950.00 |
| 36 | 0% | LKR 17,359.72 | LKR 624,950.00 |
Starting from
LKR 29,424.73➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 208,316.67 | LKR 624,950.00 |
| 6 | 0% | LKR 104,158.33 | LKR 624,950.00 |
| 12 | 10% | LKR 57,287.08 | LKR 687,445.00 |
| 24 | 13% | LKR 29,424.73 | LKR 706,193.50 |
Starting from
LKR 17,359.72➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 52,079.17 | LKR 626,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 26,039.58 | LKR 628,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 17,359.72 | LKR 628,450.00 |
Starting from
LKR 26,039.58➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 52,079.17 | LKR 627,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 26,039.58 | LKR 628,950.00 |

Starting from
LKR 52,079.17➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 208,316.67 | LKR 624,950.00 |
| 6 | 0% | LKR 990.00 | LKR 104,158.33 | LKR 625,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 52,079.17 | LKR 627,350.00 |

Starting from
LKR 16,352.86➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 214,253.69 | LKR 642,761.08 |
| 6 | 5.7% | LKR 0.00 | LKR 110,095.36 | LKR 660,572.15 |
| 12 | 0% | LKR 15,000.00 | LKR 52,079.17 | LKR 639,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 40,656.47 | LKR 731,816.45 |
| 24 | 0% | LKR 15,000.00 | LKR 26,039.58 | LKR 639,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 23,296.75 | LKR 838,682.90 |
| 48 | 45.6% | LKR 0.00 | LKR 18,956.82 | LKR 909,927.20 |
| 60 | 57% | LKR 0.00 | LKR 16,352.86 | LKR 981,171.50 |
Starting from
LKR 17,359.72➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 17,359.72 | LKR 624,950.00 |

Starting from
LKR 107,283.08➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 214,566.17 | LKR 643,698.50 |
| 6 | 3% | LKR 107,283.08 | LKR 643,698.50 |

Starting from
LKR 208,316.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 208,316.67 | LKR 624,950.00 |
Starting from
LKR 164,049.38➱
Payzy
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 4 | 5% | LKR 164,049.38 | LKR 656,197.50 |
Starting from
LKR 624,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 624,950.00 | LKR 624,950.00 |

Starting from
LKR 47,943.22➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 231,983.33 | LKR 154,655.56 |
| 6 Months | LKR 259,821.33 | LKR 86,607.11 |
| 12 Months | LKR 287,659.33 | LKR 47,943.22 |
- 36,000 BTU Powerful Cooling
- Heating & Cooling Function
- HIGHLY Rotary Compressor
- Powerful 1,700 m³/h Airflow
- R410A Refrigerant System
- Free Installation up to 3 metres
- Free 3 services
- 1 Year Comprehensive
- 5 Year Warranty for the compressor
In stock
SKU: FU-NI36R410TL
Category: Air Conditioner
Tag: Fuji Non Inverter Ceiling Suspended 36000BTU Air Conditioner (Heating & Cooling) FU-NI36R410TL

Related products
Sale!
SALE
9.1% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
10.4% off
Sale!
SALE
9.1% off
LKR 609,000.00
LKR 695,000.00
Sale!
SALE
14.3% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 24000BTU [FREE INSTALLATION]
Rated 5 out of 5
13.4% off
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
17.1% off
LKR 448,500.00
Sale!
SALE
Rated 5 out of 5
9.1% off
Sale!
SALE
Rated 5 out of 5
20.8% off
Sale!
SALE
32% off






![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)
![Fuji Inverter Air Conditioner 24000BTU [FU-INV24000LS]](https://dinapalagroup.lk/wp-content/uploads/2024/03/FUJI-12000BTU-1-247x247.png)
![Panasonic Air Conditioner Jet Stream 18000BTU Non Inverter CS-YN18YKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/cs-yn24ykf-4-split-ac-b_2048x2048_1-247x247.png)

![Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-–-MSEZ1B-12CRDN8-247x247.png)
![Panasonic Air Conditioner 13000BTU Inverter CS-U13XKH [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/PAN_PN-CS-U13XKH-01-247x247.jpg)
![Panasonic Air Conditioner 12000BTU Non Inverter CS-PN12WKH-1 [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/120000-247x247.jpg)
![Sisil Air Conditioner - Non-Inverter 12000 BTU (SL-ELITE12) [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/07/SL-ELITE12-01-247x247.png)
Reviews
There are no reviews yet.