Features
- Indoor Unit includes ultra-quiet operation
- Removable & washable air filter
- Outdoor unit with modern cabinet design
- Heavy gauge galvanized steel with electrostatic powder paint.
- Auto air delivery louvers.
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| 12 | 0% | LKR 19,083.33 | LKR 229,000.00 |
| 18 | 0% | LKR 12,722.22 | LKR 229,000.00 |
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| 36 | 5% | LKR 6,679.17 | LKR 240,450.00 |
| 48 | 5% | LKR 5,009.38 | LKR 240,450.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 76,333.33 | LKR 229,000.00 |
| 6 | 0% | LKR 38,166.67 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 9,541.67 | LKR 229,000.00 |
| 36 | 0% | LKR 6,361.11 | LKR 229,000.00 |



| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 20,037.50 | LKR 240,450.00 |
| 24 | 8% | LKR 10,305.00 | LKR 247,320.00 |
| 36 | 11% | LKR 7,060.83 | LKR 254,190.00 |
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 229,000.00 | LKR 229,000.00 |
Out of stock

Air Conditioner
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 48000BTU
Air Conditioner
Air Conditioner
දිනපාල සමාගම මට සුවිශේෂී සේවාවක් ලබා දුන්නා වැඩ ඉතා පිළිවෙලයි