| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | BlueFin, Copper |
| Compressor – Brand | Rotary Single |
| Rated Cooling Capacity (BTU/Hr) | 12,500(34,480-14,300)Btu/hr |
| Rated Cooling Capacity (W) | 3.66(1.02-4.20) |
| Rated Power Input (W) | 950(250-1,180) |
| Rated EER | 13.16(13.92-12.12)Btu/hW |
| Current Rated (Cooling) (Amps) | 4.2 |
| Sound / Noise Level (ODU) | 48 |
| Sound Level (IDU) (Cooling / Heating) | 40/28/19 |
| Suction Line Diameter | 9.52mm(3/8in) |
| Liquid Line Diameter | 6.35mm(1/4in) |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Power Save Modes | ECO Mode with AI |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 870*295*229 |
| Dimension (ODU) (W X H X D) | 780*542*289 |
| Net Weight (IDU) | 10(22)kg(lb) |
| Net Weight (ODU) | 23(51)kg(lb) |
| Other Information / Features | nanoe X facility which Inhibits Bacteria & Viruses / iAuto-X, Humidity Sensor, Eco Mode with A.I , Inverter Control, Sleep Mode, Quiet mode, Soft Dry Operation Mode, Personal Airflow Creation |
| Country Of Origin/Manufacturer | Malaysia |
Panasonic 13000BTU Inverter Air Conditioner CS-U13XKH
LKR 425,000.00
or 3 X LKR141,666.67 with
Starting from
LKR 17,708.33➱
Sampath Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 70,833.33 | LKR 425,000.00 |
| 12 | 0% | LKR 35,416.67 | LKR 425,000.00 |
| 24 | 0% | LKR 17,708.33 | LKR 425,000.00 |
Starting from
LKR 9,296.88➱
Commercial Bank Payment Plans
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 70,833.33 | LKR 425,000.00 |
| 12 | 0% | LKR 35,416.67 | LKR 425,000.00 |
| 18 | 0% | LKR 23,611.11 | LKR 425,000.00 |
| 24 | 0% | LKR 17,708.33 | LKR 425,000.00 |
| 36 | 5% | LKR 12,395.83 | LKR 446,250.00 |
| 48 | 5% | LKR 9,296.88 | LKR 446,250.00 |

Starting from
LKR 11,805.56➱
NTB CREDIT CARDS (AMEX / MASTER)
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 70,833.33 | LKR 425,000.00 |
| 12 | 0% | LKR 35,416.67 | LKR 425,000.00 |
| 24 | 0% | LKR 17,708.33 | LKR 425,000.00 |
| 36 | 0% | LKR 11,805.56 | LKR 425,000.00 |
Starting from
LKR 7,083.33➱
Call & Convert – 1961
Handling charges may apply depending on the selected payment tenure
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 141,666.67 | LKR 425,000.00 |
| 6 | 0% | LKR 70,833.33 | LKR 425,000.00 |
| 12 | 0% | LKR 35,416.67 | LKR 425,000.00 |
| 18 | 0% | LKR 23,611.11 | LKR 425,000.00 |
| 24 | 0% | LKR 17,708.33 | LKR 425,000.00 |
| 30 | 0% | LKR 14,166.67 | LKR 425,000.00 |
| 36 | 0% | LKR 11,805.56 | LKR 425,000.00 |
| 48 | 0% | LKR 8,854.17 | LKR 425,000.00 |
| 60 | 0% | LKR 7,083.33 | LKR 425,000.00 |
Starting from
LKR 19,479.17➱
HNB
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 70,833.33 | LKR 425,000.00 |
| 12 | 2% | LKR 36,125.00 | LKR 433,500.00 |
| 24 | 10% | LKR 19,479.17 | LKR 467,500.00 |
Starting from
LKR 17,708.33➱
NDB Bank
Call & Convert - 0112448888 (Processing Fee - LKR 3,500.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,708.33 | LKR 425,000.00 |
Starting from
LKR 11,805.56➱
DFCC Bank
Call & Convert - 0112350000 (Processing Fee - LKR 4,000.00)
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 24 | 0% | LKR 17,708.33 | LKR 425,000.00 |
| 36 | 0% | LKR 11,805.56 | LKR 425,000.00 |

Starting from
LKR 13,104.17➱
Seylan Bank PLC
Call & Convert - 0112008888/0112456000
XXX
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 12 | 5% | LKR 37,187.50 | LKR 446,250.00 |
| 24 | 8% | LKR 19,125.00 | LKR 459,000.00 |
| 36 | 11% | LKR 13,104.17 | LKR 471,750.00 |

Starting from
LKR 72,958.33➱
KOKO
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 145,916.67 | LKR 437,750.00 |
| 6 | 3% | LKR 72,958.33 | LKR 437,750.00 |

Starting from
LKR 141,666.67➱
Starting from
LKR 111,562.50➱
Starting from
LKR 425,000.00➱
Redeem Your Thyaga Gift Voucher With Us
XXX| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 425,000.00 | LKR 425,000.00 |

Starting from
LKR 29,277.78➱
TikaTika Pay | Available at Selected Showrooms Only
Call or WhatsApp 0707803651 to Apply
XXX
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 151,583.33 | LKR 94,444.44 |
| 6 Months | LKR 152,083.33 | LKR 52,888.89 |
| 12 Months | LKR 152,583.33 | LKR 29,277.78 |
- Type Wall Mounted – Inverter
- Condenser BlueFin, Copper
- Rated Cooling Capacity (BTU/Hr) 12,500(34,480-14,300)Btu/hr
- Country Of Origin/Manufacturer Malaysia
- 1 years(s) manufacturer warranty
- 5 Year Compressor Warranty
Out of stock
Inform when stock available
SKU: CS-XU13XKH
Categories: Air Conditioner, Buy Panasonic Products at Lowest Price, Panasonic Air Conditioner Price List in Sri Lanka
Tags: 13000BTU, Air Conditioner, CS-U13XKH, Inverter, panasonic

Related products
Air Conditioner
FUJI Inverter Air Conditioner Celling Cassettes Type – 60000BTU
LKR 865,000.00
or 3 X LKR288,333.33 with
Best Iron Price in Sri Lanka
LKR 16,950.00
or 3 X LKR5,650.00 with
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
Sale!
SALE
Air Conditioner
Fuji Non Inverter Ceiling Suspended Air Conditioners – 60000BTU
or 3 X LKR226,516.67 with
20% off
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
or 3 X LKR99,983.33 with
10.4% off
Sale!
SALE
Air Conditioner
Rated 5 out of 5
or 3 X LKR74,316.67 with
10.8% off
LKR 448,500.00
or 3 X LKR149,500.00 with
LKR 609,000.00
or 3 X LKR203,000.00 with
Buy Panasonic Products at Lowest Price
LKR 9,999.00
or 3 X LKR3,333.00 with
Buy Panasonic Products at Lowest Price
LKR 24,990.00
or 3 X LKR8,330.00 with
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off












Reviews
There are no reviews yet.