| Capacity | 20L | ||
|---|---|---|---|
| Power Supply | LC | ||
| Power | Microwave | 800W | |
| Grill (Heater Type) | N/A | ||
| Convection | N/A | ||
| Combination | MW N/A N/A |
||
| Color | Door/Base | Black | |
| Body (Cabinet) | Black | ||
| Oven Interior | Material (Color) | Epoxy ( Gray ) | |
| Door | Door Design | Side Open ( New Design ) | |
| Handle (Door Open) | Push Open | ||
| Screen | Black masking | ||
| Control Panel | Operation (Panel Design) | Membrane | |
| Language | English | ||
| Display | Type | New 4 Digit “8” LED + silk-screen Icon | |
| Color | Green | ||
| Power Level etc. | MW Power Level | 5 Levels(High/Med./Lo/Def./Warm) | |
| Grill Power Level | N/A | ||
| Convection | N/A | ||
| Combination (MW+Grill) | N/A | ||
| Combination (MW+Conv.) | N/A | ||
| Combination (Grill+Conv.) | N/A | ||
| Clock (12H/24H) | 12H | ||
| Clock (Quartz) | YES | ||
| Child Lock | YES | ||
| Stage Cooking | 2 Stage | ||
| Setting Time (Max.) | Operation | 10-1-10 Key | |
| Microwave (High) | 30min 00sec | ||
| Microwave (Other) | 90min 00sec | ||
| Grill | N/A | ||
| Convection | N/A | ||
| Combination | N/A | ||
| Kitchen Timer | 90min 00sec | ||
| Standing Time | N/A | ||
| Delay Start | N/A | ||
| Menu | Auto Reheat | Curry | 0.2kg-0.8kg |
| Chinese | 0.2kg-0.5kg | ||
| Pasta | 0.2kg-0.8kg | ||
| Number of A.Reheat Cate. | 3 categories | ||
| Auto Cook | Jacket potatoes | 0.2kg-1.0kg | |
| Fresh vegetables | 0.1kg-1.0kg | ||
| Fresh fish | 0.2kg-0.8kg | ||
| – | – | ||
| – | – | ||
| – | – | ||
| – | – | ||
| – | – | ||
| Number of Auto Menu | 51 menus | ||
| Number of Indian Menu | N/A | ||
| Number of Japanese Menu | N/A | ||
| Select of Auto Menu | One tap of “Auto Cook” key to select menu, then select weight by “Up(+)/Down(-)” key | ||
| Defrost | Auto Defrost | Defrost bread | 0.1kg-0.6kg |
| Meat items | 0.2kg-1.0kg | ||
| Meat joints | 0.6kg-1.6kg | ||
| – | – | ||
| – | – | ||
| Number of Category | 3 categories | ||
| Set of Weight | One tap of “Auto Defrost” key to select menu, then select weight by “Up(+)/Down(-)” key | ||
| Key | More/Less | NO, UP/DOWN | |
| Timer/Clock | YES | ||
| Size of Glass Tray | 255 mm | ||
| Operating Instruction | English | ||
| Overlay | No | ||
| Menu Label on front Oven | No | ||
| Printing Material | Operating Instruction in English | ||
| Accessory | Round Wire Rack, Glass Tray | ||
| Power Source | 230V / 50Hz | ||
| Type of Plug | B-3 | ||
| Power Consumption | Microwave | 1250W | |
| Grill | N/A | ||
| Convection | N/A | ||
| Combination | 1250W | ||
| Cooking Power | Microwave | 800W | |
| Grill | N/A | ||
| Convection | N/A | ||
| Combination(Max.Mode) | N/A | ||
| Dimensions (Product) | Outside HxWxD (mm) | 259*444*327 | |
| Oven HxWxD (mm) | 206*306*307 | ||
| Carton Box | HxWxD (mm) | 291*497*392 | |
| Weight | Net | 11.5 | |
| Shipping | 10.5 | ||
| Safety Standard | IEC | ||
Panasonic 20L Microwave Oven NN-ST266
LKR 59,950.00
or 3 X LKR19,983.33 with
Starting from
LKR 2,497.92➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
Starting from
LKR 1,311.41➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 18 | 0% | LKR 3,330.56 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
| 36 | 5% | LKR 1,748.54 | LKR 62,947.50 |
| 48 | 5% | LKR 1,311.41 | LKR 62,947.50 |

Starting from
LKR 1,665.28➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
| 36 | 0% | LKR 1,665.28 | LKR 59,950.00 |
Starting from
LKR 1,665.28➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,983.33 | LKR 59,950.00 |
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 0% | LKR 4,995.83 | LKR 59,950.00 |
| 18 | 0% | LKR 3,330.56 | LKR 59,950.00 |
| 24 | 0% | LKR 2,497.92 | LKR 59,950.00 |
| 30 | 0% | LKR 1,998.33 | LKR 59,950.00 |
| 36 | 0% | LKR 1,665.28 | LKR 59,950.00 |
Starting from
LKR 2,822.65➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,983.33 | LKR 59,950.00 |
| 6 | 0% | LKR 9,991.67 | LKR 59,950.00 |
| 12 | 10% | LKR 5,495.42 | LKR 65,945.00 |
| 24 | 13% | LKR 2,822.65 | LKR 67,743.50 |
Starting from
LKR 1,665.28➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 4,995.83 | LKR 61,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 2,497.92 | LKR 63,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 1,665.28 | LKR 63,450.00 |
Starting from
LKR 4,995.83➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 4,995.83 | LKR 62,450.00 |

Starting from
LKR 4,995.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 19,983.33 | LKR 59,950.00 |
| 6 | 0% | LKR 990.00 | LKR 9,991.67 | LKR 60,940.00 |
| 12 | 0% | LKR 1,900.00 | LKR 4,995.83 | LKR 61,850.00 |

Starting from
LKR 1,568.69➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 20,552.86 | LKR 61,658.58 |
| 6 | 5.7% | LKR 0.00 | LKR 10,561.19 | LKR 63,367.15 |
| 12 | 0% | LKR 6,500.00 | LKR 4,995.83 | LKR 66,450.00 |
| 18 | 17.1% | LKR 0.00 | LKR 3,900.08 | LKR 70,201.45 |
| 24 | 0% | LKR 6,500.00 | LKR 2,497.92 | LKR 66,450.00 |
| 36 | 34.2% | LKR 0.00 | LKR 2,234.80 | LKR 80,452.90 |
| 48 | 45.6% | LKR 0.00 | LKR 1,818.48 | LKR 87,287.20 |
| 60 | 57% | LKR 0.00 | LKR 1,568.69 | LKR 94,121.50 |

Starting from
LKR 10,291.42➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 20,582.83 | LKR 61,748.50 |
| 6 | 3% | LKR 10,291.42 | LKR 61,748.50 |

Starting from
LKR 19,983.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 19,983.33 | LKR 59,950.00 |
Starting from
LKR 59,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 59,950.00 | LKR 59,950.00 |

Starting from
LKR 4,129.89➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 19,983.33 | LKR 13,322.22 |
| 6 Months | LKR 22,381.33 | LKR 7,460.44 |
| 12 Months | LKR 24,779.33 | LKR 4,129.89 |
- 20L Solo
- 800W Microwave Power
- 9 Auto Menu
- Easy“ Membrane “Operation & 255mm Turn Table
- 1 Year warranty
Out of stock
Inform when stock available
SKU: NN-ST266
Categories: Buy Panasonic Products at Lowest Price, Microwave Ovens
Tags: microwave oven, NN-ST266, panasonic

Related products
Buy Innovex Products at Lowest Price
LKR 42,900.00
or 3 X LKR14,300.00 with
Sale!
SALE
or 3 X LKR171,966.67 with
9.1% off
LKR 448,500.00
or 3 X LKR149,500.00 with
Sale!
SALE
Microwave Ovens
or 3 X LKR10,983.33 with
10.8% off
Buy BLACK & DECKER Products
LKR 69,990.00
or 3 X LKR23,330.00 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR6,633.33 with
9.5% off
Sale!
SALE
Microwave Ovens
or 3 X LKR18,366.33 with
5% off
Buy Panasonic Products at Lowest Price
LKR 12,890.00
or 3 X LKR4,296.67 with
Sale!
SALE
Buy Panasonic Products at Lowest Price
or 3 X LKR10,333.00 with
28.9% off
Sale!
SALE
Buy Panasonic Products at Lowest Price
Rated 5 out of 5
or 3 X LKR7,999.67 with
20% off
Sale!
SALE
Buy Singer Products
or 3 X LKR7,500.00 with
25% off






![Panasonic Air Conditioner Jet Stream 24000BTU Non Inverter CS-PV24XKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/24000-247x247.jpg)
![Panasonic Air Conditioner 13000BTU Inverter CS-U13XKH [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/PAN_PN-CS-U13XKH-01-247x247.jpg)







Reviews
There are no reviews yet.