| Type | Wall Mounted – Inverter |
| Refrigerant | R32 |
| Condenser | Copper |
| Compressor – Brand | Samsung |
| Rated Power Supply (Volts/Hz/Phase) | 1/230/51 |
| Rated Cooling Capacity (BTU/Hr) | 11260 Btu/hr |
| Maximum Cooling Capacity (BTU/Hr) | 3,753 ~ 13,649 Btu/hr |
| Rated Cooling Capacity (W) | 3.30 kW |
| Maximum Cooling Capacity (W) | 1.10 ~ 4.00 kW |
| Rated Power Input (W) | 980W |
| Current Rated (Cooling) (Amps) | 4.6 A |
| Sound / Noise Level (ODU) | 49dba |
| Sound Level (IDU) (Cooling / Heating) | 40/21dba |
| Display | YES |
| On/Off Timer | Yes |
| Sleep Mode | Yes |
| Swing | 4way swing Manual |
| Remote Control | Yes |
| Dimension (IDU) (W X H X D) | 880*290*375 mm |
| Dimension (ODU) (W X H X D) | 852*628*358 mm |
| Net Weight (IDU) | 9Kg |
| Net Weight (ODU) | 24.3Kg |
| Other Information / Features | 5in1 / 3Step Auto Cleaning / Easy Filter + |
Samsung 5 In 1 Air Conditioner 12000 BTU (AR12AYHYAWKNIG)
LKR 314,950.00
or 3 X LKR104,983.33 with
Starting from
LKR 13,122.92➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
Starting from
LKR 6,889.53➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 18 | 0% | LKR 17,497.22 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 36 | 5% | LKR 9,186.04 | LKR 330,697.50 |
| 48 | 5% | LKR 6,889.53 | LKR 330,697.50 |

Starting from
LKR 8,748.61➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 36 | 0% | LKR 8,748.61 | LKR 314,950.00 |
Starting from
LKR 8,748.61➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 104,983.33 | LKR 314,950.00 |
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 0% | LKR 26,245.83 | LKR 314,950.00 |
| 18 | 0% | LKR 17,497.22 | LKR 314,950.00 |
| 24 | 0% | LKR 13,122.92 | LKR 314,950.00 |
| 30 | 0% | LKR 10,498.33 | LKR 314,950.00 |
| 36 | 0% | LKR 8,748.61 | LKR 314,950.00 |
Starting from
LKR 14,828.90➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 104,983.33 | LKR 314,950.00 |
| 6 | 0% | LKR 52,491.67 | LKR 314,950.00 |
| 12 | 10% | LKR 28,870.42 | LKR 346,445.00 |
| 24 | 13% | LKR 14,828.90 | LKR 355,893.50 |
Starting from
LKR 8,748.61➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 26,245.83 | LKR 316,950.00 |
| 24 | 0% | LKR 3,500.00 | LKR 13,122.92 | LKR 318,450.00 |
| 36 | 0% | LKR 3,500.00 | LKR 8,748.61 | LKR 318,450.00 |
Starting from
LKR 13,122.92➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 26,245.83 | LKR 317,450.00 |
| 24 | 0% | LKR 4,000.00 | LKR 13,122.92 | LKR 318,950.00 |

Starting from
LKR 26,245.83➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 104,983.33 | LKR 314,950.00 |
| 6 | 0% | LKR 990.00 | LKR 52,491.67 | LKR 315,940.00 |
| 12 | 0% | LKR 2,400.00 | LKR 26,245.83 | LKR 317,350.00 |

Starting from
LKR 8,241.19➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 107,975.36 | LKR 323,926.08 |
| 6 | 5.7% | LKR 0.00 | LKR 55,483.69 | LKR 332,902.15 |
| 12 | 0% | LKR 10,000.00 | LKR 26,245.83 | LKR 324,950.00 |
| 18 | 17.1% | LKR 0.00 | LKR 20,489.25 | LKR 368,806.45 |
| 24 | 0% | LKR 10,000.00 | LKR 13,122.92 | LKR 324,950.00 |
| 36 | 34.2% | LKR 0.00 | LKR 11,740.64 | LKR 422,662.90 |
| 48 | 45.6% | LKR 0.00 | LKR 9,553.48 | LKR 458,567.20 |
| 60 | 57% | LKR 0.00 | LKR 8,241.19 | LKR 494,471.50 |
Starting from
LKR 8,748.61➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 8,748.61 | LKR 314,950.00 |

Starting from
LKR 54,066.42➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 108,132.83 | LKR 324,398.50 |
| 6 | 3% | LKR 54,066.42 | LKR 324,398.50 |

Starting from
LKR 104,983.33➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 104,983.33 | LKR 314,950.00 |
Starting from
LKR 314,950.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 314,950.00 | LKR 314,950.00 |

Starting from
LKR 21,696.56➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 104,983.33 | LKR 69,988.89 |
| 6 Months | LKR 117,581.33 | LKR 39,193.78 |
| 12 Months | LKR 130,179.33 | LKR 21,696.56 |
- Type – Wall Mounted – Inverter
- Refrigerant – R32
- Condenser – Copper
- 1 years(s) manufacturer warranty
Out of stock
Inform when stock available
SKU: AR12AYHYAWKNIG
Categories: Air Conditioner, Buy Samsung Products At Lowest Price
Tags: Air Conditioner, samsung

Related products
Sale!
SALE
Air Conditioner
Rated 4.5 out of 5
or 3 X LKR99,983.33 with
10.4% off
Sale!
SALE
Rated 5 out of 5
or 3 X LKR63,316.67 with
20.8% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 30000BTU [FREE INSTALLATION]
or 3 X LKR123,316.67 with
7.5% off
Sale!
SALE
Air Conditioner
Fuji Non Inverter Air Conditioner 9000BTU [FREE INSTALLATION]
or 3 X LKR53,316.67 with
20% off
Sale!
SALE
Air Conditioner
or 3 X LKR129,983.33 with
6.6% off
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 18000 BTU Inverter – MSEZ1C-18CRDN8 [FREE INSTALLATION]
or 3 X LKR83,330.00 with
16.7% off
Sale!
SALE
Buy Samsung Products At Lowest Price
Rated 5 out of 5
or 3 X LKR106,666.33 with
20% off
Sale!
SALE
or 3 X LKR59,333.33 with
11% off
Sale!
SALE
or 3 X LKR158,633.33 with
9.1% off
LKR 609,000.00
or 3 X LKR203,000.00 with
Buy Samsung Products At Lowest Price
Rated 5 out of 5
LKR 414,950.00 or 3 X LKR138,316.67 with
Sale!
SALE
Air Conditioner
Midea Klyma Inverter Air Conditioner 24000BTU Inverter – MSEZ1D-24CRDN8 [FREE INSTALLATION]
or 3 X LKR96,663.33 with
17.1% off









![Fuji Inverter Air Conditioner 24000BTU [FU-INV24000LS]](https://dinapalagroup.lk/wp-content/uploads/2024/03/FUJI-12000BTU-1-247x247.png)

![Midea Klyma Inverter Air Conditioner 18000 BTU Inverter – MSEZ1C-18CRDN8 [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/03/Midea-12000-BTU-Split-Wall-Mounted-Klyma-Inverter-Air-Conditioner-R32-–-MSEZ1B-12CRDN8-247x247.png)

![Panasonic Air Conditioner 12000BTU Non-Inverter CS-UV12ZKD [FREE INSTALLATION]](https://dinapalagroup.lk/wp-content/uploads/2026/09/New-Project-59-247x247.jpg)
![Panasonic Air Conditioner Jet Stream 18000BTU Non Inverter CS-YN18YKF [Malaysian]](https://dinapalagroup.lk/wp-content/uploads/2023/08/cs-yn24ykf-4-split-ac-b_2048x2048_1-247x247.png)

Reviews
There are no reviews yet.