Type | Wall Mounted – Inverter |
Refrigerant | R32 |
Condenser | Copper |
Compressor – Brand | Samsung |
Rated Power Supply (Volts/Hz/Phase) | 1/230/51 |
Rated Cooling Capacity (BTU/Hr) | 11260 Btu/hr |
Maximum Cooling Capacity (BTU/Hr) | 3,753 ~ 13,649 Btu/hr |
Rated Cooling Capacity (W) | 3.30 kW |
Maximum Cooling Capacity (W) | 1.10 ~ 4.00 kW |
Rated Power Input (W) | 980W |
Current Rated (Cooling) (Amps) | 4.6 A |
Sound / Noise Level (ODU) | 49dba |
Sound Level (IDU) (Cooling / Heating) | 40/21dba |
Display | YES |
On/Off Timer | Yes |
Sleep Mode | Yes |
Swing | 4way swing Manual |
Remote Control | Yes |
Dimension (IDU) (W X H X D) | 880*290*375 mm |
Dimension (ODU) (W X H X D) | 852*628*358 mm |
Net Weight (IDU) | 9Kg |
Net Weight (ODU) | 24.3Kg |
Other Information / Features | 5in1 / 3Step Auto Cleaning / Easy Filter + |
Samsung 5 In 1 Air Conditioner 12000 BTU (AR12AYHYAWKNIG)
LKR 314,950.00
or 3 X LKR104,983.33 with


or 3 installments of LKR104,983.33 with 


Starting from
LKR 13,122.92➱

Starting from
LKR 16,731.72➱
Starting from
LKR 11,591.91➱
Starting from
LKR 29,789.02➱

Starting from
LKR 15,091.35➱

Starting from
LKR 11,898.11➱

Starting from
LKR 104,983.33➱

Starting from
LKR 108,132.83➱

Starting from
LKR 14,107.14➱
Starting from
LKR 15,747.50➱

Starting from
LKR 28,083.04➱

Starting from
LKR 10,804.53➱
- Type – Wall Mounted – Inverter
- Refrigerant – R32
- Condenser – Copper
- 1 years(s) manufacturer warranty
Out of stock
Reviews
There are no reviews yet.