| Type | QLED |
| Screen Size | 55″ |
| Display Type | QLED |
| Display Resolution | 3,840 x 2,160 |
| Viewing Angle | 178°/178° |
| Brightness | 450 Nit |
| Refresh Rate | 60 ;VRR~120HZ;DLG 120Hz |
| Backlight Type | DLED |
| Design – Info | ABS+MF |
| Design – Frame Colour | Black |
| Picture (Processing) – Colour Enhancement | Y |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR10+ Decoding, Dolby Vision |
| Picture (Processing) – Picture Processor | Cortex A55*5 1.5GHz(normal)1.9GHz(DVFS) |
| Sound (Speakers / Amplifier) – Speaker Type | Integrated Speaker Boxes |
| Sound (Speakers / Amplifier) – Audio Power Output | 2x10W+15W |
| Sound (Processing) – Sound Modes | Dynamic,Standard, Movie, Music, Voice, Game, Sport |
| Sound (Processing) – Dolby Audio Format Dupport | DTS Virtual:X &Dolby Atmos Audio System |
| Software – Voice Search | Yes |
| Software – Operating System | Google TV |
| Software – Internet Browser | Yes |
| Software – App Store | Google Play Store |
| On-Board Storage | 2GB RAM, 32GB Storage |
| Bluetooth | Bluetooth 5.0 |
| Wifi | Yes |
| Convenience Features | HDMI1.4 & HDMI2.0&HDMI2.1, HDCP1.4 & HDCP2.2 |
| Inputs | HDMI x 3 / USB x 2/ Av in x 1 , LAN |
| Outputs | Optical *1 , HDMI eARC/ARC |
| Memory Card / USB Support | Yes |
| Built-In Microphone | No |
| Remote Control | Yes |
| Built-In Tuner – Tuner Channel Coverage (Analog) | Yes |
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | Yes |
| Power And Energy Saving – Power Consumption (Standby Mode) | ≤0.5W |
| Power And Energy Saving – Power Consumption (In Operation) | 170W |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 110V-240V 50/60Hz |
| Dimensions | Size (WxHxD) in mm ( 1224 / 770 / 292 ) mm |
| Weight | Net Weight With Stand(Kg): 11.3 / Net Weight Without Stand(Kg): 11 |
| Other Information | MEMC (60 Hz), 120HZ VRR,DLG 120Hz |
TCL 55″ 4K HDR QLED Google TV- 55C655
LKR 239,999.00 Original price was: LKR 239,999.00.LKR 194,900.00Current price is: LKR 194,900.00.
or 3 X LKR64,966.67 with
18.8% off
Starting from
LKR 8,120.83➱
Sampath Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 32,483.33 | LKR 194,900.00 |
| 12 | 0% | LKR 16,241.67 | LKR 194,900.00 |
| 24 | 0% | LKR 8,120.83 | LKR 194,900.00 |
Starting from
LKR 4,263.44➱
Commercial Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 32,483.33 | LKR 194,900.00 |
| 12 | 0% | LKR 16,241.67 | LKR 194,900.00 |
| 18 | 0% | LKR 10,827.78 | LKR 194,900.00 |
| 24 | 0% | LKR 8,120.83 | LKR 194,900.00 |
| 36 | 5% | LKR 5,684.58 | LKR 204,645.00 |
| 48 | 5% | LKR 4,263.44 | LKR 204,645.00 |

Starting from
LKR 5,413.89➱
NTB CREDIT CARDS (AMEX)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 6 | 0% | LKR 32,483.33 | LKR 194,900.00 |
| 12 | 0% | LKR 16,241.67 | LKR 194,900.00 |
| 24 | 0% | LKR 8,120.83 | LKR 194,900.00 |
| 36 | 0% | LKR 5,413.89 | LKR 194,900.00 |
Starting from
LKR 5,413.89➱
Peoples Bank
Call & Convert - 1961 (Handling fee will be charged)
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 64,966.67 | LKR 194,900.00 |
| 6 | 0% | LKR 32,483.33 | LKR 194,900.00 |
| 12 | 0% | LKR 16,241.67 | LKR 194,900.00 |
| 18 | 0% | LKR 10,827.78 | LKR 194,900.00 |
| 24 | 0% | LKR 8,120.83 | LKR 194,900.00 |
| 30 | 0% | LKR 6,496.67 | LKR 194,900.00 |
| 36 | 0% | LKR 5,413.89 | LKR 194,900.00 |
Starting from
LKR 9,176.54➱
HNB - Call & Convert
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 64,966.67 | LKR 194,900.00 |
| 6 | 0% | LKR 32,483.33 | LKR 194,900.00 |
| 12 | 10% | LKR 17,865.83 | LKR 214,390.00 |
| 24 | 13% | LKR 9,176.54 | LKR 220,237.00 |
Starting from
LKR 5,413.89➱
NDB Bank
Call & Convert - 0112448888
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,000.00 | LKR 16,241.67 | LKR 196,900.00 |
| 24 | 0% | LKR 3,500.00 | LKR 8,120.83 | LKR 198,400.00 |
| 36 | 0% | LKR 3,500.00 | LKR 5,413.89 | LKR 198,400.00 |
Starting from
LKR 8,120.83➱
DFCC Bank
Easy Payment Plan - Call & Convert 0112350000
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 12 | 0% | LKR 2,500.00 | LKR 16,241.67 | LKR 197,400.00 |
| 24 | 0% | LKR 4,000.00 | LKR 8,120.83 | LKR 198,900.00 |

Starting from
LKR 16,241.67➱
Union Bank
Call & Convert - 011 7818181 (within 14 days of the transaction)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 0% | LKR 0.00 | LKR 64,966.67 | LKR 194,900.00 |
| 6 | 0% | LKR 990.00 | LKR 32,483.33 | LKR 195,890.00 |
| 12 | 0% | LKR 2,400.00 | LKR 16,241.67 | LKR 197,300.00 |

Starting from
LKR 5,099.88➱
PAN ASIA BANK
Call & Convert (Offer valid until 31st December 2026)
| Plans(Month) | Handling Fee(%) | Setup Fee | Installment | Total |
|---|---|---|---|---|
| 3 | 2.85% | LKR 0.00 | LKR 66,818.22 | LKR 200,454.65 |
| 6 | 5.7% | LKR 0.00 | LKR 34,334.88 | LKR 206,009.30 |
| 12 | 0% | LKR 6,500.00 | LKR 16,241.67 | LKR 201,400.00 |
| 18 | 17.1% | LKR 0.00 | LKR 12,679.33 | LKR 228,227.90 |
| 24 | 0% | LKR 6,500.00 | LKR 8,120.83 | LKR 201,400.00 |
| 36 | 34.2% | LKR 0.00 | LKR 7,265.44 | LKR 261,555.80 |
| 48 | 45.6% | LKR 0.00 | LKR 5,911.97 | LKR 283,774.40 |
| 60 | 57% | LKR 0.00 | LKR 5,099.88 | LKR 305,993.00 |
Starting from
LKR 5,413.89➱
Seylan Bank Payment Plans
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 36 | 0% | LKR 5,413.89 | LKR 194,900.00 |

Starting from
LKR 33,457.83➱
KOKO
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 3% | LKR 66,915.67 | LKR 200,747.00 |
| 6 | 3% | LKR 33,457.83 | LKR 200,747.00 |

Starting from
LKR 64,966.67➱
Mintpay
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 3 | 0% | LKR 64,966.67 | LKR 194,900.00 |
Starting from
LKR 194,900.00➱
Redeem Your Thyaga Gift Voucher With Us
| Plans(Month) | Handling Fee(%) | Installment | Total |
|---|---|---|---|
| 1 | 0% | LKR 194,900.00 | LKR 194,900.00 |

Starting from
LKR 16,533.26➱
TikaTika Pay | Hire-Purchase Scheme
Call or WhatsApp 0707803651 to Apply
| Plan | Down Payment | Monthly Installment |
|---|---|---|
| 3 Months | LKR 79,999.67 | LKR 53,333.11 |
| 6 Months | LKR 89,599.63 | LKR 29,866.54 |
| 12 Months | LKR 99,199.59 | LKR 16,533.26 |
- 55″ UHD 4K Google TV
- Resolution: 3840 x 2160
- Audio Output: 2x10W+15W
- 2 Years(s) Manufacturer Warranty
Out of stock
Inform when stock available

Related products
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR74,970.00 with
10% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR61,663.33 with
22.9% off
Sale!
SALE
Buy Singer Products
or 3 X LKR109,999.67 with
5.7% off
Sale!
SALE
Buy Innovex Products at Lowest Price
or 3 X LKR13,330.00 with
19.9% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR96,333.33 with
11.1% off
Sale!
SALE
Television
or 3 X LKR33,000.00 with
35.9% off
Sale!
SALE
Buy Samsung Products At Lowest Price
or 3 X LKR79,666.67 with
20.3% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR63,333.33 with
17.4% off
Sale!
SALE
10.10 MEGA SALE
or 3 X LKR19,996.67 with
20% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR16,650.00 with
16.7% off
Sale!
SALE
Best TV Price in Sri Lanka
or 3 X LKR19,996.67 with
33.3% off
Sale!
SALE
Hisense TV Price in Sri Lanka
or 3 X LKR68,663.33 with
20.8% off

















Reviews
There are no reviews yet.